| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transmembrane transporter activity | ANO4 CACNA1A SCN11A PSG1 PSG3 PSG5 PSG6 TRPC1 RBP4 ABCB6 SLCO1B3 SLC28A3 CLDN4 SLCO1B1 SLC66A1 SIDT2 SLC11A1 KCNT2 SLC22A13 SCN1A SLC16A14 SCN2A SCN3A SCN10A CYB561D1 TRPV4 CACNA1I SLC2A13 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 9.93e-09 | 1180 | 175 | 32 | GO:0022857 |
| GeneOntologyMolecularFunction | transporter activity | ANO4 CACNA1A SCN11A PSG1 PSG3 PSG5 PSG6 TRPC1 RBP4 ABCB6 SLCO1B3 SLC28A3 CLDN4 SLCO1B1 SLC66A1 SIDT2 SLC11A1 KCNT2 SLC22A13 SCN1A SLC16A14 SCN2A SCN3A SCN10A CYB561D1 TRPV4 CACNA1I SLC2A13 M6PR ATP2B1 ATP2B2 ATP2B4 KCNT1 | 2.27e-08 | 1289 | 175 | 33 | GO:0005215 |
| GeneOntologyMolecularFunction | voltage-gated sodium channel activity | 8.28e-08 | 26 | 175 | 6 | GO:0005248 | |
| GeneOntologyMolecularFunction | calmodulin binding | CACNA1A PSG1 PSG3 PSG5 PSG6 PHKA2 TJP1 SCN2A SCN3A TRPV4 ATP2B1 ATP2B2 ATP2B4 | 1.27e-07 | 230 | 175 | 13 | GO:0005516 |
| GeneOntologyMolecularFunction | organic hydroxy compound transmembrane transporter activity | 1.76e-07 | 70 | 175 | 8 | GO:1901618 | |
| GeneOntologyMolecularFunction | bile acid transmembrane transporter activity | 4.56e-07 | 34 | 175 | 6 | GO:0015125 | |
| GeneOntologyMolecularFunction | monocarboxylic acid transmembrane transporter activity | 1.25e-06 | 90 | 175 | 8 | GO:0008028 | |
| GeneOntologyMolecularFunction | lipid transmembrane transporter activity | 3.53e-06 | 73 | 175 | 7 | GO:0170055 | |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | CACNA1A SCN11A TRPC1 SLC28A3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I ATP2B1 ATP2B2 ATP2B4 KCNT1 | 3.55e-06 | 465 | 175 | 16 | GO:0046873 |
| GeneOntologyMolecularFunction | Toll-like receptor binding | 4.89e-06 | 29 | 175 | 5 | GO:0035325 | |
| GeneOntologyMolecularFunction | granulocyte colony-stimulating factor receptor binding | 5.33e-06 | 14 | 175 | 4 | GO:0005130 | |
| GeneOntologyMolecularFunction | sodium channel activity | 6.06e-06 | 52 | 175 | 6 | GO:0005272 | |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | CACNA1A SCN11A TRPC1 SLC28A3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I SLC2A13 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 3.86e-05 | 627 | 175 | 17 | GO:0022890 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | ANO4 CACNA1A SCN11A TRPC1 SLC28A3 CLDN4 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I SLC2A13 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 3.89e-05 | 758 | 175 | 19 | GO:0015318 |
| GeneOntologyMolecularFunction | GPI anchor binding | 4.43e-05 | 23 | 175 | 4 | GO:0034235 | |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | ANO4 CACNA1A SCN11A TRPC1 SLC28A3 CLDN4 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I SLC2A13 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 7.10e-05 | 793 | 175 | 19 | GO:0015075 |
| GeneOntologyMolecularFunction | intracellular sodium-activated potassium channel activity | 7.64e-05 | 2 | 175 | 2 | GO:0005228 | |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | CACNA1A SCN11A TRPC1 SLC28A3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I SLC2A13 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 7.83e-05 | 664 | 175 | 17 | GO:0008324 |
| GeneOntologyMolecularFunction | carboxylic acid transmembrane transporter activity | PSG1 PSG3 PSG5 PSG6 SLCO1B3 SLCO1B1 SLC66A1 SLC22A13 SLC16A14 | 9.08e-05 | 207 | 175 | 9 | GO:0046943 |
| GeneOntologyMolecularFunction | organic acid transmembrane transporter activity | PSG1 PSG3 PSG5 PSG6 SLCO1B3 SLCO1B1 SLC66A1 SLC22A13 SLC16A14 | 9.42e-05 | 208 | 175 | 9 | GO:0005342 |
| GeneOntologyMolecularFunction | P-type calcium transporter activity | 1.04e-04 | 11 | 175 | 3 | GO:0005388 | |
| GeneOntologyMolecularFunction | filamin binding | 1.14e-04 | 29 | 175 | 4 | GO:0031005 | |
| GeneOntologyMolecularFunction | monoatomic ion channel activity | ANO4 CACNA1A SCN11A TRPC1 CLDN4 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I KCNT1 | 2.12e-04 | 459 | 175 | 13 | GO:0005216 |
| GeneOntologyMolecularFunction | sodium ion binding | 2.24e-04 | 14 | 175 | 3 | GO:0031402 | |
| GeneOntologyMolecularFunction | 6-phosphofructokinase activity | 2.28e-04 | 3 | 175 | 2 | GO:0003872 | |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | CACNA1A SCN11A TRPC1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I KCNT1 | 2.29e-04 | 343 | 175 | 11 | GO:0005261 |
| GeneOntologyMolecularFunction | lipid transporter activity | 3.43e-04 | 196 | 175 | 8 | GO:0005319 | |
| GeneOntologyMolecularFunction | calcium ion transmembrane transporter activity | 3.77e-04 | 151 | 175 | 7 | GO:0015085 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 4.11e-04 | 17 | 175 | 3 | GO:0099508 | |
| GeneOntologyMolecularFunction | protein phosphatase binding | 5.42e-04 | 210 | 175 | 8 | GO:0019903 | |
| GeneOntologyMolecularFunction | phosphatase binding | 5.51e-04 | 264 | 175 | 9 | GO:0019902 | |
| GeneOntologyMolecularFunction | lipid phosphatase activity | 5.78e-04 | 19 | 175 | 3 | GO:0042577 | |
| GeneOntologyMolecularFunction | cytoskeletal motor activity | 6.09e-04 | 118 | 175 | 6 | GO:0003774 | |
| GeneOntologyMolecularFunction | fructose-6-phosphate binding | 7.51e-04 | 5 | 175 | 2 | GO:0070095 | |
| GeneOntologyMolecularFunction | channel activity | ANO4 CACNA1A SCN11A TRPC1 CLDN4 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I KCNT1 | 7.57e-04 | 525 | 175 | 13 | GO:0015267 |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | ANO4 CACNA1A SCN11A TRPC1 CLDN4 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I KCNT1 | 7.70e-04 | 526 | 175 | 13 | GO:0022803 |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | 7.91e-04 | 171 | 175 | 7 | GO:0015081 | |
| GeneOntologyMolecularFunction | glycolipid binding | 8.88e-04 | 49 | 175 | 4 | GO:0051861 | |
| GeneOntologyMolecularFunction | lipid binding | EPHX1 PSG1 PSG3 PSG5 PSG6 ANXA7 RBP4 TLR6 DYSF MAP3K1 EHD3 ARL6 APPL2 CHPT1 SULT2B1 VILL TRPV4 WDFY3 MITD1 | 1.10e-03 | 988 | 175 | 19 | GO:0008289 |
| GeneOntologyMolecularFunction | fructose binding | 1.12e-03 | 6 | 175 | 2 | GO:0070061 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity | 1.14e-03 | 182 | 175 | 7 | GO:0005244 | |
| GeneOntologyMolecularFunction | organic anion transmembrane transporter activity | PSG1 PSG3 PSG5 PSG6 SLCO1B3 SLCO1B1 SLC66A1 SLC22A13 SLC16A14 | 1.15e-03 | 293 | 175 | 9 | GO:0008514 |
| GeneOntologyMolecularFunction | voltage-gated channel activity | 1.21e-03 | 184 | 175 | 7 | GO:0022832 | |
| GeneOntologyMolecularFunction | alkali metal ion binding | 1.48e-03 | 26 | 175 | 3 | GO:0031420 | |
| GeneOntologyMolecularFunction | lysophosphatidic acid phosphatase activity | 1.56e-03 | 7 | 175 | 2 | GO:0052642 | |
| GeneOntologyMolecularFunction | phosphofructokinase activity | 1.56e-03 | 7 | 175 | 2 | GO:0008443 | |
| GeneOntologyMolecularFunction | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 2.14e-03 | 62 | 175 | 4 | GO:0016796 | |
| GeneOntologyMolecularFunction | gated channel activity | 2.81e-03 | 334 | 175 | 9 | GO:0022836 | |
| GeneOntologyMolecularFunction | exopeptidase activity | 2.85e-03 | 110 | 175 | 5 | GO:0008238 | |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | ABCB6 SLCO1B3 SLC28A3 SLCO1B1 SLC11A1 SLC16A14 CYB561D1 SLC2A13 ATP2B1 ATP2B2 ATP2B4 | 3.31e-03 | 477 | 175 | 11 | GO:0022804 |
| GeneOntologyMolecularFunction | microtubule motor activity | 3.33e-03 | 70 | 175 | 4 | GO:0003777 | |
| GeneOntologyMolecularFunction | P-type transmembrane transporter activity | 3.82e-03 | 36 | 175 | 3 | GO:0140358 | |
| GeneOntologyMolecularFunction | P-type ion transporter activity | 3.82e-03 | 36 | 175 | 3 | GO:0015662 | |
| GeneOntologyMolecularFunction | epoxide hydrolase activity | 3.99e-03 | 11 | 175 | 2 | GO:0004301 | |
| GeneOntologyBiologicalProcess | circulatory system process | TBXAS1 EPHX2 SCN11A PSG1 PSG3 PSG5 PSG6 TRPC1 LEPR EHD3 TJP1 PRCP LNPEP SCN1A SCN2A SCN3A SCN10A TRPV4 SLC2A13 IMMP2L ATP2B1 ATP2B2 ATP2B4 | 6.72e-08 | 733 | 175 | 23 | GO:0003013 |
| GeneOntologyBiologicalProcess | blood circulation | TBXAS1 EPHX2 SCN11A PSG1 PSG3 PSG5 PSG6 TRPC1 EHD3 TJP1 PRCP LNPEP SCN1A SCN2A SCN3A SCN10A TRPV4 IMMP2L ATP2B1 ATP2B2 ATP2B4 | 1.54e-07 | 648 | 175 | 21 | GO:0008015 |
| GeneOntologyBiologicalProcess | membrane depolarization during action potential | 5.40e-07 | 36 | 175 | 6 | GO:0086010 | |
| GeneOntologyBiologicalProcess | negative regulation of response to tumor cell | 7.57e-07 | 21 | 175 | 5 | GO:0002835 | |
| GeneOntologyBiologicalProcess | negative regulation of immune response to tumor cell | 7.57e-07 | 21 | 175 | 5 | GO:0002838 | |
| GeneOntologyBiologicalProcess | bile acid and bile salt transport | 2.75e-06 | 47 | 175 | 6 | GO:0015721 | |
| GeneOntologyBiologicalProcess | regulation of immune response to tumor cell | 3.54e-06 | 49 | 175 | 6 | GO:0002837 | |
| GeneOntologyBiologicalProcess | regulation of response to tumor cell | 3.99e-06 | 50 | 175 | 6 | GO:0002834 | |
| GeneOntologyBiologicalProcess | regulation of cardiac conduction | 4.18e-06 | 29 | 175 | 5 | GO:1903779 | |
| GeneOntologyBiologicalProcess | negative regulation of brown fat cell proliferation | 4.69e-06 | 14 | 175 | 4 | GO:0070348 | |
| GeneOntologyBiologicalProcess | regulation of brown fat cell proliferation | 6.35e-06 | 15 | 175 | 4 | GO:0070347 | |
| GeneOntologyBiologicalProcess | negative regulation of natural killer cell mediated immune response to tumor cell | 6.35e-06 | 15 | 175 | 4 | GO:0002856 | |
| GeneOntologyBiologicalProcess | negative regulation of natural killer cell mediated cytotoxicity directed against tumor cell target | 6.35e-06 | 15 | 175 | 4 | GO:0002859 | |
| GeneOntologyBiologicalProcess | positive regulation of homophilic cell adhesion | 6.35e-06 | 15 | 175 | 4 | GO:1903387 | |
| GeneOntologyBiologicalProcess | immune response to tumor cell | 7.82e-06 | 56 | 175 | 6 | GO:0002418 | |
| GeneOntologyBiologicalProcess | negative regulation of feeding behavior | 8.13e-06 | 33 | 175 | 5 | GO:2000252 | |
| GeneOntologyBiologicalProcess | insulin receptor internalization | 8.42e-06 | 16 | 175 | 4 | GO:0038016 | |
| GeneOntologyBiologicalProcess | brown fat cell proliferation | 1.09e-05 | 17 | 175 | 4 | GO:0070342 | |
| GeneOntologyBiologicalProcess | insulin catabolic process | 1.09e-05 | 17 | 175 | 4 | GO:1901143 | |
| GeneOntologyBiologicalProcess | granulocyte colony-stimulating factor signaling pathway | 1.09e-05 | 17 | 175 | 4 | GO:0038158 | |
| GeneOntologyBiologicalProcess | negative regulation of fatty acid metabolic process | 1.17e-05 | 60 | 175 | 6 | GO:0045922 | |
| GeneOntologyBiologicalProcess | negative regulation of response to wounding | 1.23e-05 | 126 | 175 | 8 | GO:1903035 | |
| GeneOntologyBiologicalProcess | regulation of homophilic cell adhesion | 1.40e-05 | 18 | 175 | 4 | GO:1903385 | |
| GeneOntologyBiologicalProcess | amide transport | CWH43 TRPC1 ANXA7 RBP4 SLCO1B3 PFKL PFKM SLCO1B1 LEPR SIDT2 TRPV4 PRKD1 MAP4K4 SMAD2 | 1.47e-05 | 420 | 175 | 14 | GO:0042886 |
| GeneOntologyBiologicalProcess | neuronal action potential | 1.56e-05 | 63 | 175 | 6 | GO:0019228 | |
| GeneOntologyBiologicalProcess | negative regulation of wound healing | 2.03e-05 | 98 | 175 | 7 | GO:0061045 | |
| GeneOntologyBiologicalProcess | negative regulation of hepatocyte proliferation | 2.18e-05 | 20 | 175 | 4 | GO:2000346 | |
| GeneOntologyBiologicalProcess | negative regulation of fat cell proliferation | 2.68e-05 | 21 | 175 | 4 | GO:0070345 | |
| GeneOntologyBiologicalProcess | response to tumor cell | 3.11e-05 | 71 | 175 | 6 | GO:0002347 | |
| GeneOntologyBiologicalProcess | regulation of vascular permeability | 3.11e-05 | 71 | 175 | 6 | GO:0043114 | |
| GeneOntologyBiologicalProcess | energy homeostasis | 3.23e-05 | 144 | 175 | 8 | GO:0097009 | |
| GeneOntologyBiologicalProcess | negative regulation of granulocyte differentiation | 3.25e-05 | 22 | 175 | 4 | GO:0030853 | |
| GeneOntologyBiologicalProcess | peptide secretion | CWH43 TRPC1 ANXA7 RBP4 PFKL PFKM LEPR SIDT2 TRPV4 PRKD1 MAP4K4 SMAD2 | 3.83e-05 | 343 | 175 | 12 | GO:0002790 |
| GeneOntologyBiologicalProcess | negative regulation of behavior | 3.85e-05 | 45 | 175 | 5 | GO:0048521 | |
| GeneOntologyBiologicalProcess | regulation of natural killer cell mediated cytotoxicity directed against tumor cell target | 3.91e-05 | 23 | 175 | 4 | GO:0002858 | |
| GeneOntologyBiologicalProcess | negative regulation of platelet aggregation | 3.91e-05 | 23 | 175 | 4 | GO:0090331 | |
| GeneOntologyBiologicalProcess | negative regulation of small molecule metabolic process | 4.12e-05 | 149 | 175 | 8 | GO:0062014 | |
| GeneOntologyBiologicalProcess | regulation of natural killer cell mediated immune response to tumor cell | 4.66e-05 | 24 | 175 | 4 | GO:0002855 | |
| GeneOntologyBiologicalProcess | positive regulation of vasculogenesis | 4.66e-05 | 24 | 175 | 4 | GO:2001214 | |
| GeneOntologyBiologicalProcess | natural killer cell mediated cytotoxicity directed against tumor cell target | 4.66e-05 | 24 | 175 | 4 | GO:0002420 | |
| GeneOntologyBiologicalProcess | negative regulation of leukocyte mediated cytotoxicity | 4.77e-05 | 47 | 175 | 5 | GO:0001911 | |
| GeneOntologyBiologicalProcess | transmission of nerve impulse | 4.81e-05 | 112 | 175 | 7 | GO:0019226 | |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | ANO4 CACNA1A SCN11A TRPC1 ABCB6 SLC28A3 CLDN4 DYSF EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 5.26e-05 | 1017 | 175 | 22 | GO:0098660 |
| GeneOntologyBiologicalProcess | peptide transport | CWH43 TRPC1 ANXA7 RBP4 PFKL PFKM LEPR SIDT2 TRPV4 PRKD1 MAP4K4 SMAD2 | 5.34e-05 | 355 | 175 | 12 | GO:0015833 |
| GeneOntologyBiologicalProcess | common myeloid progenitor cell proliferation | 5.51e-05 | 25 | 175 | 4 | GO:0035726 | |
| GeneOntologyBiologicalProcess | natural killer cell mediated immune response to tumor cell | 5.51e-05 | 25 | 175 | 4 | GO:0002423 | |
| GeneOntologyBiologicalProcess | vasculogenesis | 6.71e-05 | 118 | 175 | 7 | GO:0001570 | |
| GeneOntologyBiologicalProcess | regulation of fat cell proliferation | 7.54e-05 | 27 | 175 | 4 | GO:0070344 | |
| GeneOntologyBiologicalProcess | negative regulation of cell killing | 7.81e-05 | 52 | 175 | 5 | GO:0031342 | |
| GeneOntologyBiologicalProcess | membrane depolarization | 7.86e-05 | 121 | 175 | 7 | GO:0051899 | |
| GeneOntologyBiologicalProcess | wound healing | ERBB3 CLASP1 PSG1 PSG3 PSG5 PSG6 MUC16 CLDN4 ADTRP DYSF MAP3K1 ITPK1 SLC11A1 PRCP | 8.41e-05 | 493 | 175 | 14 | GO:0042060 |
| GeneOntologyBiologicalProcess | negative regulation of homotypic cell-cell adhesion | 8.74e-05 | 28 | 175 | 4 | GO:0034111 | |
| GeneOntologyBiologicalProcess | regulation of wound healing | 8.84e-05 | 166 | 175 | 8 | GO:0061041 | |
| GeneOntologyBiologicalProcess | regulation of vasculogenesis | 1.01e-04 | 29 | 175 | 4 | GO:2001212 | |
| GeneOntologyBiologicalProcess | regulation of response to wounding | 1.02e-04 | 217 | 175 | 9 | GO:1903034 | |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | CACNA1A SCN11A TRPC1 ABCB6 SLC28A3 DYSF EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 1.14e-04 | 922 | 175 | 20 | GO:0098662 |
| GeneOntologyBiologicalProcess | metal ion transport | CACNA1A SCN11A TRPC1 ABCB6 SLC28A3 DYSF HEPH EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 1.19e-04 | 1000 | 175 | 21 | GO:0030001 |
| GeneOntologyBiologicalProcess | ameboidal-type cell migration | CLASP1 PSG1 PSG3 PSG5 PSG6 ITGA3 ADTRP APPL2 PRCP SGPL1 ARID5B PRKD1 CTSH MAP4K4 ATP2B4 | 1.25e-04 | 577 | 175 | 15 | GO:0001667 |
| GeneOntologyBiologicalProcess | negative regulation of platelet activation | 1.32e-04 | 31 | 175 | 4 | GO:0010544 | |
| GeneOntologyBiologicalProcess | peptide hormone secretion | TRPC1 ANXA7 RBP4 PFKL PFKM LEPR SIDT2 TRPV4 PRKD1 MAP4K4 SMAD2 | 1.38e-04 | 334 | 175 | 11 | GO:0030072 |
| GeneOntologyBiologicalProcess | chemical homeostasis | SLC25A46 TBXAS1 EPHX2 CACNA1A TRPC1 ANXA7 RBP4 ABCB6 PFKM SLC66A1 LEPR SIDT2 SLC11A1 APPL2 PRCP EHD1 TRPV4 PRKD1 CTSH MAP4K4 ATP2B1 ATP2B2 ATP2B4 SMAD2 | 1.49e-04 | 1249 | 175 | 24 | GO:0048878 |
| GeneOntologyBiologicalProcess | fat cell proliferation | 1.50e-04 | 32 | 175 | 4 | GO:0070341 | |
| GeneOntologyBiologicalProcess | behavioral response to pain | 1.50e-04 | 32 | 175 | 4 | GO:0048266 | |
| GeneOntologyBiologicalProcess | negative regulation of bone resorption | 1.50e-04 | 32 | 175 | 4 | GO:0045779 | |
| GeneOntologyBiologicalProcess | regulation of blood vessel remodeling | 1.50e-04 | 32 | 175 | 4 | GO:0060312 | |
| GeneOntologyBiologicalProcess | cell differentiation in hindbrain | 1.50e-04 | 32 | 175 | 4 | GO:0021533 | |
| GeneOntologyBiologicalProcess | monoatomic cation transmembrane transport | CACNA1A SCN11A TRPC1 ABCB6 SLC28A3 DYSF EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 1.51e-04 | 942 | 175 | 20 | GO:0098655 |
| GeneOntologyBiologicalProcess | fatty acid metabolic process | TBXAS1 EPHX1 EPHX2 PSG1 PSG3 PSG5 PSG6 ADTRP LPIN3 CRYL1 APPL2 SLC22A13 SGPL1 | 1.62e-04 | 461 | 175 | 13 | GO:0006631 |
| GeneOntologyBiologicalProcess | regulation of feeding behavior | 1.68e-04 | 61 | 175 | 5 | GO:0060259 | |
| GeneOntologyBiologicalProcess | regulation of granulocyte differentiation | 1.69e-04 | 33 | 175 | 4 | GO:0030852 | |
| GeneOntologyBiologicalProcess | regulation of epithelial cell migration | CLASP1 PSG1 PSG3 PSG5 PSG6 ITGA3 PRCP PRKD1 CTSH MAP4K4 ATP2B4 | 1.78e-04 | 344 | 175 | 11 | GO:0010632 |
| GeneOntologyBiologicalProcess | vascular process in circulatory system | TBXAS1 PSG1 PSG3 PSG5 PSG6 LEPR TJP1 TRPV4 SLC2A13 ATP2B1 ATP2B4 | 1.78e-04 | 344 | 175 | 11 | GO:0003018 |
| GeneOntologyBiologicalProcess | cardiac muscle cell action potential involved in contraction | 1.82e-04 | 62 | 175 | 5 | GO:0086002 | |
| GeneOntologyBiologicalProcess | negative regulation of vascular permeability | 1.90e-04 | 34 | 175 | 4 | GO:0043116 | |
| GeneOntologyBiologicalProcess | negative regulation of bone remodeling | 1.90e-04 | 34 | 175 | 4 | GO:0046851 | |
| GeneOntologyBiologicalProcess | cerebellar cortex formation | 1.90e-04 | 34 | 175 | 4 | GO:0021697 | |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | ANO4 CACNA1A SCN11A TRPC1 ABCB6 SLC28A3 CLDN4 DYSF EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 1.98e-04 | 1115 | 175 | 22 | GO:0034220 |
| GeneOntologyBiologicalProcess | cardiac conduction | 2.11e-04 | 100 | 175 | 6 | GO:0061337 | |
| GeneOntologyBiologicalProcess | behavior | SLC25A46 CACNA1A SCN11A CWH43 DSCAM PSG1 PSG3 PSG5 PSG6 LRRTM1 ITGA3 LEPR SCN1A SCN2A SCN3A SCN10A SORCS3 ATP2B2 CNP | 2.11e-04 | 891 | 175 | 19 | GO:0007610 |
| GeneOntologyBiologicalProcess | insulin metabolic process | 2.13e-04 | 35 | 175 | 4 | GO:1901142 | |
| GeneOntologyBiologicalProcess | cellular detoxification of cadmium ion | 2.14e-04 | 3 | 175 | 2 | GO:0098849 | |
| GeneOntologyBiologicalProcess | regulation of T cell mediated cytotoxicity directed against tumor cell target | 2.14e-04 | 3 | 175 | 2 | GO:0002852 | |
| GeneOntologyBiologicalProcess | cellular detoxification of metal ion | 2.14e-04 | 3 | 175 | 2 | GO:0140961 | |
| GeneOntologyBiologicalProcess | heart contraction | SCN11A TRPC1 EHD3 SCN1A SCN2A SCN3A SCN10A ATP2B1 ATP2B2 ATP2B4 | 2.40e-04 | 298 | 175 | 10 | GO:0060047 |
| GeneOntologyBiologicalProcess | negative regulation of lipid metabolic process | 2.43e-04 | 145 | 175 | 7 | GO:0045833 | |
| GeneOntologyBiologicalProcess | monoatomic ion transport | ANO4 CACNA1A SCN11A TRPC1 ABCB6 SLCO1B3 SLC28A3 CLDN4 DYSF SLCO1B1 HEPH EHD3 SLC11A1 KCNT2 SCN1A SCN2A SCN3A SCN10A TRPV4 CACNA1I PRKD1 ATP2B1 ATP2B2 ATP2B4 KCNT1 | 2.48e-04 | 1374 | 175 | 25 | GO:0006811 |
| GeneOntologyBiologicalProcess | protein localization to extracellular region | CWH43 TRPC1 ANXA7 RBP4 PFKL PFKM ADTRP CBLN1 LEPR SIDT2 MAP4K4 M6PR SMAD2 | 2.93e-04 | 490 | 175 | 13 | GO:0071692 |
| GeneOntologyBiologicalProcess | regulation of hepatocyte proliferation | 2.95e-04 | 38 | 175 | 4 | GO:2000345 | |
| GeneOntologyBiologicalProcess | negative regulation of blood coagulation | 3.01e-04 | 69 | 175 | 5 | GO:0030195 | |
| GeneOntologyBiologicalProcess | fructose 6-phosphate metabolic process | 3.10e-04 | 16 | 175 | 3 | GO:0006002 | |
| GeneOntologyBiologicalProcess | import into cell | DOCK2 CACNA1A PSG1 PSG3 PSG5 PSG6 MYO1H RBP4 LRRTM1 DYSF LEPR EHD3 SLC11A1 APPL2 CSNK1D EHD1 TRPV4 CACNA1I PRKD1 M6PR ATP2B4 | 3.15e-04 | 1074 | 175 | 21 | GO:0098657 |
| GeneOntologyBiologicalProcess | heart process | SCN11A TRPC1 EHD3 SCN1A SCN2A SCN3A SCN10A ATP2B1 ATP2B2 ATP2B4 | 3.20e-04 | 309 | 175 | 10 | GO:0003015 |
| GeneOntologyBiologicalProcess | negative regulation of hemostasis | 3.22e-04 | 70 | 175 | 5 | GO:1900047 | |
| GeneOntologyBiologicalProcess | negative regulation of fatty acid biosynthetic process | 3.27e-04 | 39 | 175 | 4 | GO:0045717 | |
| GeneOntologyBiologicalProcess | epithelial cell migration | CLASP1 PSG1 PSG3 PSG5 PSG6 ITGA3 ADTRP PRCP PRKD1 CTSH MAP4K4 ATP2B4 | 3.32e-04 | 432 | 175 | 12 | GO:0010631 |
| GeneOntologyBiologicalProcess | hormone transport | TRPC1 ANXA7 RBP4 PFKL PFKM SLCO1B1 LEPR SIDT2 TRPV4 PRKD1 MAP4K4 SMAD2 | 3.32e-04 | 432 | 175 | 12 | GO:0009914 |
| GeneOntologyBiologicalProcess | epithelium migration | CLASP1 PSG1 PSG3 PSG5 PSG6 ITGA3 ADTRP PRCP PRKD1 CTSH MAP4K4 ATP2B4 | 3.54e-04 | 435 | 175 | 12 | GO:0090132 |
| GeneOntologyBiologicalProcess | negative regulation of natural killer cell mediated cytotoxicity | 3.61e-04 | 40 | 175 | 4 | GO:0045953 | |
| GeneOntologyBiologicalProcess | negative regulation of coagulation | 3.67e-04 | 72 | 175 | 5 | GO:0050819 | |
| GeneOntologyBiologicalProcess | negative regulation of cell adhesion | ERBB3 DSCAM PSG1 PSG3 PSG5 PSG6 ADTRP BTN2A2 TRPV4 MAP4K4 MUC4 | 3.73e-04 | 375 | 175 | 11 | GO:0007162 |
| GeneOntologyCellularComponent | basal part of cell | ERBB3 CLASP1 PSG1 PSG3 PSG5 PSG6 TRPC1 SLCO1B3 CLDN4 ITGA3 SLCO1B1 LEPR HEPH TJP1 PRCP ATP2B1 ATP2B2 ATP2B4 | 3.22e-09 | 378 | 175 | 18 | GO:0045178 |
| GeneOntologyCellularComponent | voltage-gated sodium channel complex | 3.62e-09 | 17 | 175 | 6 | GO:0001518 | |
