| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transcription coregulator activity | BCL9L NCOA3 TCF4 NCOA6 HDAC4 HIPK1 EID2B BCL9 RUVBL2 ZIC3 ARID1B KMT2D TLE3 TOX3 EID1 MED23 | 2.83e-06 | 562 | 143 | 16 | GO:0003712 |
| GeneOntologyMolecularFunction | DNA-binding transcription activator activity, RNA polymerase II-specific | NCOA3 TCF4 TBX21 ASCL5 ATF6B ZEB2 MEIS1 MEIS2 ZIC3 KMT2D TP63 BARHL2 ZNF91 ONECUT3 FOXF1 | 1.22e-05 | 560 | 143 | 15 | GO:0001228 |
| GeneOntologyMolecularFunction | DNA-binding transcription activator activity | NCOA3 TCF4 TBX21 ASCL5 ATF6B ZEB2 MEIS1 MEIS2 ZIC3 KMT2D TP63 BARHL2 ZNF91 ONECUT3 FOXF1 | 1.38e-05 | 566 | 143 | 15 | GO:0001216 |
| GeneOntologyMolecularFunction | molecular adaptor activity | BCL9L NCOA3 TCF4 NCOA6 HDAC4 OFD1 HIPK1 ITSN1 EID2B AMBRA1 BCL9 RUVBL2 ST13 KCTD17 ZIC3 ARID1B KMT2D TLE3 ITSN2 TOX3 EID1 ZNF91 MED23 | 9.51e-05 | 1356 | 143 | 23 | GO:0060090 |
| GeneOntologyMolecularFunction | profilin binding | 9.76e-05 | 13 | 143 | 3 | GO:0005522 | |
| GeneOntologyMolecularFunction | protein-macromolecule adaptor activity | BCL9L NCOA3 TCF4 NCOA6 HDAC4 HIPK1 EID2B AMBRA1 BCL9 RUVBL2 ST13 KCTD17 ZIC3 ARID1B KMT2D TLE3 TOX3 EID1 ZNF91 MED23 | 2.30e-04 | 1160 | 143 | 20 | GO:0030674 |
| GeneOntologyMolecularFunction | transcription coactivator activity | 3.42e-04 | 303 | 143 | 9 | GO:0003713 | |
| GeneOntologyMolecularFunction | histone H3K4 methyltransferase activity | 3.75e-04 | 20 | 143 | 3 | GO:0042800 | |
| GeneOntologyMolecularFunction | tRNA (cytidine-5-)-methyltransferase activity | 5.02e-04 | 5 | 143 | 2 | GO:0016428 | |
| GeneOntologyMolecularFunction | dATP binding | 5.02e-04 | 5 | 143 | 2 | GO:0032564 | |
| GeneOntologyMolecularFunction | adenyl deoxyribonucleotide binding | 7.50e-04 | 6 | 143 | 2 | GO:0032558 | |
| GeneOntologyMolecularFunction | purine deoxyribonucleotide binding | 1.04e-03 | 7 | 143 | 2 | GO:0032554 | |
| GeneOntologyMolecularFunction | transcription corepressor activity | 1.33e-03 | 229 | 143 | 7 | GO:0003714 | |
| GeneOntologyMolecularFunction | histone H3K4 monomethyltransferase activity | 1.39e-03 | 8 | 143 | 2 | GO:0140945 | |
| GeneOntologyMolecularFunction | S-adenosylmethionine-dependent methyltransferase activity | 1.51e-03 | 172 | 143 | 6 | GO:0008757 | |
| GeneOntologyMolecularFunction | RNA polymerase II transcription regulatory region sequence-specific DNA binding | NCOA3 TCF4 HDAC4 TBX21 ASCL5 RUVBL2 ATF6B ZEB2 MEIS1 MEIS2 HSF5 ZIC3 STK16 BBX TP63 BARHL2 ZFHX3 ZNF91 ONECUT3 ZNF98 FOXF1 | 1.67e-03 | 1459 | 143 | 21 | GO:0000977 |
| GeneOntologyMolecularFunction | histone methyltransferase activity | 1.69e-03 | 71 | 143 | 4 | GO:0042054 | |
| GeneOntologyMolecularFunction | beta-catenin binding | 1.73e-03 | 120 | 143 | 5 | GO:0008013 | |
| GeneOntologyMolecularFunction | deoxyribonucleotide binding | 1.77e-03 | 9 | 143 | 2 | GO:0032552 | |
| GeneOntologyMolecularFunction | tRNA (cytidine) methyltransferase activity | 2.21e-03 | 10 | 143 | 2 | GO:0016427 | |
| GeneOntologyMolecularFunction | histone H3K4 trimethyltransferase activity | 2.21e-03 | 10 | 143 | 2 | GO:0140999 | |
| GeneOntologyBiologicalProcess | positive regulation of transcription by RNA polymerase II | BCL9L NCOA3 TCF4 NCOA6 HDAC4 TBX21 ASCL5 BCL9 RUVBL2 ATF6B ZEB2 MEIS1 MEIS2 ZIC3 STK16 ZNF462 KMT2D CSF3 TP63 BARHL2 TOX3 ZFHX3 CHD6 ZNF91 ONECUT3 MED23 FOXF1 | 8.23e-07 | 1390 | 142 | 27 | GO:0045944 |
| GeneOntologyCellularComponent | beta-catenin-TCF complex | 1.43e-06 | 13 | 143 | 4 | GO:1990907 | |
| GeneOntologyCellularComponent | transcription regulator complex | BCL9L NCOA3 TCF4 NCOA6 HDAC4 ASCL5 BCL9 ATF6B MEIS1 GTF3C2 TLE3 ZFHX3 ONECUT3 MED23 FOXF1 | 1.49e-05 | 596 | 143 | 15 | GO:0005667 |
| GeneOntologyCellularComponent | postsynaptic actin cytoskeleton | 2.80e-04 | 19 | 143 | 3 | GO:0098871 | |
| HumanPheno | Short fourth metatarsal | 4.43e-07 | 16 | 54 | 5 | HP:0004689 | |
| HumanPheno | Abnormality of the fourth metatarsal bone | 4.43e-07 | 16 | 54 | 5 | HP:0040035 | |
| HumanPheno | Abnormality of dental eruption | TCF4 MIA3 AMER1 HDAC4 TRIO ZEB2 SEC24D ARID1B KMT2D TP63 SETBP1 CHD6 | 5.34e-06 | 240 | 54 | 12 | HP:0006292 |
| HumanPheno | Ankyloglossia | 1.09e-05 | 29 | 54 | 5 | HP:0010296 | |
| HumanPheno | Delayed speech and language development | POMT2 CACNA1E TCF4 AMPD2 AMER1 KMT2B HDAC4 OFD1 TRIO WDR81 ZEB2 MEIS2 OPHN1 ITPR1 KPTN ZNF462 ACSL4 ARID1B NSUN6 KMT2D TP63 SETBP1 TRAPPC10 MED23 PRMT7 MN1 | 1.86e-05 | 1123 | 54 | 26 | HP:0000750 |
| HumanPheno | Abnormal nasal tip morphology | TCF4 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 KPTN ZNF462 ARID1B KMT2D TP63 SETBP1 PRMT7 | 3.19e-05 | 386 | 54 | 14 | HP:0000436 |
| HumanPheno | Dilatation of the renal pelvis | MIA3 HDAC4 OFD1 LAMB3 CDC42BPB ZEB2 ZIC3 ARID1B KMT2D TP63 SETBP1 FOXF1 | 3.66e-05 | 290 | 54 | 12 | HP:0010946 |
| HumanPheno | Abnormality of the palpebral fissures | TCF4 AMPD2 HDAC4 OFD1 TRIO PCLO CDC42BPB ZEB2 MEIS2 ITPR1 KPTN ZNF462 ACSL4 SEC24D ARID1B KMT2D TP63 SETBP1 TRAPPC10 HSD17B4 PRMT7 MN1 | 3.78e-05 | 880 | 54 | 22 | HP:0008050 |
| HumanPheno | Language impairment | POMT2 CACNA1E TCF4 AMPD2 AMER1 KMT2B HDAC4 OFD1 TRIO WDR81 ZEB2 MEIS2 OPHN1 ITPR1 KPTN ZNF462 ACSL4 ARID1B NSUN6 KMT2D TP63 SETBP1 TRAPPC10 MED23 PRMT7 MN1 | 4.52e-05 | 1178 | 54 | 26 | HP:0002463 |
| HumanPheno | Abnormal renal pelvis morphology | MIA3 HDAC4 OFD1 LAMB3 CDC42BPB ZEB2 ZIC3 ARID1B KMT2D TP63 SETBP1 FOXF1 | 5.11e-05 | 300 | 54 | 12 | HP:0010944 |
| HumanPheno | Aplasia/Hypoplasia of metatarsal bones | 5.96e-05 | 66 | 54 | 6 | HP:0001964 | |
| HumanPheno | Hydronephrosis | MIA3 HDAC4 OFD1 LAMB3 ZEB2 ZIC3 ARID1B KMT2D TP63 SETBP1 FOXF1 | 7.68e-05 | 264 | 54 | 11 | HP:0000126 |
| HumanPheno | Intellectual disability, severe | POMT2 TCF4 KMT2B OFD1 WDR81 ZEB2 OPHN1 ITPR1 ACSL4 ARID1B SETBP1 TRAPPC10 PRMT7 | 9.33e-05 | 371 | 54 | 13 | HP:0010864 |
| HumanPheno | Retrognathia | MIA3 AMER1 KMT2B OFD1 TRIO KPTN SEC24D ARID1B KMT2D SETBP1 HSD17B4 PRMT7 FOXF1 | 1.04e-04 | 375 | 54 | 13 | HP:0000278 |
| HumanPheno | Bilirubinuria | 1.10e-04 | 2 | 54 | 2 | HP:0031811 | |
| HumanPheno | Frontal bossing | AMER1 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 MEIS2 OPHN1 ITPR1 KPTN SEC24D ARID1B KMT2D TP63 SETBP1 CHD6 HSD17B4 PRMT7 | 1.12e-04 | 738 | 54 | 19 | HP:0002007 |
| HumanPheno | Slanting of the palpebral fissure | TCF4 AMPD2 HDAC4 OFD1 TRIO CDC42BPB ZEB2 MEIS2 ITPR1 KPTN ZNF462 ACSL4 SEC24D ARID1B KMT2D SETBP1 TRAPPC10 HSD17B4 MN1 | 1.14e-04 | 739 | 54 | 19 | HP:0200006 |
| HumanPheno | Delayed eruption of teeth | 1.17e-04 | 185 | 54 | 9 | HP:0000684 | |
| HumanPheno | Abnormal shape of the frontal region | AMER1 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 MEIS2 OPHN1 ITPR1 KPTN SEC24D ARID1B KMT2D TP63 SETBP1 CHD6 HSD17B4 PRMT7 | 1.19e-04 | 741 | 54 | 19 | HP:0011218 |
| HumanPheno | Abnormal frontal bone morphology | AMER1 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 MEIS2 OPHN1 ITPR1 KPTN SEC24D ARID1B KMT2D TP63 SETBP1 CHD6 HSD17B4 PRMT7 | 1.21e-04 | 742 | 54 | 19 | HP:0430000 |
| HumanPheno | Abnormal eyelid morphology | TCF4 AMPD2 AMER1 KMT2B HDAC4 OFD1 TRIO PCLO CDC42BPB ZEB2 MEIS2 KCTD17 ITPR1 KPTN ZNF462 ACSL4 SEC24D ZNF469 ARID1B KMT2D TP63 SETBP1 TRAPPC10 DSG4 CHD6 HSD17B4 PRMT7 MN1 | 1.33e-04 | 1408 | 54 | 28 | HP:0000492 |
| HumanPheno | Abnormality of the dentition | TCF4 COL7A1 MIA3 AMER1 HDAC4 OFD1 TRIO LAMB3 CDC42BPB ZEB2 MEIS2 ITPR1 ACSL4 SEC24D ZNF469 ARID1B KMT2D TP63 SETBP1 AGXT DSG4 CHD6 PRMT7 | 1.43e-04 | 1030 | 54 | 23 | HP:0000164 |
| HumanPheno | Deviation of the hand or of fingers of the hand | TCF4 MIA3 AMER1 KMT2B HDAC4 OFD1 TRIO ZEB2 ZIC3 KPTN ZNF462 ARID1B KMT2D TP63 SETBP1 CHD6 | 1.55e-04 | 564 | 54 | 16 | HP:0009484 |
| HumanPheno | Sparse eyebrow | 1.62e-04 | 151 | 54 | 8 | HP:0045075 | |
| HumanPheno | Abnormal midface morphology | TCF4 AMPD2 KMT2B HDAC4 OFD1 TRIO PCLO CDC42BPB ZNF462 ACSL4 SEC24D ARID1B KMT2D TP63 SETBP1 CHD6 PRMT7 MN1 | 2.01e-04 | 704 | 54 | 18 | HP:0000309 |
| HumanPheno | Abnormality of the forehead | POMT2 TCF4 AMPD2 AMER1 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 MEIS2 OPHN1 ITPR1 KPTN ZNF462 SEC24D ARID1B KMT2D TP63 SETBP1 TRAPPC10 CHD6 HSD17B4 PRMT7 MN1 | 2.16e-04 | 1208 | 54 | 25 | HP:0000290 |
| HumanPheno | Abnormal palm morphology | TCF4 COL7A1 KMT2B HDAC4 TRIO DSG1 WDR81 LAMB3 CDC42BPB ZNF462 ZNF469 ARID1B KMT2D TP63 SETBP1 | 2.26e-04 | 521 | 54 | 15 | HP:0100871 |
| HumanPheno | Aplasia/Hypoplasia involving bones of the feet | TCF4 MIA3 HDAC4 OFD1 WDR81 CDC42BPB ITPR1 ARID1B TP63 CHD6 PRMT7 | 2.27e-04 | 298 | 54 | 11 | HP:0006494 |
| HumanPheno | Deficiency of speech development | POMT2 CACNA1E TCF4 AMPD2 HDAC4 OFD1 TRIO ZEB2 OPHN1 ARID1B TP63 SETBP1 TRAPPC10 MED23 | 2.32e-04 | 463 | 54 | 14 | HP:0002116 |
| HumanPheno | Supernumerary tooth | 2.46e-04 | 85 | 54 | 6 | HP:0011069 | |
| HumanPheno | Highly arched eyebrow | 2.65e-04 | 206 | 54 | 9 | HP:0002553 | |
| HumanPheno | Congenital malformation of the great arteries | AMER1 KMT2B HDAC4 OFD1 TRIO CDC42BPB ZEB2 ZIC3 ITPR1 ZNF462 ACSL4 ARID1B KMT2D TP63 FOXF1 | 2.67e-04 | 529 | 54 | 15 | HP:0011603 |
| HumanPheno | Delayed ability to walk | AMPD2 HDAC4 TRIO WDR81 ZEB2 OPHN1 ITPR1 KPTN ARID1B TRAPPC10 PRMT7 | 2.70e-04 | 304 | 54 | 11 | HP:0031936 |
| HumanPheno | Abnormal skin morphology of the palm | TCF4 COL7A1 HDAC4 TRIO DSG1 LAMB3 CDC42BPB ZNF462 ZNF469 ARID1B KMT2D TP63 SETBP1 | 2.76e-04 | 413 | 54 | 13 | HP:0040211 |
| HumanPheno | Lip pit | 2.99e-04 | 13 | 54 | 3 | HP:0100267 | |
| HumanPheno | Abnormal hand morphology | TCF4 COL7A1 MIA3 AMER1 KMT2B HDAC4 OFD1 TRIO WDR81 LAMB3 CDC42BPB ZEB2 MEIS2 ZIC3 KPTN ZNF462 ARID1B KMT2D TP63 SETBP1 CHD6 HSD17B4 PRMT7 | 3.10e-04 | 1082 | 54 | 23 | HP:0005922 |
| HumanPheno | Deviation of finger | TCF4 MIA3 AMER1 KMT2B HDAC4 OFD1 TRIO ZIC3 KPTN ZNF462 ARID1B KMT2D TP63 SETBP1 CHD6 | 3.15e-04 | 537 | 54 | 15 | HP:0004097 |
| HumanPheno | Thin corpus callosum | POMT2 CACNA1E TCF4 AMPD2 AMER1 HDAC4 OFD1 PCLO WDR81 CDC42BPB ZEB2 ITPR1 ZNF462 ARID1B KMT2D SETBP1 TRAPPC10 HSD17B4 MED23 PRMT7 | 3.25e-04 | 868 | 54 | 20 | HP:0033725 |
| HumanPheno | Intellectual disability, mild | POMT2 MIA3 AMER1 KMT2B TRIO ITPR1 ZNF462 ARID1B KMT2D SETBP1 HSD17B4 PRMT7 | 3.33e-04 | 365 | 54 | 12 | HP:0001256 |
| HumanPheno | Motor delay | POMT2 TCF4 AMPD2 KMT2B HDAC4 OFD1 TRIO WDR81 ZEB2 OPHN1 ITPR1 KPTN ZNF462 SEC24D ARID1B NSUN6 KMT2D SETBP1 TRAPPC10 HSD17B4 PRMT7 MN1 | 3.58e-04 | 1018 | 54 | 22 | HP:0001270 |
| HumanPheno | Short metatarsal | 4.54e-04 | 62 | 54 | 5 | HP:0010743 | |
| HumanPheno | Absent speech | POMT2 CACNA1E TCF4 AMPD2 HDAC4 OFD1 TRIO ZEB2 OPHN1 ARID1B SETBP1 TRAPPC10 MED23 | 4.69e-04 | 436 | 54 | 13 | HP:0001344 |
| HumanPheno | Patent ductus arteriosus | AMER1 KMT2B HDAC4 TRIO CDC42BPB ZEB2 ZIC3 ACSL4 ARID1B KMT2D TP63 FOXF1 | 5.06e-04 | 382 | 54 | 12 | HP:0001643 |
| HumanPheno | Sparse hair | KMT2B HDAC4 OFD1 DSG1 LAMB3 CDC42BPB ARID1B KMT2D TP63 DSG4 CHD6 PRMT7 | 5.19e-04 | 383 | 54 | 12 | HP:0008070 |
| HumanPheno | Multicystic kidney dysplasia | 5.33e-04 | 98 | 54 | 6 | HP:0000003 | |
| HumanPheno | Thick vermilion border | 5.77e-04 | 279 | 54 | 10 | HP:0012471 | |
| HumanPheno | Abnormal 5th finger morphology | MIA3 AMER1 KMT2B HDAC4 OFD1 TRIO MEIS2 KPTN ZNF462 ARID1B KMT2D TP63 SETBP1 CHD6 | 6.18e-04 | 509 | 54 | 14 | HP:0004207 |
| HumanPheno | Abnormality of the curvature of the cornea | TCF4 KMT2B HDAC4 OFD1 ARHGEF18 ZEB2 ITPR1 ZNF469 ARID1B SETBP1 PRMT7 | 6.39e-04 | 336 | 54 | 11 | HP:0100691 |
| HumanPheno | Finger clinodactyly | TCF4 MIA3 AMER1 KMT2B HDAC4 OFD1 TRIO KPTN ZNF462 ARID1B KMT2D TP63 CHD6 | 6.64e-04 | 452 | 54 | 13 | HP:0040019 |
| HumanPheno | Milia | 6.89e-04 | 17 | 54 | 3 | HP:0001056 | |
| HumanPheno | Underdeveloped nasal alae | 7.31e-04 | 104 | 54 | 6 | HP:0000430 | |
| HumanPheno | Abnormality of hair density | KMT2B HDAC4 OFD1 DSG1 LAMB3 CDC42BPB ARID1B KMT2D TP63 DSG4 CHD6 PRMT7 | 7.34e-04 | 398 | 54 | 12 | HP:0011357 |
| HumanPheno | Abnormal oral frenulum morphology | 7.96e-04 | 70 | 54 | 5 | HP:0000190 | |
| HumanPheno | Abnormality of corneal size | POMT2 TCF4 KMT2B HDAC4 OFD1 ARHGEF18 ZEB2 ITPR1 ZNF469 ARID1B KMT2D SETBP1 PRMT7 | 8.01e-04 | 461 | 54 | 13 | HP:0001120 |
| HumanPheno | Ventriculomegaly | POMT2 TCF4 AMPD2 HDAC4 OFD1 WDR81 CDC42BPB ZEB2 OPHN1 ITPR1 KPTN ZNF462 ARID1B KMT2D SETBP1 TRAPPC10 HSD17B4 FOXF1 | 8.52e-04 | 790 | 54 | 18 | HP:0002119 |
| HumanPheno | Pruritus | 8.89e-04 | 149 | 54 | 7 | HP:0000989 | |
| HumanPheno | Abnormal corpus callosum morphology | POMT2 CACNA1E TCF4 AMPD2 AMER1 HDAC4 OFD1 PCLO WDR81 CDC42BPB ZEB2 ITPR1 ZNF462 ARID1B KMT2D SETBP1 TRAPPC10 HSD17B4 MED23 PRMT7 | 9.10e-04 | 937 | 54 | 20 | HP:0001273 |
| HumanPheno | Abnormal fetal gastrointestinal system morphology | 9.68e-04 | 19 | 54 | 3 | HP:0034207 | |
| HumanPheno | Abnormality of globe location or size | POMT2 TCF4 AMER1 KMT2B HDAC4 OFD1 TRIO PCLO CDC42BPB ZEB2 MEIS2 OPHN1 ZIC3 KPTN ZNF462 SEC24D ARID1B KMT2D SETBP1 CHD6 HSD17B4 PRMT7 MN1 FOXF1 | 9.81e-04 | 1246 | 54 | 24 | HP:0000489 |
| Domain | BCL9 | 5.58e-05 | 2 | 140 | 2 | PF11502 | |
| Domain | Bcl-9 | 5.58e-05 | 2 | 140 | 2 | IPR015668 | |
| Domain | BCL9_beta-catenin-bd_dom | 5.58e-05 | 2 | 140 | 2 | IPR024670 | |
| Domain | PH_13 | 5.58e-05 | 2 | 140 | 2 | PF16652 | |
| Domain | EH | 6.51e-05 | 11 | 140 | 3 | PS50031 | |
| Domain | EH | 6.51e-05 | 11 | 140 | 3 | SM00027 | |
| Domain | EH_dom | 6.51e-05 | 11 | 140 | 3 | IPR000261 | |
| Domain | RhoGEF | 1.57e-04 | 68 | 140 | 5 | SM00325 | |
| Domain | EID | 1.67e-04 | 3 | 140 | 2 | IPR033258 | |
| Domain | RhoGEF | 1.80e-04 | 70 | 140 | 5 | PF00621 | |
| Domain | DH_2 | 1.80e-04 | 70 | 140 | 5 | PS50010 | |
| Domain | - | 1.93e-04 | 71 | 140 | 5 | 1.20.900.10 | |
| Domain | DH-domain | 1.93e-04 | 71 | 140 | 5 | IPR000219 | |
| Domain | Desmoglein | 3.31e-04 | 4 | 140 | 2 | IPR009123 | |
| Domain | PH_dom-like | TRIO ITSN1 FRMPD1 APBA2 ARHGEF18 CDC42BPB OPHN1 TYK2 ITSN2 ENAH VAV2 | 3.72e-04 | 426 | 140 | 11 | IPR011993 |
| Domain | FYrich_C | 5.50e-04 | 5 | 140 | 2 | IPR003889 | |
| Domain | FYrich_N | 5.50e-04 | 5 | 140 | 2 | IPR003888 | |
| Domain | FYRC | 5.50e-04 | 5 | 140 | 2 | SM00542 | |
| Domain | FYRN | 5.50e-04 | 5 | 140 | 2 | SM00541 | |
| Domain | PKNOX/Meis_N | 5.50e-04 | 5 | 140 | 2 | IPR032453 | |
| Domain | FYRN | 5.50e-04 | 5 | 140 | 2 | PF05964 | |
| Domain | FYRC | 5.50e-04 | 5 | 140 | 2 | PF05965 | |
| Domain | FYRC | 5.50e-04 | 5 | 140 | 2 | PS51543 | |
| Domain | FYRN | 5.50e-04 | 5 | 140 | 2 | PS51542 | |
| Domain | Meis_PKNOX_N | 5.50e-04 | 5 | 140 | 2 | PF16493 | |
| Domain | HMG_box | 6.66e-04 | 53 | 140 | 4 | PF00505 | |
| Domain | HMG | 7.15e-04 | 54 | 140 | 4 | SM00398 | |
| Domain | WD40 | 7.59e-04 | 259 | 140 | 8 | PF00400 | |
| Domain | - | 7.67e-04 | 55 | 140 | 4 | 1.10.30.10 | |
| Domain | GATASE_TYPE_1 | 8.20e-04 | 6 | 140 | 2 | PS51273 | |
| Domain | NOL1_NOP2_SUN | 8.20e-04 | 6 | 140 | 2 | PS01153 | |
| Domain | RCMT | 8.20e-04 | 6 | 140 | 2 | IPR023267 | |
| Domain | GATASE | 8.20e-04 | 6 | 140 | 2 | IPR017926 | |
| Domain | - | 8.78e-04 | 148 | 140 | 6 | 2.60.40.150 | |
| Domain | WD40 | 9.47e-04 | 268 | 140 | 8 | SM00320 | |
| Domain | WD40_repeat | 1.04e-03 | 272 | 140 | 8 | IPR001680 | |
| Domain | Desmosomal_cadherin | 1.14e-03 | 7 | 140 | 2 | IPR009122 | |
| Domain | SAM_MT_RSMB_NOP | 1.14e-03 | 7 | 140 | 2 | PS51686 | |
| Domain | WD_REPEATS_1 | 1.20e-03 | 278 | 140 | 8 | PS00678 | |
| Domain | WD_REPEATS_2 | 1.22e-03 | 279 | 140 | 8 | PS50082 | |
| Domain | WD_REPEATS_REGION | 1.22e-03 | 279 | 140 | 8 | PS50294 | |
| Domain | DH_1 | 1.28e-03 | 63 | 140 | 4 | PS00741 | |
| Domain | HMG_box_dom | 1.44e-03 | 65 | 140 | 4 | IPR009071 | |
| Domain | C2_dom | 1.49e-03 | 164 | 140 | 6 | IPR000008 | |
| Domain | MeTrfase_RsmB/NOP2 | 1.52e-03 | 8 | 140 | 2 | IPR001678 | |
| Domain | Methyltr_RsmB-F | 1.52e-03 | 8 | 140 | 2 | PF01189 | |
| Domain | PH | 1.72e-03 | 229 | 140 | 7 | PF00169 | |
| Domain | WD40_repeat_dom | 1.82e-03 | 297 | 140 | 8 | IPR017986 | |
| Domain | MIR | 2.41e-03 | 10 | 140 | 2 | PF02815 | |
| Domain | - | 2.41e-03 | 10 | 140 | 2 | 3.40.50.880 | |
| Domain | STI1 | 2.41e-03 | 10 | 140 | 2 | SM00727 | |
| Domain | MIR_motif | 2.41e-03 | 10 | 140 | 2 | IPR016093 | |
| Domain | MIR | 2.41e-03 | 10 | 140 | 2 | PS50919 | |
| Domain | MIR | 2.41e-03 | 10 | 140 | 2 | SM00472 | |
| Domain | EF-hand_4 | 2.41e-03 | 10 | 140 | 2 | PF12763 | |
| Domain | STI1_HS-bd | 2.41e-03 | 10 | 140 | 2 | IPR006636 | |
| Domain | Kazal_2 | 2.46e-03 | 36 | 140 | 3 | PF07648 | |
| Domain | - | 2.78e-03 | 391 | 140 | 9 | 2.30.29.30 | |
| Pathway | REACTOME_CDC42_GTPASE_CYCLE | 2.31e-05 | 155 | 107 | 8 | M41808 | |
| Pathway | REACTOME_FORMATION_OF_THE_BETA_CATENIN_TCF_TRANSACTIVATING_COMPLEX | 4.12e-05 | 26 | 107 | 4 | MM14793 | |
| Pubmed | KIF13B GPRASP1 CACNA1E NCOA3 AMPD2 MIA3 HDAC4 TRIO ITSN1 PAK5 HNRNPM WDR81 ARHGEF18 GIT2 DBN1 BCL9 CDC42BPB ATF6B ZEB2 KHSRP ZNF462 EEF2 PBRM1 NCAN ENAH AFDN | 3.00e-14 | 963 | 144 | 26 | 28671696 | |
| Pubmed | TRIM33 drives prostate tumor growth by stabilizing androgen receptor from Skp2-mediated degradation. | NCOA3 HNRNPM RUVBL2 KHSRP ZNF462 ARID1B KMT2D PBRM1 PRPF19 ZFHX3 MED23 PSPC1 | 1.51e-10 | 220 | 144 | 12 | 35785414 |
| Pubmed | Interaction network of human early embryonic transcription factors. | BCL9L NCOA3 NCOA6 KMT2B HDAC4 BCL9 ZEB2 ZNF462 ARID1B KMT2D PBRM1 TLE3 ZFHX3 | 2.90e-09 | 351 | 144 | 13 | 38297188 |
| Pubmed | GPRASP1 BCL9L SYNRG AMPD2 MIA3 TRIO DSG1 PCLO HNRNPM APBA2 DBN1 RUVBL2 CDC42BPB ST13 KHSRP ITPR1 C2CD2L ENAH AFDN ST13P5 SLC16A7 | 1.08e-08 | 1139 | 144 | 21 | 36417873 | |
| Pubmed | BCL9L NCOA3 TCF4 NCOA6 KMT2B OFD1 WDR33 MRPL10 DBN1 BCL9 RUVBL2 ZEB2 ZIC3 ZNF462 ARID1B KMT2D PBRM1 BBX GTF3C2 TLE3 PRPF19 ZFHX3 CHD6 | 2.48e-08 | 1429 | 144 | 23 | 35140242 | |
| Pubmed | A census of human transcription factors: function, expression and evolution. | NCOA3 TCF4 TBX21 ATF6B ZEB2 MEIS1 MEIS2 HSF5 KMT2D BBX TP63 BARHL2 SETBP1 TOX3 ZFHX3 ZNF91 ONECUT3 FOXF1 | 4.50e-08 | 908 | 144 | 18 | 19274049 |
| Pubmed | BCL9L AMPD2 MIA3 AMER1 HDAC4 OFD1 DBN1 RAB11FIP1 RUVBL2 ARID1B MOB1B TRAPPC10 AFDN | 4.90e-08 | 446 | 144 | 13 | 24255178 | |
| Pubmed | 5.75e-08 | 83 | 144 | 7 | 28794006 | ||
| Pubmed | 3.23e-07 | 157 | 144 | 8 | 30186101 | ||
| Pubmed | TWIST1 and chromatin regulatory proteins interact to guide neural crest cell differentiation. | 3.77e-07 | 109 | 144 | 7 | 33554859 | |
| Pubmed | NCOA3 NCOA6 MRPL10 TBC1D25 BCL9 ACSL4 RNF123 ARID1B KMT2D PBRM1 TLE3 ITSN2 DSG4 CHD6 | 4.68e-07 | 638 | 144 | 14 | 31182584 | |
| Pubmed | SYNRG NCOA6 KMT2B WDR33 DBN1 RUVBL2 KHSRP ARID1B KMT2D GTF3C2 ENAH AFDN MED23 | 5.26e-07 | 549 | 144 | 13 | 38280479 | |
| Pubmed | Hdac4 Interactions in Huntington's Disease Viewed Through the Prism of Multiomics. | CACNA1E HDAC4 TRIO DSG1 INTS7 OPHN1 KHSRP ITPR1 EEF2 PBRM1 CHD6 HSD17B4 | 7.47e-07 | 475 | 144 | 12 | 31040226 |
| Pubmed | NCOA6 KMT2B HIPK1 ITSN1 ST13 ZEB2 SEC24D RNF123 ARID1B KMT2D PBRM1 AFDN CHD6 | 1.19e-06 | 591 | 144 | 13 | 15231748 | |
| Pubmed | Coactivator as a target gene specificity determinant for histone H3 lysine 4 methyltransferases. | 1.38e-06 | 6 | 144 | 3 | 17021013 | |
| Pubmed | 1.92e-06 | 268 | 144 | 9 | 33640491 | ||
| Pubmed | 2.40e-06 | 7 | 144 | 3 | 19556342 | ||
| Pubmed | Comparative Application of BioID and TurboID for Protein-Proximity Biotinylation. | BCL9L NCOA3 NCOA6 HDAC4 WDR33 HNRNPM BCL9 ARID1B KMT2D TLE3 PSPC1 | 3.49e-06 | 457 | 144 | 11 | 32344865 |
| Pubmed | A dual-activity topoisomerase complex regulates mRNA translation and turnover. | SYNRG NCOA6 RTL6 KMT2B OFD1 TRIO LAMB3 AMBRA1 PFAS TBC1D25 BCL9 CDC42BPB C2CD2L TYK2 KMT2D SGSM2 SNX8 | 3.55e-06 | 1105 | 144 | 17 | 35748872 |
