| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | SLC12A6 SLC26A9 SLCO1B1 SLCO6A1 SLC18B1 SLC4A3 SLC12A5 SLCO1B7 SLC6A3 SLC7A8 SLC6A4 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC17A9 SLC18A3 SLC20A2 SLC6A20 SLC47A1 SLC2A13 SLC16A7 | 1.09e-19 | 296 | 102 | 22 | GO:0015291 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLCO1B1 SLCO6A1 SLC18B1 SLC4A3 SLC12A5 SLCO1B7 SLC6A3 SLC7A8 SLC6A4 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC17A9 SLC18A3 SLC20A2 SLC6A20 SLC47A1 SLC2A13 SLC16A7 | 1.19e-18 | 477 | 102 | 25 | GO:0022804 |
| GeneOntologyMolecularFunction | transmembrane transporter activity | SLC12A6 SFXN4 SPNS1 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLCO1B1 SLCO6A1 SLC18B1 SLC4A3 SLC25A51 CHRNA5 SLC12A5 SLCO1B7 SLC6A3 SLC7A8 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 CLCNKB SLC17A9 SLC18A3 CLDN17 SLC20A2 SLC6A20 SFXN2 SLC47A1 SLC2A13 SEC63 SLC16A7 | 2.87e-17 | 1180 | 102 | 34 | GO:0022857 |
| GeneOntologyMolecularFunction | transporter activity | SLC12A6 SFXN4 SPNS1 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLCO1B1 SLCO6A1 SLC18B1 SLC4A3 SLC25A51 CHRNA5 SLC12A5 SLCO1B7 SLC6A3 SLC7A8 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 CLCNKB SLC17A9 SLC18A3 CLDN17 SLC20A2 NPC1L1 SLC6A20 SFXN2 SLC47A1 SLC2A13 SEC63 SLC16A7 | 5.35e-17 | 1289 | 102 | 35 | GO:0005215 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | SLC12A6 ATP6V0A1 ATP7B SLC26A9 SLC18B1 SLC4A3 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC18A3 SLC20A2 SLC6A20 SLC47A1 SLC2A13 | 1.41e-14 | 301 | 102 | 18 | GO:0022853 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | SLC12A6 SFXN4 ATP6V0A1 ATP7B SLC26A9 SLC18B1 SLC4A3 CHRNA5 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 CLCNKB SLC18A3 CLDN17 SLC20A2 SLC6A20 SFXN2 SLC47A1 SLC2A13 | 1.22e-12 | 793 | 102 | 24 | GO:0015075 |
| GeneOntologyMolecularFunction | G protein-coupled receptor activity | VN1R4 OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 TRHR OR7C2 OR1S1 C5AR2 TAAR3P OR5K3 OPN1SW F2RL1 CRHR1 OR4K14 CCKBR OR9G9 OR1N2 OR2K2 OR52A5 ADGRE3 OR7D2 OR52M1 ADGRE1 | 1.69e-12 | 884 | 102 | 25 | GO:0004930 |
| GeneOntologyMolecularFunction | symporter activity | SLC12A6 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC20A2 SLC6A20 SLC2A13 SLC16A7 | 1.57e-11 | 150 | 102 | 12 | GO:0015293 |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | SLC12A6 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC20A2 SLC6A20 SLC2A13 | 2.38e-11 | 119 | 102 | 11 | GO:0015294 |
| GeneOntologyMolecularFunction | organic anion transmembrane transporter activity | ABCC5 SLC26A9 SLCO1B1 SLCO6A1 SLC4A3 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC17A9 SLC6A20 SLC47A1 SLC16A7 | 2.44e-11 | 293 | 102 | 15 | GO:0008514 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLC18B1 SLC4A3 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 CLCNKB SLC18A3 CLDN17 SLC20A2 SLC6A20 SLC47A1 SLC2A13 | 2.80e-11 | 758 | 102 | 22 | GO:0015318 |
| GeneOntologyMolecularFunction | transmembrane signaling receptor activity | VN1R4 OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 TRHR OR7C2 OR1S1 C5AR2 TAAR3P OR5K3 OPN1SW F2RL1 CHRNA5 CRHR1 GFRA3 OR4K14 CCKBR OR9G9 OR1N2 OR2K2 OR52A5 ADGRE3 OR7D2 SCARB2 OR52M1 ADGRE1 | 1.01e-10 | 1353 | 102 | 28 | GO:0004888 |
| GeneOntologyMolecularFunction | organic hydroxy compound transmembrane transporter activity | SLCO1B1 SLCO1B7 SLC6A3 SLC6A4 SLC10A1 SLC16A3 SLC2A13 SLC16A7 | 2.55e-09 | 70 | 102 | 8 | GO:1901618 |
| GeneOntologyMolecularFunction | olfactory receptor activity | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 5.07e-09 | 431 | 102 | 15 | GO:0004984 |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | SLC12A6 ATP6V0A1 ATP7B SLC18B1 CHRNA5 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 SLC18A3 SLC20A2 SLC6A20 SLC47A1 SLC2A13 | 6.57e-09 | 664 | 102 | 18 | GO:0008324 |
| GeneOntologyMolecularFunction | carboxylic acid transmembrane transporter activity | SLC26A9 SLCO1B1 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC6A20 SLC47A1 SLC16A7 | 8.90e-09 | 207 | 102 | 11 | GO:0046943 |
| GeneOntologyMolecularFunction | organic acid transmembrane transporter activity | SLC26A9 SLCO1B1 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC6A20 SLC47A1 SLC16A7 | 9.36e-09 | 208 | 102 | 11 | GO:0005342 |
| GeneOntologyMolecularFunction | inorganic anion transmembrane transporter activity | SLC12A6 ABCC5 SLC26A9 SLC4A3 SLC12A5 SLC6A3 SLC6A4 CLCNKB CLDN17 SLC20A2 | 1.76e-08 | 171 | 102 | 10 | GO:0015103 |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | SLC12A6 ATP6V0A1 ATP7B SLC18B1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 SLC16A3 SLC18A3 SLC20A2 SLC6A20 SLC47A1 SLC2A13 | 1.81e-08 | 627 | 102 | 17 | GO:0022890 |
| GeneOntologyMolecularFunction | organic cation transmembrane transporter activity | 2.23e-07 | 83 | 102 | 7 | GO:0015101 | |
| GeneOntologyMolecularFunction | chloride transmembrane transporter activity | 2.52e-07 | 125 | 102 | 8 | GO:0015108 | |
| GeneOntologyMolecularFunction | monoamine transmembrane transporter activity | 3.08e-07 | 12 | 102 | 4 | GO:0008504 | |
| GeneOntologyMolecularFunction | antiporter activity | SLC26A9 SLC18B1 SLC4A3 SLC7A8 SLC6A4 SLC32A1 SLC18A3 SLC47A1 | 5.39e-07 | 138 | 102 | 8 | GO:0015297 |
| GeneOntologyMolecularFunction | monoatomic anion transmembrane transporter activity | 1.07e-06 | 151 | 102 | 8 | GO:0008509 | |
| GeneOntologyMolecularFunction | secondary active monocarboxylate transmembrane transporter activity | 2.34e-06 | 19 | 102 | 4 | GO:0015355 | |
| GeneOntologyMolecularFunction | solute:sodium symporter activity | 3.65e-06 | 81 | 102 | 6 | GO:0015370 | |
| GeneOntologyMolecularFunction | chloride:monoatomic cation symporter activity | 5.27e-06 | 23 | 102 | 4 | GO:0015377 | |
| GeneOntologyMolecularFunction | monocarboxylic acid transmembrane transporter activity | 6.74e-06 | 90 | 102 | 6 | GO:0008028 | |
| GeneOntologyMolecularFunction | monoatomic anion:monoatomic cation symporter activity | 8.80e-06 | 26 | 102 | 4 | GO:0015296 | |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | 2.79e-05 | 171 | 102 | 7 | GO:0015081 | |
| GeneOntologyMolecularFunction | L-amino acid transmembrane transporter activity | 3.14e-05 | 71 | 102 | 5 | GO:0015179 | |
| GeneOntologyMolecularFunction | proton transmembrane transporter activity | 5.10e-05 | 188 | 102 | 7 | GO:0015078 | |
| GeneOntologyMolecularFunction | neutral L-amino acid transmembrane transporter activity | 5.62e-05 | 41 | 102 | 4 | GO:0015175 | |
| GeneOntologyMolecularFunction | amide transmembrane transporter activity | 6.19e-05 | 42 | 102 | 4 | GO:0042887 | |
| GeneOntologyMolecularFunction | oligopeptide transmembrane transporter activity | 6.90e-05 | 16 | 102 | 3 | GO:0035673 | |
| GeneOntologyMolecularFunction | sodium-independent organic anion transmembrane transporter activity | 9.99e-05 | 18 | 102 | 3 | GO:0015347 | |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | SLC12A6 ATP7B SLC12A5 SLC6A3 SLC6A4 SLC6A7 SLC10A1 TRPM5 SLC20A2 SLC6A20 | 1.34e-04 | 465 | 102 | 10 | GO:0046873 |
| GeneOntologyMolecularFunction | monoamine:proton antiporter activity | 1.54e-04 | 4 | 102 | 2 | GO:0015311 | |
| GeneOntologyMolecularFunction | neurotransmitter transmembrane transporter activity | 1.61e-04 | 21 | 102 | 3 | GO:0005326 | |
| GeneOntologyMolecularFunction | amino acid transmembrane transporter activity | 2.03e-04 | 105 | 102 | 5 | GO:0015171 | |
| GeneOntologyMolecularFunction | proline:sodium symporter activity | 2.56e-04 | 5 | 102 | 2 | GO:0005298 | |
| GeneOntologyMolecularFunction | solute:proton symporter activity | 2.74e-04 | 25 | 102 | 3 | GO:0015295 | |
| GeneOntologyMolecularFunction | lactate transmembrane transporter activity | 3.82e-04 | 6 | 102 | 2 | GO:0015129 | |
| GeneOntologyMolecularFunction | pyruvate transmembrane transporter activity | 3.82e-04 | 6 | 102 | 2 | GO:0050833 | |
| GeneOntologyMolecularFunction | amino acid:monoatomic cation symporter activity | 4.29e-04 | 29 | 102 | 3 | GO:0005416 | |
| GeneOntologyMolecularFunction | purine nucleotide transmembrane transporter activity | 4.29e-04 | 29 | 102 | 3 | GO:0015216 | |
| GeneOntologyMolecularFunction | L-proline transmembrane transporter activity | 5.34e-04 | 7 | 102 | 2 | GO:0015193 | |
| GeneOntologyMolecularFunction | nucleotide transmembrane transporter activity | 6.32e-04 | 33 | 102 | 3 | GO:0015215 | |
| GeneOntologyMolecularFunction | bile acid transmembrane transporter activity | 6.90e-04 | 34 | 102 | 3 | GO:0015125 | |
| GeneOntologyMolecularFunction | organic acid:sodium symporter activity | 7.52e-04 | 35 | 102 | 3 | GO:0005343 | |
| GeneOntologyMolecularFunction | thyroid hormone transmembrane transporter activity | 9.09e-04 | 9 | 102 | 2 | GO:0015349 | |
| GeneOntologyMolecularFunction | potassium:chloride symporter activity | 9.09e-04 | 9 | 102 | 2 | GO:0015379 | |
| GeneOntologyMolecularFunction | organophosphate ester transmembrane transporter activity | 1.03e-03 | 39 | 102 | 3 | GO:0015605 | |
| GeneOntologyMolecularFunction | branched-chain amino acid transmembrane transporter activity | 1.13e-03 | 10 | 102 | 2 | GO:0015658 | |
| GeneOntologyMolecularFunction | glycine transmembrane transporter activity | 1.13e-03 | 10 | 102 | 2 | GO:0015187 | |
| GeneOntologyMolecularFunction | G-protein alpha-subunit binding | 1.38e-03 | 43 | 102 | 3 | GO:0001965 | |
| GeneOntologyMolecularFunction | polyamine transmembrane transporter activity | 1.38e-03 | 11 | 102 | 2 | GO:0015203 | |
| GeneOntologyMolecularFunction | ammonium channel activity | 1.65e-03 | 12 | 102 | 2 | GO:0008519 | |
| GeneOntologyMolecularFunction | chloride:bicarbonate antiporter activity | 1.94e-03 | 13 | 102 | 2 | GO:0140900 | |
| GeneOntologyMolecularFunction | bicarbonate:monoatomic anion antiporter activity | 1.94e-03 | 13 | 102 | 2 | GO:0140829 | |
| GeneOntologyMolecularFunction | prostaglandin transmembrane transporter activity | 2.26e-03 | 14 | 102 | 2 | GO:0015132 | |
| GeneOntologyMolecularFunction | icosanoid transmembrane transporter activity | 2.60e-03 | 15 | 102 | 2 | GO:0071714 | |
| GeneOntologyMolecularFunction | sodium:chloride symporter activity | 3.34e-03 | 17 | 102 | 2 | GO:0015378 | |
| GeneOntologyMolecularFunction | nucleobase-containing compound transmembrane transporter activity | 3.42e-03 | 59 | 102 | 3 | GO:0015932 | |
| GeneOntologyMolecularFunction | sulfur compound transmembrane transporter activity | 3.76e-03 | 61 | 102 | 3 | GO:1901682 | |
| GeneOntologyMolecularFunction | odorant binding | 4.10e-03 | 127 | 102 | 4 | GO:0005549 | |
| GeneOntologyMolecularFunction | monoatomic anion:sodium symporter activity | 4.17e-03 | 19 | 102 | 2 | GO:0015373 | |
| GeneOntologyMolecularFunction | amine binding | 5.09e-03 | 21 | 102 | 2 | GO:0043176 | |
| GeneOntologyMolecularFunction | channel activity | 5.48e-03 | 525 | 102 | 8 | GO:0015267 | |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | 5.54e-03 | 526 | 102 | 8 | GO:0022803 | |
| GeneOntologyMolecularFunction | amino acid:sodium symporter activity | 6.10e-03 | 23 | 102 | 2 | GO:0005283 | |
| GeneOntologyMolecularFunction | lipid transmembrane transporter activity | 6.21e-03 | 73 | 102 | 3 | GO:0170055 | |
| GeneOntologyMolecularFunction | adenine nucleotide transmembrane transporter activity | 7.75e-03 | 26 | 102 | 2 | GO:0000295 | |
| GeneOntologyMolecularFunction | virus receptor activity | 9.44e-03 | 85 | 102 | 3 | GO:0001618 | |
| GeneOntologyMolecularFunction | exogenous protein binding | 9.75e-03 | 86 | 102 | 3 | GO:0140272 | |
| GeneOntologyMolecularFunction | chloride channel activity | 9.75e-03 | 86 | 102 | 3 | GO:0005254 | |
| GeneOntologyBiologicalProcess | sensory perception of chemical stimulus | VN1R4 OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 TAAR3P OR5K3 OR4K14 OR9G9 OR1N2 SLC6A3 OR2K2 OR52A5 OR7D2 OR52M1 | 1.55e-10 | 547 | 101 | 18 | GO:0007606 |
| GeneOntologyBiologicalProcess | monoatomic ion transport | SLC12A6 SFXN4 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLCO1B1 SLC18B1 SLC4A3 CHRNA5 CRHR1 SLC12A5 SLCO1B7 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 CLCNKB MTOR SLC18A3 CLDN17 SLC20A2 SLC6A20 SFXN2 SLC47A1 | 2.89e-10 | 1374 | 101 | 27 | GO:0006811 |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | SLC12A6 SFXN4 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLC18B1 SLC4A3 CHRNA5 CRHR1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 TRPM5 CLCNKB MTOR SLC18A3 CLDN17 SLC20A2 SLC6A20 SFXN2 SLC47A1 | 5.81e-10 | 1115 | 101 | 24 | GO:0034220 |
| GeneOntologyBiologicalProcess | sensory perception of smell | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OR4K14 OR9G9 OR1N2 SLC6A3 OR2K2 OR52A5 OR7D2 OR52M1 | 9.50e-10 | 465 | 101 | 16 | GO:0007608 |
| GeneOntologyBiologicalProcess | G protein-coupled receptor signaling pathway | VN1R4 OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 TRHR OR7C2 OR1S1 C5AR2 TAAR3P DGKG OR5K3 OPN1SW F2RL1 CRHR1 OR4K14 CCKBR OR9G9 OR1N2 OR2K2 OR52A5 ADGRE3 OR7D2 OR52M1 ADGRE1 | 2.06e-09 | 1395 | 101 | 26 | GO:0007186 |
| GeneOntologyBiologicalProcess | organic cation transport | SLC18B1 PTGS1 CRHR1 SLC6A3 SLC7A8 SLC32A1 SLC18A3 SLC6A20 SFXN2 SLC47A1 | 2.40e-09 | 145 | 101 | 10 | GO:0015695 |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception of smell | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 2.96e-09 | 432 | 101 | 15 | GO:0050911 |
| GeneOntologyBiologicalProcess | organic anion transport | ABCC5 SLC26A9 SLCO1B1 SLCO6A1 SLC4A3 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC17A9 SLC6A20 SFXN2 SLC47A1 SLC16A7 | 4.10e-09 | 515 | 101 | 16 | GO:0015711 |
| GeneOntologyBiologicalProcess | sensory perception | VN1R4 OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 TAAR3P OR5K3 OPN1SW CHRNA5 OR4K14 OR9G9 OR1N2 SLC6A3 OR2K2 OR52A5 OR7D2 SCARB2 OR52M1 MYO15A | 8.31e-09 | 1072 | 101 | 22 | GO:0007600 |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 1.40e-08 | 485 | 101 | 15 | GO:0050907 |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC26A9 SLC18B1 SLC4A3 CRHR1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 TRPM5 CLCNKB MTOR SLC18A3 CLDN17 SLC20A2 SLC6A20 SLC47A1 | 1.74e-08 | 1017 | 101 | 21 | GO:0098660 |
| GeneOntologyBiologicalProcess | organic hydroxy compound transport | SLCO1B1 SLC18B1 PTGS1 CRHR1 SLCO1B7 SLC6A3 SLC6A4 SLC10A1 SLC16A3 SLC18A3 NPC1L1 SLC2A13 SLC16A7 | 2.15e-08 | 358 | 101 | 13 | GO:0015850 |
| GeneOntologyBiologicalProcess | detection of stimulus involved in sensory perception | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 CHRNA5 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 2.29e-08 | 582 | 101 | 16 | GO:0050906 |
| GeneOntologyBiologicalProcess | detection of chemical stimulus | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 3.88e-08 | 524 | 101 | 15 | GO:0009593 |
| GeneOntologyBiologicalProcess | detection of stimulus | OR51A4 OR51A2 OR5B3 OR4N2 OR9G1 OR7C2 OR1S1 OR5K3 OPN1SW CHRNA5 OR4K14 OR9G9 OR1N2 OR2K2 OR52A5 OR7D2 OR52M1 | 7.56e-08 | 722 | 101 | 17 | GO:0051606 |
| GeneOntologyBiologicalProcess | carboxylic acid transport | ABCC5 SLC26A9 SLCO1B1 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC6A20 SFXN2 SLC47A1 SLC16A7 | 1.05e-07 | 410 | 101 | 13 | GO:0046942 |
| GeneOntologyBiologicalProcess | organic acid transport | ABCC5 SLC26A9 SLCO1B1 SLCO1B7 SLC7A8 SLC32A1 SLC6A7 SLC10A1 SLC16A3 SLC6A20 SFXN2 SLC47A1 SLC16A7 | 1.11e-07 | 412 | 101 | 13 | GO:0015849 |
| GeneOntologyBiologicalProcess | inorganic anion transmembrane transport | 3.13e-07 | 134 | 101 | 8 | GO:0098661 | |
| GeneOntologyBiologicalProcess | amino acid transport | SFXN4 SLC6A3 SLC7A8 SLC6A4 SLC32A1 SLC6A7 SLC6A20 SFXN2 SLC47A1 | 4.95e-07 | 195 | 101 | 9 | GO:0006865 |
| GeneOntologyBiologicalProcess | monoatomic anion transmembrane transport | 8.60e-07 | 153 | 101 | 8 | GO:0098656 | |
| GeneOntologyBiologicalProcess | carboxylic acid transmembrane transport | 1.39e-06 | 163 | 101 | 8 | GO:1905039 | |
| GeneOntologyBiologicalProcess | organic acid transmembrane transport | 1.66e-06 | 167 | 101 | 8 | GO:1903825 | |
| GeneOntologyBiologicalProcess | inorganic anion transport | 2.91e-06 | 180 | 101 | 8 | GO:0015698 | |
| GeneOntologyBiologicalProcess | monoatomic anion transport | 3.30e-06 | 183 | 101 | 8 | GO:0006820 | |
| GeneOntologyBiologicalProcess | transport across blood-brain barrier | 4.35e-06 | 87 | 101 | 6 | GO:0150104 | |
| GeneOntologyBiologicalProcess | vascular transport | 4.65e-06 | 88 | 101 | 6 | GO:0010232 | |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC18B1 CRHR1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 TRPM5 SLC18A3 SLC20A2 SLC6A20 SLC47A1 | 1.01e-05 | 922 | 101 | 16 | GO:0098662 |
| GeneOntologyBiologicalProcess | neutral amino acid transport | 1.12e-05 | 60 | 101 | 5 | GO:0015804 | |
| GeneOntologyBiologicalProcess | anterograde trans-synaptic signaling | SLC12A6 LAMA2 CHRNA5 CRHR1 CCKBR SLC12A5 SLC6A3 SLC6A4 SLC32A1 PTCHD1 BRAF MTOR SLC18A3 PRKCG RIC3 SEZ6 | 1.14e-05 | 931 | 101 | 16 | GO:0098916 |
| GeneOntologyBiologicalProcess | chemical synaptic transmission | SLC12A6 LAMA2 CHRNA5 CRHR1 CCKBR SLC12A5 SLC6A3 SLC6A4 SLC32A1 PTCHD1 BRAF MTOR SLC18A3 PRKCG RIC3 SEZ6 | 1.14e-05 | 931 | 101 | 16 | GO:0007268 |
| GeneOntologyBiologicalProcess | monoatomic cation transport | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC18B1 CRHR1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 SLC10A1 TRPM5 CLCNKB SLC18A3 SLC20A2 SLC6A20 SLC47A1 | 1.18e-05 | 1157 | 101 | 18 | GO:0006812 |
| GeneOntologyBiologicalProcess | trans-synaptic signaling | SLC12A6 LAMA2 CHRNA5 CRHR1 CCKBR SLC12A5 SLC6A3 SLC6A4 SLC32A1 PTCHD1 BRAF MTOR SLC18A3 PRKCG RIC3 SEZ6 | 1.26e-05 | 939 | 101 | 16 | GO:0099537 |
| GeneOntologyBiologicalProcess | monoatomic cation transmembrane transport | SLC12A6 ATP6V0A1 ATP7B ABCC5 SLC18B1 CRHR1 SLC12A5 SLC6A3 SLC6A4 SLC32A1 SLC6A7 TRPM5 SLC18A3 SLC20A2 SLC6A20 SLC47A1 | 1.31e-05 | 942 | 101 | 16 | GO:0098655 |
| GeneOntologyBiologicalProcess | proline transmembrane transport | 1.83e-05 | 11 | 101 | 3 | GO:0035524 | |
| GeneOntologyBiologicalProcess | chloride transmembrane transport | 1.87e-05 | 112 | 101 | 6 | GO:1902476 | |
| GeneOntologyBiologicalProcess | synaptic signaling | SLC12A6 LAMA2 CHRNA5 CRHR1 CCKBR SLC12A5 SLC6A3 SLC6A4 SLC32A1 PTCHD1 BRAF MTOR SLC18A3 PRKCG RIC3 SEZ6 | 2.03e-05 | 976 | 101 | 16 | GO:0099536 |
| GeneOntologyBiologicalProcess | monoamine transport | 2.28e-05 | 116 | 101 | 6 | GO:0015844 | |
| GeneOntologyBiologicalProcess | amino acid transmembrane transport | 2.76e-05 | 120 | 101 | 6 | GO:0003333 | |
| GeneOntologyBiologicalProcess | regulation of pH | 2.76e-05 | 120 | 101 | 6 | GO:0006885 | |
| GeneOntologyBiologicalProcess | neurotransmitter reuptake | 3.52e-05 | 38 | 101 | 4 | GO:0098810 | |
| GeneOntologyBiologicalProcess | chloride transport | 3.97e-05 | 128 | 101 | 6 | GO:0006821 | |
| GeneOntologyBiologicalProcess | serotonin uptake | 3.99e-05 | 14 | 101 | 3 | GO:0051610 | |
| GeneOntologyBiologicalProcess | neurotransmitter transport | 4.10e-05 | 259 | 101 | 8 | GO:0006836 | |
| GeneOntologyBiologicalProcess | vascular process in circulatory system | ABCC5 F2RL1 SLC4A3 PTGS1 SLC7A8 SLC6A4 SLC6A20 SLC2A13 SLC16A7 | 4.88e-05 | 344 | 101 | 9 | GO:0003018 |
| GeneOntologyBiologicalProcess | sodium-independent organic anion transport | 4.97e-05 | 15 | 101 | 3 | GO:0043252 | |
| GeneOntologyBiologicalProcess | glycine transport | 4.97e-05 | 15 | 101 | 3 | GO:0015816 | |
| GeneOntologyBiologicalProcess | sodium ion transport | 6.25e-05 | 275 | 101 | 8 | GO:0006814 | |
| GeneOntologyBiologicalProcess | synaptic transmission, cholinergic | 6.32e-05 | 44 | 101 | 4 | GO:0007271 | |
| GeneOntologyBiologicalProcess | neurotransmitter uptake | 1.22e-04 | 52 | 101 | 4 | GO:0001504 | |
| GeneOntologyBiologicalProcess | amino acid import across plasma membrane | 1.88e-04 | 58 | 101 | 4 | GO:0089718 | |
| GeneOntologyBiologicalProcess | oligopeptide transport | 1.88e-04 | 23 | 101 | 3 | GO:0006857 | |
| GeneOntologyBiologicalProcess | cognition | 2.33e-04 | 423 | 101 | 9 | GO:0050890 | |
| GeneOntologyBiologicalProcess | plasma membrane lactate transport | 3.52e-04 | 6 | 101 | 2 | GO:0035879 | |
| GeneOntologyBiologicalProcess | response to alkaloid | 3.75e-04 | 125 | 101 | 5 | GO:0043279 | |
| GeneOntologyBiologicalProcess | behavior | PTGS1 CHRNA5 CRHR1 CCKBR SLC12A5 SLC6A3 SLC6A4 PTCHD1 BRAF MTOR PRKCG MYO15A SEZ6 | 4.05e-04 | 891 | 101 | 13 | GO:0007610 |
| GeneOntologyBiologicalProcess | response to cocaine | 4.09e-04 | 71 | 101 | 4 | GO:0042220 | |
| GeneOntologyBiologicalProcess | pH reduction | 4.91e-04 | 7 | 101 | 2 | GO:0045851 | |
| GeneOntologyBiologicalProcess | pyruvate transmembrane transport | 4.91e-04 | 7 | 101 | 2 | GO:1901475 | |
| GeneOntologyBiologicalProcess | learning or memory | 4.97e-04 | 373 | 101 | 8 | GO:0007611 | |
| GeneOntologyBiologicalProcess | phospholipase C-activating G protein-coupled receptor signaling pathway | 4.99e-04 | 133 | 101 | 5 | GO:0007200 | |
| GeneOntologyBiologicalProcess | serotonin transport | 5.10e-04 | 32 | 101 | 3 | GO:0006837 | |
| GeneOntologyBiologicalProcess | sodium ion transmembrane transport | 5.60e-04 | 208 | 101 | 6 | GO:0035725 | |
| GeneOntologyBiologicalProcess | learning | 6.19e-04 | 212 | 101 | 6 | GO:0007612 | |
