| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | alanine:sodium symporter activity | 4.86e-07 | 4 | 100 | 3 | GO:0015655 | |
| GeneOntologyMolecularFunction | symporter activity | SLC12A6 SLC38A4 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 8.73e-07 | 150 | 100 | 8 | GO:0015293 |
| GeneOntologyMolecularFunction | alanine transmembrane transporter activity | 1.03e-06 | 16 | 100 | 4 | GO:0022858 | |
| GeneOntologyMolecularFunction | neutral L-amino acid transmembrane transporter activity | 1.85e-06 | 41 | 100 | 5 | GO:0015175 | |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | 2.26e-06 | 119 | 100 | 7 | GO:0015294 | |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC38A1 SLC38A2 SLC20A1 SCN3A | 2.34e-06 | 171 | 100 | 8 | GO:0015081 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 | 2.73e-06 | 301 | 100 | 10 | GO:0022853 |
| GeneOntologyMolecularFunction | amino acid:sodium symporter activity | 4.87e-06 | 23 | 100 | 4 | GO:0005283 | |
| GeneOntologyMolecularFunction | neutral L-amino acid:sodium symporter activity | 6.70e-06 | 8 | 100 | 3 | GO:0005295 | |
| GeneOntologyMolecularFunction | L-glutamine transmembrane transporter activity | 1.00e-05 | 9 | 100 | 3 | GO:0015186 | |
| GeneOntologyMolecularFunction | amino acid:monoatomic cation symporter activity | 1.28e-05 | 29 | 100 | 4 | GO:0005416 | |
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 1.79e-05 | 296 | 100 | 9 | GO:0015291 |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 2.13e-05 | 465 | 100 | 11 | GO:0046873 |
| GeneOntologyMolecularFunction | ammonium channel activity | 2.59e-05 | 12 | 100 | 3 | GO:0008519 | |
| GeneOntologyMolecularFunction | cAMP response element binding protein binding | 2.59e-05 | 12 | 100 | 3 | GO:0008140 | |
| GeneOntologyMolecularFunction | organic acid:sodium symporter activity | 2.75e-05 | 35 | 100 | 4 | GO:0005343 | |
| GeneOntologyMolecularFunction | L-amino acid transmembrane transporter activity | 2.85e-05 | 71 | 100 | 5 | GO:0015179 | |
| GeneOntologyMolecularFunction | solute:sodium symporter activity | 5.40e-05 | 81 | 100 | 5 | GO:0015370 | |
| GeneOntologyMolecularFunction | organic cation transmembrane transporter activity | 6.07e-05 | 83 | 100 | 5 | GO:0015101 | |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 6.99e-05 | 627 | 100 | 12 | GO:0022890 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 1.04e-04 | 758 | 100 | 13 | GO:0015318 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 | 1.40e-04 | 477 | 100 | 10 | GO:0022804 |
| GeneOntologyMolecularFunction | amino acid transmembrane transporter activity | 1.85e-04 | 105 | 100 | 5 | GO:0015171 | |
| GeneOntologyMolecularFunction | proline:sodium symporter activity | 2.46e-04 | 5 | 100 | 2 | GO:0005298 | |
| GeneOntologyMolecularFunction | MRF binding | 3.68e-04 | 6 | 100 | 2 | GO:0043426 | |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 4.90e-04 | 664 | 100 | 11 | GO:0008324 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 6.04e-04 | 793 | 100 | 12 | GO:0015075 |
| GeneOntologyMolecularFunction | DNA-binding transcription factor binding | 6.75e-04 | 582 | 100 | 10 | GO:0140297 | |
| GeneOntologyMolecularFunction | bHLH transcription factor binding | 8.37e-04 | 37 | 100 | 3 | GO:0043425 | |
| GeneOntologyMolecularFunction | potassium:chloride symporter activity | 8.74e-04 | 9 | 100 | 2 | GO:0015379 | |
| GeneOntologyMolecularFunction | L-serine transmembrane transporter activity | 8.74e-04 | 9 | 100 | 2 | GO:0015194 | |
| GeneOntologyMolecularFunction | lipoprotein particle receptor binding | 9.77e-04 | 39 | 100 | 3 | GO:0070325 | |
| GeneOntologyMolecularFunction | glycine transmembrane transporter activity | 1.09e-03 | 10 | 100 | 2 | GO:0015187 | |
| GeneOntologyMolecularFunction | structural constituent of postsynaptic density | 1.33e-03 | 11 | 100 | 2 | GO:0098919 | |
| GeneOntologyMolecularFunction | gamma-catenin binding | 1.59e-03 | 12 | 100 | 2 | GO:0045295 | |
| GeneOntologyMolecularFunction | transporter activity | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 ATP10B APOB SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 1.85e-03 | 1289 | 100 | 15 | GO:0005215 |
| GeneOntologyMolecularFunction | structural constituent of postsynaptic specialization | 1.87e-03 | 13 | 100 | 2 | GO:0098879 | |
| GeneOntologyMolecularFunction | low-density lipoprotein particle receptor activity | 2.85e-03 | 16 | 100 | 2 | GO:0005041 | |
| GeneOntologyMolecularFunction | beta-catenin binding | 3.12e-03 | 120 | 100 | 4 | GO:0008013 | |
| GeneOntologyMolecularFunction | polyubiquitin modification-dependent protein binding | 3.23e-03 | 59 | 100 | 3 | GO:0031593 | |
| GeneOntologyMolecularFunction | modification-dependent protein binding | 3.80e-03 | 206 | 100 | 5 | GO:0140030 | |
| GeneOntologyMolecularFunction | carboxylic acid transmembrane transporter activity | 3.87e-03 | 207 | 100 | 5 | GO:0046943 | |
| GeneOntologyMolecularFunction | organic acid transmembrane transporter activity | 3.95e-03 | 208 | 100 | 5 | GO:0005342 | |
| GeneOntologyMolecularFunction | basal RNA polymerase II transcription machinery binding | 4.44e-03 | 66 | 100 | 3 | GO:0001099 | |
| GeneOntologyMolecularFunction | basal transcription machinery binding | 4.44e-03 | 66 | 100 | 3 | GO:0001098 | |
| GeneOntologyMolecularFunction | basic amino acid transmembrane transporter activity | 4.45e-03 | 20 | 100 | 2 | GO:0015174 | |
| GeneOntologyMolecularFunction | acidic amino acid transmembrane transporter activity | 4.45e-03 | 20 | 100 | 2 | GO:0015172 | |
| GeneOntologyMolecularFunction | transcription factor binding | 4.47e-03 | 753 | 100 | 10 | GO:0008134 | |
| GeneOntologyMolecularFunction | lipoprotein particle receptor activity | 4.90e-03 | 21 | 100 | 2 | GO:0030228 | |
| GeneOntologyMolecularFunction | chloride:monoatomic cation symporter activity | 5.87e-03 | 23 | 100 | 2 | GO:0015377 | |
| GeneOntologyMolecularFunction | transmembrane transporter activity | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A | 5.95e-03 | 1180 | 100 | 13 | GO:0022857 |
| GeneOntologyBiologicalProcess | L-glutamine import across plasma membrane | 1.00e-06 | 5 | 97 | 3 | GO:1903803 | |
| GeneOntologyBiologicalProcess | alanine transport | 1.34e-06 | 18 | 97 | 4 | GO:0032328 | |
| GeneOntologyBiologicalProcess | import across plasma membrane | SLC12A6 SLC38A4 SLC38A5 SLC1A6 SLC12A5 SLC38A1 SLC38A2 ABCC8 DLG1 | 1.39e-06 | 230 | 97 | 9 | GO:0098739 |
| GeneOntologyBiologicalProcess | sodium ion transmembrane transport | 6.26e-06 | 208 | 97 | 8 | GO:0035725 | |
| GeneOntologyBiologicalProcess | amino acid import across plasma membrane | 7.80e-06 | 58 | 97 | 5 | GO:0089718 | |
| GeneOntologyBiologicalProcess | neutral amino acid transport | 9.23e-06 | 60 | 97 | 5 | GO:0015804 | |
| GeneOntologyBiologicalProcess | import into cell | DOCK1 SLC12A6 HSPG2 ITCH SLC38A4 SLC38A5 LRP1B SLC1A6 SLC12A5 SLC38A1 MAGI2 SLC38A2 ABCC8 MKLN1 LRP1 DLG1 CLINT1 | 9.80e-06 | 1074 | 97 | 17 | GO:0098657 |
| GeneOntologyBiologicalProcess | glutamine transport | 1.18e-05 | 10 | 97 | 3 | GO:0006868 | |
| GeneOntologyBiologicalProcess | L-amino acid transport | 1.20e-05 | 108 | 97 | 6 | GO:0015807 | |
| GeneOntologyBiologicalProcess | ammonium transmembrane transport | 2.79e-05 | 13 | 97 | 3 | GO:0072488 | |
| GeneOntologyBiologicalProcess | sodium ion transport | 4.68e-05 | 275 | 97 | 8 | GO:0006814 | |
| GeneOntologyBiologicalProcess | L-alpha-amino acid transmembrane transport | 5.65e-05 | 87 | 97 | 5 | GO:1902475 | |
| GeneOntologyBiologicalProcess | transport across blood-brain barrier | 5.65e-05 | 87 | 97 | 5 | GO:0150104 | |
| GeneOntologyBiologicalProcess | vascular transport | 5.97e-05 | 88 | 97 | 5 | GO:0010232 | |
| GeneOntologyBiologicalProcess | serine import across plasma membrane | 6.55e-05 | 3 | 97 | 2 | GO:0098718 | |
| GeneOntologyBiologicalProcess | L-serine import across plasma membrane | 6.55e-05 | 3 | 97 | 2 | GO:1903812 | |
| GeneOntologyBiologicalProcess | amino acid import | 6.55e-05 | 3 | 97 | 2 | GO:0043090 | |
| GeneOntologyBiologicalProcess | positive regulation of CREB transcription factor activity | 7.82e-05 | 18 | 97 | 3 | GO:0032793 | |
| GeneOntologyBiologicalProcess | chordate embryonic development | SP1 HSPG2 MATR3 AMBRA1 APOB SPECC1L BIRC6 LRP1B PHGDH XAB2 FOXD3 BRD4 DLG1 RPA1 | 8.46e-05 | 906 | 97 | 14 | GO:0043009 |
| GeneOntologyBiologicalProcess | potassium ion import across plasma membrane | 9.69e-05 | 51 | 97 | 4 | GO:1990573 | |
| GeneOntologyBiologicalProcess | embryo development ending in birth or egg hatching | SP1 HSPG2 MATR3 AMBRA1 APOB SPECC1L BIRC6 LRP1B PHGDH XAB2 FOXD3 BRD4 DLG1 RPA1 | 1.10e-04 | 929 | 97 | 14 | GO:0009792 |
| GeneOntologyBiologicalProcess | L-alanine transmembrane transport | 2.17e-04 | 5 | 97 | 2 | GO:1904557 | |
| GeneOntologyBiologicalProcess | amino acid transmembrane transport | 2.58e-04 | 120 | 97 | 5 | GO:0003333 | |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | AKAP6 SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A DLG1 | 2.81e-04 | 1017 | 97 | 14 | GO:0098660 |
| GeneOntologyBiologicalProcess | amino acid transport | 3.20e-04 | 195 | 97 | 6 | GO:0006865 | |
| GeneOntologyBiologicalProcess | embryo development | SP1 HSPG2 MATR3 AMBRA1 APOB SPECC1L REST BIRC6 LRP1B CREBBP PHGDH XAB2 FOXD3 BRD4 DLG1 ANKRD24 RPA1 | 3.58e-04 | 1437 | 97 | 17 | GO:0009790 |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | AKAP6 SLC12A6 SLC38A4 SLC38A5 SLC24A3 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 ABCC8 SCN3A DLG1 | 3.76e-04 | 922 | 97 | 13 | GO:0098662 |
| MousePheno | intracranial hemorrhage | 2.48e-06 | 104 | 82 | 7 | MP:0001915 | |
| MousePheno | hemorrhage | CARM1 HSPG2 SAMD1 APC TAB2 APOB BIRC6 CREBBP PHGDH SLC12A5 PNPLA6 COG6 LRP1 ANKRD17 TP73 | 6.20e-06 | 664 | 82 | 15 | MP:0001914 |
| MousePheno | internal hemorrhage | CARM1 HSPG2 APC TAB2 BIRC6 CREBBP PNPLA6 COG6 LRP1 ANKRD17 TP73 | 1.52e-05 | 387 | 82 | 11 | MP:0001634 |
| MousePheno | abnormal vascular development | DOCK1 HSPG2 SAMD1 MATR3 BIRC6 CREBBP PHGDH PNPLA6 COG6 SLC20A1 KLF5 ANKRD17 | 7.11e-05 | 542 | 82 | 12 | MP:0000259 |
| MousePheno | abnormal blood circulation | CARM1 HSPG2 SAMD1 APC TAB2 APOB BIRC6 CREBBP PHGDH SLC12A5 PNPLA6 COG6 LRP1 ANKRD17 TP73 | 1.03e-04 | 845 | 82 | 15 | MP:0002128 |
| Domain | Aa_trans | 1.61e-06 | 17 | 98 | 4 | PF01490 | |
| Domain | AA_transpt_TM | 1.61e-06 | 17 | 98 | 4 | IPR013057 | |
| Domain | DHR-1_domain | 2.24e-05 | 11 | 98 | 3 | IPR027007 | |
| Domain | DHR_2 | 2.24e-05 | 11 | 98 | 3 | PS51651 | |
| Domain | DHR_1 | 2.24e-05 | 11 | 98 | 3 | PS51650 | |
| Domain | DHR-2 | 2.24e-05 | 11 | 98 | 3 | PF06920 | |
| Domain | DOCK | 2.24e-05 | 11 | 98 | 3 | IPR026791 | |
| Domain | DOCK_C | 2.24e-05 | 11 | 98 | 3 | IPR010703 | |
| Domain | DOCK-C2 | 2.24e-05 | 11 | 98 | 3 | PF14429 | |
| Domain | DHR-2 | 2.24e-05 | 11 | 98 | 3 | IPR027357 | |
| Domain | DUF5050 | 2.73e-05 | 2 | 98 | 2 | IPR032485 | |
| Domain | DUF5050 | 2.73e-05 | 2 | 98 | 2 | PF16472 | |
| Domain | LDLR_class-A_CS | 5.63e-05 | 40 | 98 | 4 | IPR023415 | |
| Domain | TORC_N | 8.15e-05 | 3 | 98 | 2 | IPR024783 | |
| Domain | TORC | 8.15e-05 | 3 | 98 | 2 | IPR024786 | |
| Domain | TORC_M | 8.15e-05 | 3 | 98 | 2 | IPR024784 | |
| Domain | TORC_C | 8.15e-05 | 3 | 98 | 2 | IPR024785 | |
| Domain | TORC_N | 8.15e-05 | 3 | 98 | 2 | PF12884 | |
| Domain | TORC_M | 8.15e-05 | 3 | 98 | 2 | PF12885 | |
| Domain | TORC_C | 8.15e-05 | 3 | 98 | 2 | PF12886 | |
| Domain | Ldl_recept_a | 9.00e-05 | 45 | 98 | 4 | PF00057 | |
| Domain | - | 9.82e-05 | 46 | 98 | 4 | 4.10.400.10 | |
| Domain | LDLRA_1 | 1.16e-04 | 48 | 98 | 4 | PS01209 | |
| Domain | LDrepeatLR_classA_rpt | 1.26e-04 | 49 | 98 | 4 | IPR002172 | |
| Domain | LDLa | 1.26e-04 | 49 | 98 | 4 | SM00192 | |
| Domain | LDLRA_2 | 1.26e-04 | 49 | 98 | 4 | PS50068 | |
| Domain | KCL_cotranspt | 1.62e-04 | 4 | 98 | 2 | IPR000076 | |
| Domain | DOCK_N | 2.70e-04 | 5 | 98 | 2 | PF16172 | |
| Domain | DOCK_N | 2.70e-04 | 5 | 98 | 2 | IPR032376 | |
| Domain | Nuc_rcpt_coact | 4.03e-04 | 6 | 98 | 2 | IPR009110 | |
| Domain | Ubiquilin | 4.03e-04 | 6 | 98 | 2 | IPR015496 | |
| Domain | SLC12A_fam | 5.63e-04 | 7 | 98 | 2 | IPR004842 | |
| Domain | SLC12_C | 7.48e-04 | 8 | 98 | 2 | IPR018491 | |
| Domain | SLC12 | 7.48e-04 | 8 | 98 | 2 | PF03522 | |
| Domain | WW | 1.92e-03 | 47 | 98 | 3 | PF00397 | |
| Domain | WW | 2.04e-03 | 48 | 98 | 3 | SM00456 | |
| Domain | ARM-type_fold | 2.06e-03 | 339 | 98 | 7 | IPR016024 | |
| Domain | Ldl_recept_b | 2.38e-03 | 14 | 98 | 2 | PF00058 | |
| Domain | LDLRB | 2.38e-03 | 14 | 98 | 2 | PS51120 | |
| Domain | WW_DOMAIN_1 | 2.43e-03 | 51 | 98 | 3 | PS01159 | |
| Domain | WW_DOMAIN_2 | 2.43e-03 | 51 | 98 | 3 | PS50020 | |
| Domain | WW_dom | 2.57e-03 | 52 | 98 | 3 | IPR001202 | |
| Domain | LY | 2.74e-03 | 15 | 98 | 2 | SM00135 | |
| Domain | LDLR_classB_rpt | 2.74e-03 | 15 | 98 | 2 | IPR000033 | |
| Domain | Guanylate_kinase_CS | 3.12e-03 | 16 | 98 | 2 | IPR020590 | |
| Domain | UBA-like | 4.63e-03 | 64 | 98 | 3 | IPR009060 | |
| Pathway | REACTOME_TRANSPORT_OF_INORGANIC_CATIONS_ANIONS_AND_AMINO_ACIDS_OLIGOPEPTIDES | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 6.78e-09 | 108 | 77 | 9 | M823 |
| Pathway | REACTOME_TRANSPORT_OF_INORGANIC_CATIONS_ANIONS_AND_AMINO_ACIDS_OLIGOPEPTIDES | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 7.36e-09 | 109 | 77 | 9 | MM15074 |
| Pathway | REACTOME_HEME_SIGNALING | 2.53e-07 | 49 | 77 | 6 | M41832 | |
| Pathway | REACTOME_SLC_MEDIATED_TRANSMEMBRANE_TRANSPORT | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 6.35e-07 | 238 | 77 | 10 | MM15076 |
| Pathway | REACTOME_SLC_MEDIATED_TRANSMEMBRANE_TRANSPORT | SLC12A6 SLC38A4 SLC38A5 SLC24A3 SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 9.59e-07 | 249 | 77 | 10 | M5988 |
| Pathway | REACTOME_TRANSCRIPTIONAL_ACTIVATION_OF_MITOCHONDRIAL_BIOGENESIS | 1.20e-05 | 55 | 77 | 5 | M27145 | |
| Pathway | REACTOME_AMINO_ACID_TRANSPORT_ACROSS_THE_PLASMA_MEMBRANE | 2.63e-05 | 32 | 77 | 4 | MM14957 | |
| Pathway | REACTOME_AMINO_ACID_TRANSPORT_ACROSS_THE_PLASMA_MEMBRANE | 2.99e-05 | 33 | 77 | 4 | M188 | |
| Pathway | REACTOME_CIRCADIAN_CLOCK | 3.91e-05 | 70 | 77 | 5 | M938 | |
| Pathway | REACTOME_TRANSPORT_OF_SMALL_MOLECULES | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 ATP10B APOB SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 7.33e-05 | 681 | 77 | 13 | MM14985 |
| Pathway | REACTOME_ACTIVATION_OF_GENE_EXPRESSION_BY_SREBF_SREBP | 7.87e-05 | 42 | 77 | 4 | M27172 | |
| Pathway | REACTOME_RORA_ACTIVATES_GENE_EXPRESSION | 1.21e-04 | 18 | 77 | 3 | M26942 | |
| Pathway | REACTOME_TRANSPORT_OF_SMALL_MOLECULES | SLC12A6 ANO2 SLC38A4 SLC38A5 SLC24A3 ATP10B APOB SLC1A6 RHAG SLC12A5 SLC38A1 SLC38A2 SLC20A1 | 1.60e-04 | 736 | 77 | 13 | M27287 |
| Pathway | REACTOME_MITOCHONDRIAL_BIOGENESIS | 1.77e-04 | 96 | 77 | 5 | M26973 | |
| Pathway | REACTOME_REGULATION_OF_CHOLESTEROL_BIOSYNTHESIS_BY_SREBP_SREBF | 2.27e-04 | 55 | 77 | 4 | M27001 | |
| Pathway | REACTOME_BMAL1_CLOCK_NPAS2_ACTIVATES_CIRCADIAN_GENE_EXPRESSION | 4.17e-04 | 27 | 77 | 3 | M26943 | |
| Pathway | REACTOME_CATION_COUPLED_CHLORIDE_COTRANSPORTERS | 6.08e-04 | 7 | 77 | 2 | M27339 | |
| Pathway | REACTOME_CATION_COUPLED_CHLORIDE_COTRANSPORTERS | 6.08e-04 | 7 | 77 | 2 | MM15081 | |
| Pubmed | AKAP6 NCOA2 DOCK3 DCHS2 ITCH UBQLN4 APC LRP1B CREBBP XAB2 MAGI2 FAM120A SIPA1L1 MKLN1 LRP1 ZBTB5 DLG1 ANKRD24 EXOC1 LRBA ZNF292 | 8.93e-11 | 1285 | 100 | 21 | 35914814 | |
| Pubmed | A central chaperone-like role for 14-3-3 proteins in human cells. | CRTC3 ITCH MATR3 APC CRTC1 TAB2 ITPRID2 SLC38A2 VPS13D MDN1 PI4KA BRD4 SIPA1L1 DOCK7 AGFG1 ANKRD17 CLINT1 | 4.11e-10 | 861 | 100 | 17 | 36931259 |
| Pubmed | CARM1 NCOA2 ITCH MATR3 APC SPECC1L SLC12A5 MAGI2 MDN1 FAM120A PI4KA SIPA1L1 DOCK7 LRP1 ANKRD17 DLG1 RPA1 | 2.22e-09 | 963 | 100 | 17 | 28671696 | |
| Pubmed | AKAP6 NCOA2 USP45 MATR3 APC CRTC1 TAB2 APOB SLC38A2 SLC20A1 PI4KA SIPA1L1 MKLN1 ANKRD17 DLG1 NUP188 RPA1 | 1.28e-08 | 1084 | 100 | 17 | 11544199 | |
| Pubmed | DOCK1 SP1 CRTC3 APC CRTC1 ITPRID2 SPECC1L CREBBP KIAA1549L AGFG1 ANKRD17 ANKRD24 | 1.67e-08 | 486 | 100 | 12 | 20936779 | |
| Pubmed | SAMD1 ITCH GNL3L AMBRA1 CREBBP PRPF40A PNPLA6 FAM120A ZFHX4 BRD4 SIPA1L1 SS18L1 LRP1 ANKRD17 NUP188 TP73 SON | 1.95e-08 | 1116 | 100 | 17 | 31753913 | |
| Pubmed | AKAP6 SLC12A6 HSPG2 ITCH GON4L TAB2 BIRC6 PHGDH FAM120A MKLN1 EXOC1 SON | 2.14e-08 | 497 | 100 | 12 | 23414517 | |
| Pubmed | 2.31e-08 | 3 | 100 | 3 | 21733830 | ||
| Pubmed | A systems-wide screen identifies substrates of the SCFβTrCP ubiquitin ligase. | 2.52e-08 | 232 | 100 | 9 | 25515538 | |
| Pubmed | SAMD1 UBQLN4 APC CRTC1 BIRC6 ZFHX4 BRD4 DOCK7 LRP1 ANKRD17 LRBA | 3.60e-08 | 418 | 100 | 11 | 34709266 | |
| Pubmed | Proteome-scale mapping of binding sites in the unstructured regions of the human proteome. | DOCK1 DOCK3 PRUNE2 SP1 CRTC3 ITPRID2 KLF5 AGFG1 CLINT1 TP73 SON | 4.80e-08 | 430 | 100 | 11 | 35044719 |
| Pubmed | 8.57e-08 | 15 | 100 | 4 | 23506890 | ||
| Pubmed | 9.21e-08 | 4 | 100 | 3 | 17050538 | ||
| Pubmed | DOCK1 CARM1 APC TAB2 PRPF40A PHGDH SLC38A1 DOCK7 ANKRD17 DLG1 CLINT1 LRBA RPA1 | 1.30e-07 | 708 | 100 | 13 | 39231216 | |
| Pubmed | 2.03e-07 | 87 | 100 | 6 | 12465718 | ||
| Pubmed | ITCH GNL3L MATR3 BIRC6 PRPF40A XAB2 POLR3A MDN1 PNPLA6 FAM120A PI4KA ANKRD17 EXOC1 CLINT1 NUP188 LRBA | 2.25e-07 | 1168 | 100 | 16 | 19946888 | |
| Pubmed | ROS inhibits RORα degradation by decreasing its arginine methylation in liver cancer. | 2.30e-07 | 5 | 100 | 3 | 36114756 | |
| Pubmed | 2.30e-07 | 5 | 100 | 3 | 18703994 | ||
| Pubmed | Genome-wide CRISPR screen identifies HNRNPL as a prostate cancer dependency regulating RNA splicing. | DOCK1 NCOA2 PRUNE2 SLC12A6 ITCH GNL3L UVSSA ADGRV1 CREBBP PNPLA6 FAM120A ABCC8 MKLN1 LRP1 ANKRD17 DLG1 ANKRD24 LRBA | 2.30e-07 | 1489 | 100 | 18 | 28611215 |
| Pubmed | AKAP6 DGCR2 UVSSA MATR3 AMBRA1 CRTC1 ADGRV1 SLC38A2 ZBTB5 ANKRD17 NUP188 | 3.80e-07 | 529 | 100 | 11 | 14621295 | |
| Pubmed | 4.58e-07 | 6 | 100 | 3 | 15731352 | ||
| Pubmed | NCOA2 MATR3 SPECC1L CREBBP PRPF40A PHGDH BRD4 DOCK7 DLG1 CLINT1 LRBA | 5.48e-07 | 549 | 100 | 11 | 38280479 | |
| Pubmed | MATR3 APC TAB2 PRPF40A PHGDH MDN1 FAM120A DOCK7 MKLN1 DLG1 EXOC1 RPA1 ALPK2 | 5.87e-07 | 809 | 100 | 13 | 32129710 | |
| Pubmed | 5.87e-07 | 104 | 100 | 6 | 9205841 | ||
| Pubmed | Gain of Additional BIRC3 Protein Functions through 3'-UTR-Mediated Protein Complex Formation. | GNL3L MATR3 APOB PRPF40A PHGDH POLR3A SLC38A1 SLC38A2 MDN1 FAM120A PI4KA DOCK7 CLINT1 NUP188 CHST2 RPA1 MGAM2 | 6.25e-07 | 1425 | 100 | 17 | 30948266 |
| Pubmed | Comparative Application of BioID and TurboID for Protein-Proximity Biotinylation. | CARM1 NCOA2 CRTC3 MATR3 CREBBP PRPF40A PHGDH PNPLA6 ANKRD17 NUP188 | 8.39e-07 | 457 | 100 | 10 | 32344865 |
| Pubmed | 1.28e-06 | 8 | 100 | 3 | 31570606 | ||
| Pubmed | 1.33e-06 | 274 | 100 | 8 | 34244482 | ||
| Pubmed | An atlas of combinatorial transcriptional regulation in mouse and man. | NCOA2 SP1 APC ZNF200 REST CREBBP XAB2 POLR3A SS18L1 GMEB1 ZBTB5 TP73 ZNF292 | 1.44e-06 | 877 | 100 | 13 | 20211142 |
| Pubmed | Proteomic profiling of VCP substrates links VCP to K6-linked ubiquitylation and c-Myc function. | ITCH GNL3L MATR3 AMBRA1 BIRC6 CREBBP PHGDH POLR3A MDN1 PNPLA6 FAM120A PI4KA ANKRD17 EXOC1 RPA1 SON | 1.56e-06 | 1353 | 100 | 16 | 29467282 |
| Pubmed | Amino acid transport across mammalian intestinal and renal epithelia. | 1.91e-06 | 31 | 100 | 4 | 18195088 | |
| Pubmed | 1.91e-06 | 9 | 100 | 3 | 16344550 | ||
| Pubmed | Altered placental function of 11beta-hydroxysteroid dehydrogenase 2 knockout mice. | 1.91e-06 | 9 | 100 | 3 | 18845627 | |
| Pubmed | Identification and functional characterization of transcriptional activators in human cells. | 2.34e-06 | 398 | 100 | 9 | 35016035 | |
| Pubmed | Large-scale characterization of HeLa cell nuclear phosphoproteins. | SP1 MATR3 ITPRID2 REST PRPF40A MDN1 PNPLA6 BRD4 SIPA1L1 ANKRD17 DLG1 SON | 2.38e-06 | 774 | 100 | 12 | 15302935 |
