| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | ATP-dependent protein disaggregase activity | 1.09e-05 | 6 | 165 | 3 | GO:0140545 | |
| GeneOntologyMolecularFunction | C3HC4-type RING finger domain binding | 1.09e-05 | 6 | 165 | 3 | GO:0055131 | |
| GeneOntologyMolecularFunction | ATP hydrolysis activity | LONP2 SMC1A WRN CCT4 ATP8A1 ATP2C2 DDX60L MTREX HSPA1A HSPA1B DNAH8 HSPA5 HSPA8 XRCC6 | 1.86e-05 | 441 | 165 | 14 | GO:0016887 |
| GeneOntologyMolecularFunction | ATP-dependent protein folding chaperone | 1.89e-05 | 40 | 165 | 5 | GO:0140662 | |
| GeneOntologyMolecularFunction | fatty acid binding | 2.27e-05 | 69 | 165 | 6 | GO:0005504 | |
| GeneOntologyMolecularFunction | monocarboxylic acid binding | 3.02e-05 | 107 | 165 | 7 | GO:0033293 | |
| GeneOntologyMolecularFunction | voltage-gated calcium channel activity involved in regulation of cytosolic calcium levels | 4.49e-05 | 9 | 165 | 3 | GO:0099511 | |
| GeneOntologyMolecularFunction | voltage-gated calcium channel activity involved in regulation of presynaptic cytosolic calcium levels | 4.49e-05 | 9 | 165 | 3 | GO:0099626 | |
| GeneOntologyMolecularFunction | retinoic acid binding | 7.88e-05 | 28 | 165 | 4 | GO:0001972 | |
| GeneOntologyMolecularFunction | carboxylic acid binding | 1.72e-04 | 239 | 165 | 9 | GO:0031406 | |
| GeneOntologyMolecularFunction | ATP-dependent activity | LONP2 SMC1A WRN CCT4 ATP8A1 ATP2C2 DYNC1LI1 DDX60L MTREX HSPA1A HSPA1B DNAH8 HSPA5 HSPA8 XRCC6 | 1.81e-04 | 614 | 165 | 15 | GO:0140657 |
| GeneOntologyMolecularFunction | high voltage-gated calcium channel activity | 1.89e-04 | 14 | 165 | 3 | GO:0008331 | |
| GeneOntologyMolecularFunction | glucuronosyltransferase activity | 1.93e-04 | 35 | 165 | 4 | GO:0015020 | |
| GeneOntologyMolecularFunction | denatured protein binding | 2.03e-04 | 3 | 165 | 2 | GO:0031249 | |
| GeneOntologyMolecularFunction | protein-containing complex destabilizing activity | 2.34e-04 | 15 | 165 | 3 | GO:0140776 | |
| GeneOntologyMolecularFunction | organic acid binding | 2.71e-04 | 254 | 165 | 9 | GO:0043177 | |
| GeneOntologyMolecularFunction | protein folding chaperone | 3.46e-04 | 73 | 165 | 5 | GO:0044183 | |
| GeneOntologyMolecularFunction | misfolded protein binding | 4.13e-04 | 18 | 165 | 3 | GO:0051787 | |
| GeneOntologyMolecularFunction | retinoid binding | 6.59e-04 | 48 | 165 | 4 | GO:0005501 | |
| GeneOntologyMolecularFunction | death receptor agonist activity | 6.68e-04 | 5 | 165 | 2 | GO:0038177 | |
| GeneOntologyMolecularFunction | isoprenoid binding | 7.13e-04 | 49 | 165 | 4 | GO:0019840 | |
| GeneOntologyMolecularFunction | ribonucleoside triphosphate phosphatase activity | LONP2 SMC1A WRN CCT4 ATP8A1 ATP2C2 DDX60L MTREX HSPA1A HSPA1B DNAH8 HSPA5 HSPA8 GPN3 XRCC6 | 1.97e-03 | 775 | 165 | 15 | GO:0017111 |
| GeneOntologyBiologicalProcess | estrogen catabolic process | 1.82e-08 | 5 | 162 | 4 | GO:0006711 | |
| GeneOntologyBiologicalProcess | phenylpropanoid catabolic process | 5.43e-08 | 6 | 162 | 4 | GO:0046271 | |
| GeneOntologyBiologicalProcess | coumarin catabolic process | 5.43e-08 | 6 | 162 | 4 | GO:0046226 | |
| GeneOntologyBiologicalProcess | flavone metabolic process | 5.43e-08 | 6 | 162 | 4 | GO:0051552 | |
| GeneOntologyBiologicalProcess | phenylpropanoid metabolic process | 7.42e-07 | 10 | 162 | 4 | GO:0009698 | |
| GeneOntologyBiologicalProcess | coumarin metabolic process | 7.42e-07 | 10 | 162 | 4 | GO:0009804 | |
| GeneOntologyBiologicalProcess | microtubule-based process | CACNA1E MAP7D3 SMC1A PRSS55 CHORDC1 AP3B1 FSIP2 ROPN1L SETD2 ALMS1 MEGF8 SYNE2 AP3B2 NAT10 CHMP3 DYNC1LI1 DLG1 CFAP74 SPAG17 HSPA1A HSPA1B DNAH8 HYDIN HSPA8 MYBL2 | 7.98e-07 | 1058 | 162 | 25 | GO:0007017 |
| GeneOntologyBiologicalProcess | flavonoid metabolic process | 2.48e-06 | 13 | 162 | 4 | GO:0009812 | |
| GeneOntologyBiologicalProcess | chaperone-mediated protein folding | 3.18e-06 | 80 | 162 | 7 | GO:0061077 | |
| GeneOntologyBiologicalProcess | flavonoid glucuronidation | 4.70e-06 | 5 | 162 | 3 | GO:0052696 | |
| GeneOntologyBiologicalProcess | microtubule cytoskeleton organization | MAP7D3 SMC1A CHORDC1 FSIP2 SETD2 ALMS1 SYNE2 NAT10 CHMP3 DYNC1LI1 DLG1 CFAP74 SPAG17 HSPA1A HSPA1B DNAH8 HYDIN MYBL2 | 1.51e-05 | 720 | 162 | 18 | GO:0000226 |
| GeneOntologyBiologicalProcess | cellular glucuronidation | 1.98e-05 | 21 | 162 | 4 | GO:0052695 | |
| GeneOntologyBiologicalProcess | hormone catabolic process | 1.98e-05 | 21 | 162 | 4 | GO:0042447 | |
| GeneOntologyBiologicalProcess | regulation of vesicle size | 2.40e-05 | 22 | 162 | 4 | GO:0097494 | |
| GeneOntologyBiologicalProcess | glucuronate metabolic process | 4.79e-05 | 26 | 162 | 4 | GO:0019585 | |
| GeneOntologyBiologicalProcess | uronic acid metabolic process | 4.79e-05 | 26 | 162 | 4 | GO:0006063 | |
| GeneOntologyBiologicalProcess | estrogen metabolic process | 5.42e-05 | 52 | 162 | 5 | GO:0008210 | |
| GeneOntologyBiologicalProcess | protein refolding | 8.57e-05 | 30 | 162 | 4 | GO:0042026 | |
| GeneOntologyBiologicalProcess | xenobiotic glucuronidation | 9.93e-05 | 12 | 162 | 3 | GO:0052697 | |
| GeneOntologyBiologicalProcess | regulation of centrosome cycle | 1.37e-04 | 63 | 162 | 5 | GO:0046605 | |
| GeneOntologyBiologicalProcess | steroid catabolic process | 1.42e-04 | 34 | 162 | 4 | GO:0006706 | |
| GeneOntologyBiologicalProcess | regulation of cellular component size | RIN3 CARMIL1 PCLO NEB SHROOM2 PICALM MEGF8 CHMP3 DLG1 ARHGAP18 IQGAP3 KDM1A | 1.43e-04 | 426 | 162 | 12 | GO:0032535 |
| GeneOntologyBiologicalProcess | microtubule-based movement | CACNA1E PRSS55 AP3B1 FSIP2 ROPN1L MEGF8 SYNE2 AP3B2 DYNC1LI1 SPAG17 DNAH8 HYDIN HSPA8 | 1.45e-04 | 493 | 162 | 13 | GO:0007018 |
| GeneOntologyBiologicalProcess | chaperone cofactor-dependent protein refolding | 1.59e-04 | 35 | 162 | 4 | GO:0051085 | |
| GeneOntologyBiologicalProcess | intracellular transport | MON2 NUP50 RGPD2 PSAP LONP2 AHCTF1 AP3B1 PICALM SDAD1 SETD2 ALMS1 EGR2 SYNE2 AP3B2 CHMP3 DYNC1LI1 UMOD NUP188 NUP93 AP4B1 SPAG17 HSPA1A HSPA1B HSPA5 HSPA8 | 2.68e-04 | 1496 | 162 | 25 | GO:0046907 |
| GeneOntologyBiologicalProcess | retinoic acid metabolic process | 2.69e-04 | 40 | 162 | 4 | GO:0042573 | |
| GeneOntologyBiologicalProcess | 'de novo' post-translational protein folding | 2.96e-04 | 41 | 162 | 4 | GO:0051084 | |
| GeneOntologyBiologicalProcess | telomere maintenance | 3.71e-04 | 168 | 162 | 7 | GO:0000723 | |
| GeneOntologyBiologicalProcess | 'de novo' protein folding | 4.63e-04 | 46 | 162 | 4 | GO:0006458 | |
| GeneOntologyCellularComponent | inclusion body | 7.95e-05 | 90 | 165 | 6 | GO:0016234 | |
| GeneOntologyCellularComponent | nuclear pore | 1.51e-04 | 101 | 165 | 6 | GO:0005643 | |
| GeneOntologyCellularComponent | aggresome | 2.74e-04 | 40 | 165 | 4 | GO:0016235 | |
| Domain | AP_beta | 6.21e-06 | 5 | 161 | 3 | IPR026739 | |
| Domain | HSP70 | 8.93e-06 | 16 | 161 | 4 | PF00012 | |
| Domain | HSP70_2 | 1.16e-05 | 17 | 161 | 4 | PS00329 | |
| Domain | HSP70_1 | 1.16e-05 | 17 | 161 | 4 | PS00297 | |
| Domain | HSP70_3 | 1.16e-05 | 17 | 161 | 4 | PS01036 | |
| Domain | Hsp_70_fam | 1.48e-05 | 18 | 161 | 4 | IPR013126 | |
| Domain | Ca_chan_IQ | 2.15e-05 | 7 | 161 | 3 | SM01062 | |
| Domain | Ca_chan_IQ | 2.15e-05 | 7 | 161 | 3 | PF08763 | |
| Domain | VDCC_a1su_IQ | 2.15e-05 | 7 | 161 | 3 | IPR014873 | |
| Domain | GPHH | 2.15e-05 | 7 | 161 | 3 | PF16905 | |
| Domain | GPHH_dom | 2.15e-05 | 7 | 161 | 3 | IPR031649 | |
| Domain | UDPGT | 2.84e-05 | 21 | 161 | 4 | PF00201 | |
| Domain | UDPGT | 2.84e-05 | 21 | 161 | 4 | PS00375 | |
| Domain | UDP_glucos_trans | 2.84e-05 | 21 | 161 | 4 | IPR002213 | |
| Domain | VDCCAlpha1 | 7.22e-05 | 10 | 161 | 3 | IPR002077 | |
| Domain | AP3_beta | 7.39e-05 | 2 | 161 | 2 | IPR026740 | |
| Domain | AP3B_C | 7.39e-05 | 2 | 161 | 2 | IPR029390 | |
| Domain | AP3B1_C | 7.39e-05 | 2 | 161 | 2 | PF14796 | |
| Domain | AP3B1_C | 7.39e-05 | 2 | 161 | 2 | SM01355 | |
| Domain | - | 1.31e-04 | 12 | 161 | 3 | 2.60.34.10 | |
| Domain | HSP70_peptide-bd | 1.31e-04 | 12 | 161 | 3 | IPR029047 | |
| Domain | - | 1.69e-04 | 13 | 161 | 3 | 1.20.1270.10 | |
| Domain | Heat_shock_70_CS | 1.69e-04 | 13 | 161 | 3 | IPR018181 | |
| Domain | HSP70_C | 1.69e-04 | 13 | 161 | 3 | IPR029048 | |
| Domain | Clathrin/coatomer_adapt-like_N | 2.65e-04 | 15 | 161 | 3 | IPR002553 | |
| Domain | Adaptin_N | 2.65e-04 | 15 | 161 | 3 | PF01602 | |
| Domain | MAGUK_N_PEST | 4.38e-04 | 4 | 161 | 2 | PF10608 | |
| Domain | PDZ_assoc | 4.38e-04 | 4 | 161 | 2 | PF10600 | |
| Domain | DLG1_PEST_dom | 4.38e-04 | 4 | 161 | 2 | IPR019590 | |
| Domain | PDZ_assoc | 4.38e-04 | 4 | 161 | 2 | IPR019583 | |
| Domain | MAGUK_N_PEST | 4.38e-04 | 4 | 161 | 2 | SM01277 | |
| Domain | DLG1 | 4.38e-04 | 4 | 161 | 2 | IPR016313 | |
| Domain | B2-adapt-app_C | 4.38e-04 | 4 | 161 | 2 | SM01020 | |
| Domain | B-adaptin_app_sub_C | 4.38e-04 | 4 | 161 | 2 | IPR015151 | |
| Pathway | REACTOME_REGULATION_OF_HSF1_MEDIATED_HEAT_SHOCK_RESPONSE | 2.10e-07 | 73 | 122 | 8 | MM14948 | |
| Pathway | REACTOME_CELLULAR_RESPONSE_TO_HEAT_STRESS | 1.27e-06 | 92 | 122 | 8 | MM14951 | |
| Pathway | WP_GLUCURONIDATION | 2.07e-06 | 25 | 122 | 5 | MM15820 | |
| Pathway | WP_GLUCURONIDATION | 2.54e-06 | 26 | 122 | 5 | M39404 | |
| Pathway | REACTOME_REGULATION_OF_HSF1_MEDIATED_HEAT_SHOCK_RESPONSE | 6.79e-06 | 82 | 122 | 7 | M27250 | |
| Pathway | REACTOME_CELLULAR_RESPONSE_TO_HEAT_STRESS | 2.68e-05 | 101 | 122 | 7 | M27253 | |
| Pathway | WP_ESTROGEN_METABOLISM | 3.46e-05 | 22 | 122 | 4 | MM15888 | |
| Pathway | REACTOME_GLUCURONIDATION | 4.96e-05 | 24 | 122 | 4 | MM14599 | |
| Pathway | REACTOME_GLUCURONIDATION | 5.87e-05 | 25 | 122 | 4 | M17787 | |
| Pathway | KEGG_ASCORBATE_AND_ALDARATE_METABOLISM | 5.87e-05 | 25 | 122 | 4 | M605 | |
| Pathway | KEGG_DRUG_METABOLISM_OTHER_ENZYMES | 7.64e-05 | 51 | 122 | 5 | M17726 | |
| Pathway | KEGG_PENTOSE_AND_GLUCURONATE_INTERCONVERSIONS | 9.31e-05 | 28 | 122 | 4 | M19580 | |
| Pathway | REACTOME_PRESYNAPTIC_DEPOLARIZATION_AND_CALCIUM_CHANNEL_OPENING | 9.92e-05 | 11 | 122 | 3 | MM14498 | |
| Pathway | REACTOME_PRESYNAPTIC_DEPOLARIZATION_AND_CALCIUM_CHANNEL_OPENING | 9.92e-05 | 11 | 122 | 3 | M26913 | |
| Pathway | KEGG_MEDICUS_REFERENCE_CA2_CAM_VGCC_RYR_SIGNALING_PATHWAY | 9.92e-05 | 11 | 122 | 3 | M47958 | |
| Pathway | KEGG_STEROID_HORMONE_BIOSYNTHESIS | 1.10e-04 | 55 | 122 | 5 | M14933 | |
| Pathway | REACTOME_ATTENUATION_PHASE | 1.70e-04 | 13 | 122 | 3 | MM14952 | |
| Pathway | REACTOME_EXPORT_OF_VIRAL_RIBONUCLEOPROTEINS_FROM_NUCLEUS | 1.80e-04 | 33 | 122 | 4 | M27016 | |
| Pathway | REACTOME_MITOTIC_METAPHASE_AND_ANAPHASE | RGPD2 SMC1A AHCTF1 HDAC8 PPP2R1B CHMP3 DYNC1LI1 NUP188 NUP93 | 1.97e-04 | 234 | 122 | 9 | MM14898 |
| Pathway | WP_CODEINE_AND_MORPHINE_METABOLISM | 2.15e-04 | 14 | 122 | 3 | M39328 | |
| Pathway | KEGG_RETINOL_METABOLISM | 2.27e-04 | 64 | 122 | 5 | M9488 | |
| Pathway | REACTOME_ANTIVIRAL_MECHANISM_BY_IFN_STIMULATED_GENES | 3.37e-04 | 151 | 122 | 7 | M550 | |
| Pathway | KEGG_METABOLISM_OF_XENOBIOTICS_BY_CYTOCHROME_P450 | 3.45e-04 | 70 | 122 | 5 | M16794 | |
| Pathway | REACTOME_PARACETAMOL_ADME | 3.47e-04 | 39 | 122 | 4 | MM15695 | |
| Pathway | REACTOME_NUCLEAR_PORE_COMPLEX_NPC_DISASSEMBLY | 3.84e-04 | 40 | 122 | 4 | MM14945 | |
| Pathway | KEGG_DRUG_METABOLISM_CYTOCHROME_P450 | 3.94e-04 | 72 | 122 | 5 | M9257 | |
| Pathway | KEGG_PORPHYRIN_AND_CHLOROPHYLL_METABOLISM | 4.22e-04 | 41 | 122 | 4 | M7399 | |
| Pathway | REACTOME_TRANSCRIPTIONAL_REGULATION_BY_SMALL_RNAS | 4.22e-04 | 41 | 122 | 4 | MM15200 | |
| Pathway | REACTOME_SUMOYLATION_OF_SUMOYLATION_PROTEINS | 4.64e-04 | 42 | 122 | 4 | MM15039 | |
| Pathway | BIOCARTA_PDZS_PATHWAY | 4.69e-04 | 18 | 122 | 3 | M22001 | |
| Pathway | REACTOME_TRANSPORT_OF_THE_SLBP_DEPENDANT_MATURE_MRNA | 5.08e-04 | 43 | 122 | 4 | MM14609 | |
| Pathway | REACTOME_M_PHASE | NUP50 RGPD2 SMC1A AHCTF1 HDAC8 PPP2R1B ALMS1 CHMP3 DYNC1LI1 NUP188 NUP93 | 5.32e-04 | 387 | 122 | 11 | MM15364 |
| Pathway | REACTOME_SUMOYLATION_OF_DNA_DAMAGE_RESPONSE_AND_REPAIR_PROTEINS | 5.37e-04 | 77 | 122 | 5 | M27226 | |
| Pathway | REACTOME_ASPIRIN_ADME | 6.05e-04 | 45 | 122 | 4 | MM15694 | |
| Pathway | REACTOME_SUMOYLATION_OF_UBIQUITINYLATION_PROTEINS | 7.14e-04 | 47 | 122 | 4 | MM14939 | |
| Pathway | REACTOME_SUMOYLATION_OF_DNA_DAMAGE_RESPONSE_AND_REPAIR_PROTEINS | 8.00e-04 | 84 | 122 | 5 | MM14929 | |
| Pathway | REACTOME_GENE_SILENCING_BY_RNA | 8.37e-04 | 49 | 122 | 4 | MM14837 | |
| Pathway | REACTOME_RESOLUTION_OF_SISTER_CHROMATID_COHESION | 8.88e-04 | 129 | 122 | 6 | MM14894 | |
| Pathway | REACTOME_TRANSPORT_OF_MATURE_TRANSCRIPT_TO_CYTOPLASM | 8.90e-04 | 86 | 122 | 5 | MM15413 | |
| Pathway | REACTOME_TRANSPORT_OF_MATURE_MRNAS_DERIVED_FROM_INTRONLESS_TRANSCRIPTS | 9.04e-04 | 50 | 122 | 4 | MM14610 | |
| Pathway | REACTOME_SUMOYLATION_OF_DNA_REPLICATION_PROTEINS | 9.75e-04 | 51 | 122 | 4 | MM15151 | |
| Pathway | KEGG_MEDICUS_REFERENCE_VGCC_CA2_APOPTOTIC_PATHWAY | 9.87e-04 | 23 | 122 | 3 | M47666 | |
| Pathway | REACTOME_HSF1_DEPENDENT_TRANSACTIVATION | 9.87e-04 | 23 | 122 | 3 | MM14953 | |
| Pathway | REACTOME_MITOTIC_METAPHASE_AND_ANAPHASE | 1.03e-03 | 236 | 122 | 8 | M27185 | |
| Pathway | KEGG_STARCH_AND_SUCROSE_METABOLISM | 1.05e-03 | 52 | 122 | 4 | M14171 | |
| Pathway | REACTOME_HSP90_CHAPERONE_CYCLE_FOR_STEROID_HORMONE_RECEPTORS_SHR_IN_THE_PRESENCE_OF_LIGAND | 1.05e-03 | 52 | 122 | 4 | MM14949 | |
| Pathway | WP_ESTROGEN_METABOLISM_WP5276 | 1.12e-03 | 24 | 122 | 3 | M46445 | |
| Pathway | REACTOME_POSTMITOTIC_NUCLEAR_PORE_COMPLEX_NPC_REFORMATION | 1.12e-03 | 24 | 122 | 3 | MM15658 | |
| Pathway | KEGG_MEDICUS_REFERENCE_CA2_ENTRY_VOLTAGE_GATED_CA2_CHANNEL | 1.27e-03 | 25 | 122 | 3 | M47948 | |
| Pathway | REACTOME_GOLGI_ASSOCIATED_VESICLE_BIOGENESIS | 1.30e-03 | 55 | 122 | 4 | MM15098 | |
| Pathway | REACTOME_NUCLEAR_ENVELOPE_BREAKDOWN | 1.30e-03 | 55 | 122 | 4 | MM14917 | |
| Pathway | REACTOME_GOLGI_ASSOCIATED_VESICLE_BIOGENESIS | 1.39e-03 | 56 | 122 | 4 | M1877 | |
| Pathway | REACTOME_HSP90_CHAPERONE_CYCLE_FOR_STEROID_HORMONE_RECEPTORS_SHR_IN_THE_PRESENCE_OF_LIGAND | 1.48e-03 | 57 | 122 | 4 | M27251 | |
| Pathway | REACTOME_NRCAM_INTERACTIONS | 1.52e-03 | 7 | 122 | 2 | M27378 | |
| Pathway | REACTOME_SUMOYLATION_OF_RNA_BINDING_PROTEINS | 1.58e-03 | 58 | 122 | 4 | MM15149 | |
| Pathway | REACTOME_SNRNP_ASSEMBLY | 1.58e-03 | 58 | 122 | 4 | MM14736 | |
| Pathway | REACTOME_POSTMITOTIC_NUCLEAR_PORE_COMPLEX_NPC_REFORMATION | 1.59e-03 | 27 | 122 | 3 | M29807 | |
| Pathway | REACTOME_ATTENUATION_PHASE | 1.77e-03 | 28 | 122 | 3 | M27254 | |
| Pathway | REACTOME_MITOTIC_PROMETAPHASE | 1.87e-03 | 202 | 122 | 7 | MM15362 | |
| Pathway | WP_METAPATHWAY_BIOTRANSFORMATION | 2.13e-03 | 153 | 122 | 6 | MM15844 | |
| Pathway | REACTOME_ACTIVATION_OF_KAINATE_RECEPTORS_UPON_GLUTAMATE_BINDING | 2.16e-03 | 30 | 122 | 3 | M18193 | |
| Pathway | REACTOME_TRANSMISSION_ACROSS_CHEMICAL_SYNAPSES | 2.39e-03 | 211 | 122 | 7 | MM14502 | |
| Pathway | REACTOME_SUMOYLATION_OF_CHROMATIN_ORGANIZATION_PROTEINS | 2.41e-03 | 65 | 122 | 4 | MM15147 | |
| Pathway | REACTOME_PKR_MEDIATED_SIGNALING | 2.54e-03 | 66 | 122 | 4 | MM17074 | |
| Pathway | REACTOME_REGULATION_OF_GLUCOKINASE_BY_GLUCOKINASE_REGULATORY_PROTEIN | 2.61e-03 | 32 | 122 | 3 | M29579 | |
| Pathway | REACTOME_ACTIVATION_OF_KAINATE_RECEPTORS_UPON_GLUTAMATE_BINDING | 2.61e-03 | 32 | 122 | 3 | MM15143 | |
| Pubmed | Editing-defective tRNA synthetase causes protein misfolding and neurodegeneration. | 2.55e-09 | 5 | 167 | 4 | 16906134 | |
| Pubmed | The in vivo Interaction Landscape of Histones H3.1 and H3.3. | SRRM1 KDM3A ZHX3 SMC1A AHCTF1 WRN PRDM2 FSIP2 SBNO1 FANCI NAT10 ELF1 XRCC6 KDM1A DNMT1 MYBL2 BRWD1 | 6.99e-09 | 608 | 167 | 17 | 36089195 |
| Pubmed | Genetic aspects of the hsp70 multigene family in vertebrates. | 7.63e-09 | 6 | 167 | 4 | 7988674 | |
| Pubmed | 7.63e-09 | 6 | 167 | 4 | 32527940 | ||
| Pubmed | 7.63e-09 | 6 | 167 | 4 | 20297805 | ||
| Pubmed | Human metabolic individuality in biomedical and pharmaceutical research. | 1.12e-08 | 57 | 167 | 7 | 21886157 | |
| Pubmed | NUP50 KDM3A ZHX3 TDP2 SBNO1 FANCI NAT10 ELF1 MTREX XRCC6 KDM1A DNMT1 MYBL2 | 1.16e-08 | 339 | 167 | 13 | 30415952 | |
| Pubmed | Assignment of the human UDP glucuronosyltransferase gene (UGT1A1) to chromosome region 2q37. | 1.77e-08 | 7 | 167 | 4 | 8467709 | |
| Pubmed | 1.77e-08 | 7 | 167 | 4 | 8464825 | ||
| Pubmed | 1.77e-08 | 7 | 167 | 4 | 27514509 | ||
| Pubmed | NUP50 KDM3A ZHX3 SMC1A NAB1 CCT4 BCL9 TDP2 PRDM2 ARL6IP4 PRAM1 FANCI DYNC1LI1 ELF1 NUP93 MTREX HSPA1B HSPA8 XRCC6 KDM1A DNMT1 MYBL2 | 1.83e-08 | 1103 | 167 | 22 | 34189442 | |
| Pubmed | 3.54e-08 | 8 | 167 | 4 | 20610558 | ||
| Pubmed | 3.54e-08 | 8 | 167 | 4 | 18052087 | ||
| Pubmed | 3.54e-08 | 8 | 167 | 4 | 17179145 | ||
| Pubmed | 6.34e-08 | 9 | 167 | 4 | 22511988 | ||
| Pubmed | 6.34e-08 | 9 | 167 | 4 | 21763498 | ||
| Pubmed | Gain of Additional BIRC3 Protein Functions through 3'-UTR-Mediated Protein Complex Formation. | NUP50 POLR1A SMC1A PCLO APLP2 CCT4 CHORDC1 AP3B1 SDAD1 PRDM2 SBNO1 FANCI NAT10 DYNC1LI1 NUP188 NUP93 MTREX HSPA1A HSPA5 IQGAP3 HSPA8 XRCC6 KDM1A DNMT1 | 9.43e-08 | 1425 | 167 | 24 | 30948266 |
| Pubmed | Genetic determinants influencing human serum metabolome among African Americans. | 9.49e-08 | 24 | 167 | 5 | 24625756 | |
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 23642732 | ||
| Pubmed | Specific incorporation of heat shock protein 70 family members into primate lentiviral virions. | 1.05e-07 | 10 | 167 | 4 | 11932435 | |
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 12832005 | ||
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 11465080 | ||
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 7906708 | ||
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 23921388 | ||
| Pubmed | 1.05e-07 | 10 | 167 | 4 | 23371916 | ||
| Pubmed | A genome-wide association study of total bilirubin and cholelithiasis risk in sickle cell anemia. | 1.05e-07 | 10 | 167 | 4 | 22558097 | |
| Pubmed | 1.09e-07 | 3 | 167 | 3 | 23352621 | ||
| Pubmed | 1.09e-07 | 3 | 167 | 3 | 38996073 | ||
| Pubmed | Stored of Hsp72/Hsp73 in germinal vesicle-stage mouse oocytes. | 1.09e-07 | 3 | 167 | 3 | 15129916 | |
| Pubmed | 1.09e-07 | 3 | 167 | 3 | 12847094 | ||
| Pubmed | 1.09e-07 | 3 | 167 | 3 | 29519853 | ||
| Pubmed | 1.09e-07 | 3 | 167 | 3 | 28025138 | ||
| Pubmed | Distinct roles for Cav2.1-2.3 in activity-dependent synaptic dynamics. | 1.09e-07 | 3 | 167 | 3 | 24523520 | |
| Pubmed | Transcription factor protein interactomes reveal genetic determinants in heart disease. | MAP7D3 SMC1A AHCTF1 PPHLN1 CPS1 ZFPM2 NAT10 MTREX HSPA1A HSPA5 HSPA8 XRCC6 KDM1A | 1.10e-07 | 411 | 167 | 13 | 35182466 |
| Pubmed | Direct interaction between hnRNP-M and CDC5L/PLRG1 proteins affects alternative splice site choice. | SRRM1 SMC1A CCT4 AP3B1 PICALM PPP2R1B FANCI NAT10 DYNC1LI1 NUP93 MTREX HSPA5 HSPA8 XRCC6 KDM1A | 1.60e-07 | 582 | 167 | 15 | 20467437 |
| Pubmed | Large-scale characterization of HeLa cell nuclear phosphoproteins. | SRRM1 KDM3A ZHX3 SMC1A CARMIL1 BCL9 PRDM2 SETD2 MAP4K1 DYNC1LI1 DLG1 ELF1 PLCB3 HSPA8 XRCC6 DNMT1 MYBL2 | 2.24e-07 | 774 | 167 | 17 | 15302935 |
| Pubmed | Role of UDP-glucuronosyltransferase isoforms in 13-cis retinoic acid metabolism in humans. | 2.46e-07 | 12 | 167 | 4 | 20308471 | |
| Pubmed | 2.46e-07 | 12 | 167 | 4 | 19419973 | ||
| Pubmed | HIV-1 viral protein R (Vpr) and its interactions with host cell. | 2.46e-07 | 12 | 167 | 4 | 19275587 | |
| Pubmed | Thirteen UDPglucuronosyltransferase genes are encoded at the human UGT1 gene complex locus. | 2.46e-07 | 12 | 167 | 4 | 11434514 | |
| Pubmed | SMC1A AHCTF1 NAT10 DYNC1LI1 NUP93 HSPA1A HSPA1B HSPA5 HSPA8 KDM1A | 2.48e-07 | 237 | 167 | 10 | 29564676 | |
| Pubmed | H4K20me0 recognition by BRCA1-BARD1 directs homologous recombination to sister chromatids. | SRRM1 NUP50 MAP7D3 SMC1A AHCTF1 WRN PPHLN1 PRDM2 ARL6IP4 SETD2 MACO1 NAT10 NUP188 NUP93 MTREX HSPA1B HSPA5 HSPA8 XRCC6 KDM1A DNMT1 MYBL2 | 2.91e-07 | 1294 | 167 | 22 | 30804502 |
| Pubmed | 3.34e-07 | 187 | 167 | 9 | 26460568 | ||
| Pubmed | 3.54e-07 | 13 | 167 | 4 | 30792309 | ||
| Pubmed | UGT1A1 is a major locus influencing bilirubin levels in African Americans. | 3.54e-07 | 13 | 167 | 4 | 22085899 | |
| Pubmed | Genome-wide analysis of hepatic lipid content in extreme obesity. | 3.54e-07 | 13 | 167 | 4 | 25246029 | |
| Pubmed | Cerebellar granule cell signaling is indispensable for normal motor performance. | 4.33e-07 | 4 | 167 | 3 | 37141091 | |
| Pubmed | Association analysis of heat shock protein 70 gene polymorphisms in schizophrenia. | 4.33e-07 | 4 | 167 | 3 | 18299791 | |
| Pubmed | Synapse and Active Zone Assembly in the Absence of Presynaptic Ca2+ Channels and Ca2+ Entry. | 4.33e-07 | 4 | 167 | 3 | 32616470 | |
