| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | dynein light intermediate chain binding | 1.04e-06 | 28 | 248 | 6 | GO:0051959 | |
| GeneOntologyMolecularFunction | minus-end-directed microtubule motor activity | 2.13e-06 | 18 | 248 | 5 | GO:0008569 | |
| GeneOntologyMolecularFunction | microtubule motor activity | 2.46e-06 | 70 | 248 | 8 | GO:0003777 | |
| GeneOntologyMolecularFunction | dynein intermediate chain binding | 5.82e-06 | 37 | 248 | 6 | GO:0045505 | |
| GeneOntologyMolecularFunction | guanyl-nucleotide exchange factor activity | GAPVD1 CYTH3 ARHGEF11 ALS2CL DENND4B EIF2B4 HERC2 HERC1 ARFGEF1 ARHGEF25 DENND3 PLCE1 RGL4 | 6.77e-06 | 231 | 248 | 13 | GO:0005085 |
| GeneOntologyMolecularFunction | nuclear receptor coactivator activity | 1.03e-05 | 61 | 248 | 7 | GO:0030374 | |
| GeneOntologyMolecularFunction | cytoskeletal motor activity | 1.68e-05 | 118 | 248 | 9 | GO:0003774 | |
| GeneOntologyMolecularFunction | sodium ion binding | 2.11e-05 | 14 | 248 | 4 | GO:0031402 | |
| GeneOntologyMolecularFunction | calcium ion binding | CDH23 ITIH4 C2CD5 HMCN2 ASTN2 PCDH10 VIL1 FAT4 CALB2 PCDHGA10 TTYH2 PCDHB7 PCDHB6 LETM1 MYOF CELSR1 MCTP1 CELSR3 DCHS1 MCTP2 CDH13 CDH15 CDH18 | 6.43e-05 | 749 | 248 | 23 | GO:0005509 |
| GeneOntologyMolecularFunction | promoter-specific chromatin binding | 7.79e-05 | 83 | 248 | 7 | GO:1990841 | |
| GeneOntologyMolecularFunction | ATP-dependent activity | ERCC3 MYO6 SMC1A MCM2 ATP10B MDN1 MLH1 ACSBG2 DNAH6 DNAH8 ABCC10 KIF11 KIF13B DNAH3 DYNC2H1 NTPCR MORC4 DNAH12 SMC3 UBA6 | 8.89e-05 | 614 | 248 | 20 | GO:0140657 |
| GeneOntologyMolecularFunction | cytoskeletal protein binding | MYO6 SPTB CLASP2 JMY CEP350 TTBK1 MRTFB GLI1 SYNE2 MYPN MID1 CLTC DIAPH1 AFDN MICAL3 PLEC PLK1 KIF11 VIL1 KIF13B RARA NEBL ARFGEF1 PPARG TERF1 HOOK3 SMC3 MICAL2 SIPA1L1 | 1.07e-04 | 1099 | 248 | 29 | GO:0008092 |
| GeneOntologyMolecularFunction | ATP hydrolysis activity | ERCC3 SMC1A MCM2 ATP10B MDN1 MLH1 DNAH6 DNAH8 ABCC10 KIF13B DNAH3 DYNC2H1 NTPCR MORC4 DNAH12 SMC3 | 1.36e-04 | 441 | 248 | 16 | GO:0016887 |
| GeneOntologyMolecularFunction | RNA polymerase II core promoter sequence-specific DNA binding | 2.39e-04 | 25 | 248 | 4 | GO:0000979 | |
| GeneOntologyMolecularFunction | voltage-gated sodium channel activity | 2.80e-04 | 26 | 248 | 4 | GO:0005248 | |
| GeneOntologyMolecularFunction | alkali metal ion binding | 2.80e-04 | 26 | 248 | 4 | GO:0031420 | |
| GeneOntologyMolecularFunction | MAP kinase kinase kinase activity | 3.26e-04 | 27 | 248 | 4 | GO:0004709 | |
| GeneOntologyMolecularFunction | chromatin binding | NCOA3 MCMBP ERCC3 SMC1A GLI1 GLI2 SKOR2 MLH1 FOXO4 TAF1 TAF1L RAD21 REC8 RARA POLR2A PPARG GMNN WDHD1 SMC3 NCOA1 PKN1 | 3.83e-04 | 739 | 248 | 21 | GO:0003682 |
| GeneOntologyMolecularFunction | transcription coactivator activity | NCOA3 PPRC1 TRRAP JMY ATXN7L3 MRTFB WWC1 WWTR1 ZMIZ1 PPARG NCOA1 PKN1 | 4.30e-04 | 303 | 248 | 12 | GO:0003713 |
| GeneOntologyMolecularFunction | protein serine/threonine kinase activity | DCAF1 MAP3K4 TTBK1 NUAK1 CLK3 SIK2 MAP3K11 TAF1 PLK1 TAF1L HJV MAP3K14 MAP3K6 PKN1 MAPK4 | 4.89e-04 | 446 | 248 | 15 | GO:0004674 |
| GeneOntologyMolecularFunction | core promoter sequence-specific DNA binding | 5.95e-04 | 55 | 248 | 5 | GO:0001046 | |
| GeneOntologyMolecularFunction | protein serine kinase activity | DCAF1 MAP3K4 TTBK1 NUAK1 CLK3 SIK2 MAP3K11 TAF1 PLK1 MAP3K14 MAP3K6 PKN1 MAPK4 | 6.48e-04 | 363 | 248 | 13 | GO:0106310 |
| GeneOntologyMolecularFunction | beta-catenin binding | 7.58e-04 | 120 | 248 | 7 | GO:0008013 | |
| GeneOntologyMolecularFunction | peptide N-acetyltransferase activity | 8.89e-04 | 60 | 248 | 5 | GO:0034212 | |
| GeneOntologyMolecularFunction | mediator complex binding | 9.07e-04 | 4 | 248 | 2 | GO:0036033 | |
| GeneOntologyMolecularFunction | actin binding | MYO6 SPTB CLASP2 JMY MRTFB SYNE2 MYPN DIAPH1 AFDN MICAL3 PLEC VIL1 NEBL MICAL2 SIPA1L1 | 1.01e-03 | 479 | 248 | 15 | GO:0003779 |
| GeneOntologyMolecularFunction | lipid binding | ACADL ZFYVE16 CYTH3 ESRRA RTN4R NCF4 GOLPH3 NR4A1 C2CD5 SNX13 TPP1 PDZD8 VIL1 AMPH RARA GRB7 APOB BPIFA3 PPARG MYOF LIPC MCTP1 MCTP2 SNX2 | 1.36e-03 | 988 | 248 | 24 | GO:0008289 |
| GeneOntologyMolecularFunction | H3K27me3 modified histone binding | 1.50e-03 | 5 | 248 | 2 | GO:0061628 | |
| GeneOntologyMolecularFunction | nucleoside-triphosphatase regulator activity | GAPVD1 CYTH3 ARHGAP30 ARHGEF11 ALS2CL DENND4B EIF2B4 HERC2 HERC1 ARFGEF1 ARHGEF25 DENND3 SIPA1L1 PLCE1 RGL4 | 1.77e-03 | 507 | 248 | 15 | GO:0060589 |
| GeneOntologyMolecularFunction | GTPase regulator activity | GAPVD1 CYTH3 ARHGAP30 ARHGEF11 ALS2CL DENND4B EIF2B4 HERC2 HERC1 ARFGEF1 ARHGEF25 DENND3 SIPA1L1 PLCE1 RGL4 | 1.77e-03 | 507 | 248 | 15 | GO:0030695 |
| GeneOntologyBiologicalProcess | homophilic cell adhesion via plasma membrane adhesion molecules | CDH23 HMCN2 MYPN PCDH10 CNTN2 FAT4 PCDHGA10 PCDHB7 PCDHB6 CELSR1 CELSR3 DCHS1 CDH13 CDH15 CDH18 | 8.99e-09 | 187 | 249 | 15 | GO:0007156 |
| GeneOntologyBiologicalProcess | cell-cell adhesion via plasma-membrane adhesion molecules | CDH23 HMCN2 MYPN PCDH10 CNTN2 FAT4 PCDHGA10 PCDHB7 PCDHB6 CELSR1 CELSR3 DCHS1 CDH13 CDH15 CDH18 | 6.71e-06 | 313 | 249 | 15 | GO:0098742 |
| GeneOntologyBiologicalProcess | establishment of meiotic sister chromatid cohesion | 6.89e-06 | 4 | 249 | 3 | GO:0034089 | |
| GeneOntologyBiologicalProcess | sister chromatid cohesion | 1.61e-05 | 67 | 249 | 7 | GO:0007062 | |
| GeneOntologyBiologicalProcess | brain development | SOX4 RTN4R TTBK1 MRTFB GLI1 GLI2 SCN2A SKOR2 SYNE2 DIAPH1 AFDN TAF1 HERC1 POMK MNAT1 CNTN2 PLXNA3 FAT4 RARA DYNC2H1 APAF1 ZMIZ1 SLC1A1 HOOK3 UBA6 NCOA1 | 1.67e-05 | 859 | 249 | 26 | GO:0007420 |
| GeneOntologyBiologicalProcess | meiotic sister chromatid cohesion | 2.55e-05 | 15 | 249 | 4 | GO:0051177 | |
| GeneOntologyBiologicalProcess | forebrain development | RTN4R MRTFB GLI1 GLI2 SCN2A SYNE2 AFDN HERC1 CNTN2 PLXNA3 FAT4 RARA DYNC2H1 APAF1 ZMIZ1 HOOK3 UBA6 NCOA1 | 3.00e-05 | 489 | 249 | 18 | GO:0030900 |
| GeneOntologyBiologicalProcess | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 4.16e-05 | 53 | 249 | 6 | GO:0016339 | |
| GeneOntologyBiologicalProcess | DNA metabolic process | DCAF1 MCMBP ERCC3 SMC1A MCM2 TRRAP JMY MAP3K4 ATXN7L3 GLI1 GLI2 MLH1 HERC2 PLK1 MNAT1 RAD21 REC8 APAF1 TOPBP1 HUWE1 XRCC4 TEX11 TERF1 GMNN CCNA2 WDHD1 SMC3 OTUD4 PTTG2 | 4.92e-05 | 1081 | 249 | 29 | GO:0006259 |
| GeneOntologyBiologicalProcess | central nervous system development | SOX4 RTN4R TTBK1 MRTFB GLI1 GLI2 TPP1 SCN2A SKOR2 SYNE2 EIF2B4 DIAPH1 AFDN TAF1 HERC1 POMK MNAT1 CNTN2 PLXNA3 FAT4 RARA DYNC2H1 APAF1 ZMIZ1 PPARG XRCC4 SLC1A1 CELSR1 HOOK3 UBA6 NCOA1 | 5.14e-05 | 1197 | 249 | 31 | GO:0007417 |
| GeneOntologyBiologicalProcess | head development | SOX4 RTN4R TTBK1 MRTFB GLI1 GLI2 SCN2A SKOR2 SYNE2 DIAPH1 AFDN TAF1 HERC1 POMK MNAT1 CNTN2 PLXNA3 FAT4 RARA DYNC2H1 APAF1 ZMIZ1 SLC1A1 HOOK3 UBA6 NCOA1 | 5.20e-05 | 919 | 249 | 26 | GO:0060322 |
| GeneOntologyBiologicalProcess | establishment of mitotic sister chromatid cohesion | 5.87e-05 | 7 | 249 | 3 | GO:0034087 | |
| GeneOntologyBiologicalProcess | protein depolymerization | 6.51e-05 | 144 | 249 | 9 | GO:0051261 | |
| GeneOntologyBiologicalProcess | DNA damage response | SOX4 ERCC3 MYO6 SMC1A MCM2 TRRAP JMY ATXN7L3 NUAK1 MLH1 FOXO4 TAF1 HERC2 PLK1 MNAT1 RAD21 REC8 INTS7 TOPBP1 HUWE1 XRCC4 WDHD1 SMC3 OTUD4 TTI1 PTTG2 | 1.04e-04 | 959 | 249 | 26 | GO:0006974 |
| GeneOntologyBiologicalProcess | notochord regression | 1.45e-04 | 2 | 249 | 2 | GO:0060032 | |
| GeneOntologyCellularComponent | meiotic cohesin complex | 6.37e-07 | 7 | 246 | 4 | GO:0030893 | |
| GeneOntologyCellularComponent | cohesin complex | 5.79e-06 | 11 | 246 | 4 | GO:0008278 | |
| GeneOntologyCellularComponent | condensed nuclear chromosome | 1.20e-05 | 91 | 246 | 8 | GO:0000794 | |
| GeneOntologyCellularComponent | synaptonemal complex | 1.58e-05 | 46 | 246 | 6 | GO:0000795 | |
| GeneOntologyCellularComponent | synaptonemal structure | 1.58e-05 | 46 | 246 | 6 | GO:0099086 | |
| GeneOntologyCellularComponent | catenin complex | 3.37e-05 | 32 | 246 | 5 | GO:0016342 | |
| GeneOntologyCellularComponent | voltage-gated sodium channel complex | 3.95e-05 | 17 | 246 | 4 | GO:0001518 | |
| GeneOntologyCellularComponent | mitotic cohesin complex | 5.44e-05 | 7 | 246 | 3 | GO:0030892 | |
| GeneOntologyCellularComponent | node of Ranvier | 7.82e-05 | 20 | 246 | 4 | GO:0033268 | |
| GeneOntologyCellularComponent | RNA polymerase II, holoenzyme | 8.71e-05 | 89 | 246 | 7 | GO:0016591 | |
| GeneOntologyCellularComponent | microtubule associated complex | 1.26e-04 | 161 | 246 | 9 | GO:0005875 | |
| GeneOntologyCellularComponent | NatB complex | 1.38e-04 | 2 | 246 | 2 | GO:0031416 | |
| GeneOntologyCellularComponent | axoneme | CFAP54 GLI1 GLI2 DNAH6 DNAH8 DNAH3 DYNC2H1 DNAH12 PTTG2 DRC3 | 1.79e-04 | 207 | 246 | 10 | GO:0005930 |
| GeneOntologyCellularComponent | inner dynein arm | 1.82e-04 | 10 | 246 | 3 | GO:0036156 | |
| GeneOntologyCellularComponent | ciliary plasm | CFAP54 GLI1 GLI2 DNAH6 DNAH8 DNAH3 DYNC2H1 DNAH12 PTTG2 DRC3 | 1.86e-04 | 208 | 246 | 10 | GO:0097014 |
| GeneOntologyCellularComponent | axonemal dynein complex | 1.95e-04 | 25 | 246 | 4 | GO:0005858 | |
| GeneOntologyCellularComponent | nuclear chromosome | SMC1A MCM2 TRRAP MLH1 PLK1 RAD21 REC8 TOPBP1 TEX11 WDHD1 SMC3 | 2.23e-04 | 254 | 246 | 11 | GO:0000228 |
| GeneOntologyCellularComponent | sodium channel complex | 3.53e-04 | 29 | 246 | 4 | GO:0034706 | |
| GeneOntologyCellularComponent | axon initial segment | 3.53e-04 | 29 | 246 | 4 | GO:0043194 | |
| GeneOntologyCellularComponent | nuclear DNA-directed RNA polymerase complex | 3.85e-04 | 113 | 246 | 7 | GO:0055029 | |
| GeneOntologyCellularComponent | RNA polymerase II transcription regulator complex | NCOA3 ERCC3 TRRAP ATXN7L3 NFYB TAF1 TAF1L MNAT1 RARA PPARG NCOA1 | 4.00e-04 | 272 | 246 | 11 | GO:0090575 |
| GeneOntologyCellularComponent | dynein complex | 4.28e-04 | 54 | 246 | 5 | GO:0030286 | |
| GeneOntologyCellularComponent | DNA-directed RNA polymerase complex | 4.51e-04 | 116 | 246 | 7 | GO:0000428 | |
| GeneOntologyCellularComponent | ribbon synapse | 5.19e-04 | 32 | 246 | 4 | GO:0097470 | |
| GeneOntologyCellularComponent | RNA polymerase complex | 5.26e-04 | 119 | 246 | 7 | GO:0030880 | |
| GeneOntologyCellularComponent | centriolar satellite | 8.11e-04 | 128 | 246 | 7 | GO:0034451 | |
| GeneOntologyCellularComponent | GLI-SUFU complex | 8.15e-04 | 4 | 246 | 2 | GO:1990788 | |
| GeneOntologyCellularComponent | presynaptic endocytic zone | 1.15e-03 | 18 | 246 | 3 | GO:0098833 | |
| GeneOntologyCellularComponent | photoreceptor ribbon synapse | 1.15e-03 | 18 | 246 | 3 | GO:0098684 | |
| GeneOntologyCellularComponent | lateral element | 1.36e-03 | 19 | 246 | 3 | GO:0000800 | |
| GeneOntologyCellularComponent | microtubule | NCKAP5 CLASP2 SYNJ1 MID1 CLTC MAP3K11 PLK1 DNAH6 DNAH8 KIF11 KIF13B DNAH3 DYNC2H1 HOOK3 DNAH12 | 1.70e-03 | 533 | 246 | 15 | GO:0005874 |
| GeneOntologyCellularComponent | transcription regulator complex | SOX4 NCOA3 ERCC3 NR4A1 TRRAP ATXN7L3 SKOR2 NFYB TAF1 TAF1L MNAT1 RARA WWTR1 PPARG GMNN NCOA1 | 1.95e-03 | 596 | 246 | 16 | GO:0005667 |
| GeneOntologyCellularComponent | cochlear hair cell ribbon synapse | 2.01e-03 | 6 | 246 | 2 | GO:0098683 | |
| GeneOntologyCellularComponent | supramolecular fiber | MYO6 NCKAP5 CLASP2 SYNJ1 SCN1A SYNE2 MYPN MID1 CLTC SCN8A DIAPH1 MAP3K11 PLEC PLK1 DNAH6 DNAH8 KIF11 KIF13B DNAH3 NEBL DYNC2H1 ARHGEF25 HOOK3 DNAH12 MICAL2 | 3.26e-03 | 1179 | 246 | 25 | GO:0099512 |
| HumanPheno | Abnormality of the forehead | SOX4 SMC1A SPTB LMBRD2 TRRAP FREM2 SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A MID1 CLTC SCN8A DIAPH1 TAF1 HERC2 HERC1 KIF11 RAD21 FAT4 FRAS1 ADAMTSL1 DYNC2H1 COG7 POLR2A HECTD4 POR HUWE1 PPARG XRCC4 RFX7 GMNN LETM1 NBAS SMC3 NAA20 DCHS1 | 3.66e-06 | 1208 | 84 | 39 | HP:0000290 |
| HumanPheno | Abnormal auditory canal morphology | 3.71e-06 | 98 | 84 | 10 | HP:0000372 | |
| HumanPheno | Atresia of the external auditory canal | 3.83e-06 | 58 | 84 | 8 | HP:0000413 | |
| HumanPheno | Hypoplastic male external genitalia | ERCC3 SMC1A USP9Y TRRAP FREM2 GLI2 SCN2A MID1 HERC2 HERC1 POMK RAD21 FAT4 FRAS1 DYNC2H1 POR HUWE1 XRCC4 TEX11 RFX7 GMNN SMC3 MCTP2 | 5.24e-06 | 514 | 84 | 23 | HP:0000050 |
| HumanPheno | Abnormality of upper lip vermillion | SOX4 SMC1A TRRAP SARS1 GLI2 SCN1A MID1 CLTC TAF1 HERC2 KIF11 RAD21 FAT4 ADAMTSL1 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 MCTP2 | 1.27e-05 | 464 | 84 | 21 | HP:0011339 |
| HumanPheno | External genital hypoplasia | ERCC3 SMC1A USP9Y TRRAP FREM2 GLI2 SCN2A MID1 HERC2 HERC1 POMK RAD21 FAT4 FRAS1 DYNC2H1 POR HUWE1 XRCC4 TEX11 RFX7 GMNN SMC3 MCTP2 | 1.36e-05 | 544 | 84 | 23 | HP:0003241 |
| HumanPheno | Hypoplasia of penis | SMC1A TRRAP FREM2 GLI2 SCN2A MID1 HERC2 HERC1 POMK RAD21 FAT4 FRAS1 DYNC2H1 POR HUWE1 XRCC4 GMNN SMC3 MCTP2 | 2.43e-05 | 408 | 84 | 19 | HP:0008736 |
| HumanPheno | Prenatal movement abnormality | SMC1A GBE1 GFPT1 SYNJ1 MYPN SCN3A CLTC SCN8A HERC2 RAD21 POLR2A LETM1 SMC3 NAA20 | 3.96e-05 | 246 | 84 | 14 | HP:0001557 |
| HumanPheno | Abnormality of the dentition | SOX4 ERCC3 SMC1A CDH23 LMBRD2 GFPT1 FREM2 SYNJ1 GLI1 GLI2 SCN3A MID1 CLTC SCN8A DIAPH1 PLEC HERC2 RAD21 FAT4 FRAS1 ADAMTSL1 MIA3 SASH1 POLR2A HECTD4 HUWE1 XRCC4 LETM1 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 4.08e-05 | 1030 | 84 | 33 | HP:0000164 |
| HumanPheno | Abnormal penis morphology | SOX4 SMC1A CDH23 TRRAP FREM2 GLI1 GLI2 SCN2A MID1 HERC2 HERC1 POMK RAD21 HJV FAT4 FRAS1 DYNC2H1 POR ZMIZ1 HUWE1 XRCC4 GMNN LETM1 SMC3 DCHS1 MCTP2 | 4.38e-05 | 712 | 84 | 26 | HP:0000036 |
| HumanPheno | Thin vermilion border | SOX4 SMC1A TRRAP SARS1 GLI1 SCN1A MID1 CLTC TAF1 HERC2 KIF11 RAD21 HUWE1 XRCC4 RFX7 NBAS SMC3 NAA20 MCTP2 | 5.58e-05 | 433 | 84 | 19 | HP:0000233 |
| HumanPheno | Abnormal calvaria morphology | SOX4 ERCC3 SMC1A SPTB BMS1 FREM2 SYNJ1 GLI2 SCN1A SCN3A MID1 CLTC SCN8A DIAPH1 TAF1 PLEC HERC2 HERC1 KIF11 RAD21 FAT4 FRAS1 ADAMTSL1 DYNC2H1 POLR2A HECTD4 POR HUWE1 XRCC4 RFX7 GMNN LETM1 NBAS SMC3 NAA20 DCHS1 MCTP2 | 6.78e-05 | 1254 | 84 | 37 | HP:0002683 |
| HumanPheno | Calvarial skull defect | 7.89e-05 | 28 | 84 | 5 | HP:0001362 | |
| HumanPheno | Upslanted palpebral fissure | SMC1A LMBRD2 TRRAP SARS1 CLTC HERC2 HERC1 KIF11 RAD21 COG7 HECTD4 ZMIZ1 HUWE1 XRCC4 RFX7 MCTP2 | 8.30e-05 | 333 | 84 | 16 | HP:0000582 |
| HumanPheno | Thin upper lip vermilion | SOX4 SMC1A TRRAP SARS1 SCN1A MID1 CLTC TAF1 HERC2 KIF11 RAD21 HUWE1 RFX7 SMC3 NAA20 MCTP2 | 1.03e-04 | 339 | 84 | 16 | HP:0000219 |
| HumanPheno | Thin lips | SOX4 SMC1A TRRAP SARS1 SCN1A MID1 CLTC TAF1 HERC2 KIF11 RAD21 HUWE1 RFX7 SMC3 NAA20 MCTP2 | 1.03e-04 | 339 | 84 | 16 | HP:0000213 |
| HumanPheno | Abnormality of calvarial morphology | SOX4 ERCC3 SMC1A SPTB BMS1 FREM2 SYNJ1 SCN1A SCN3A MID1 CLTC SCN8A TAF1 PLEC HERC2 HERC1 KIF11 RAD21 FAT4 FRAS1 ADAMTSL1 DYNC2H1 POLR2A HECTD4 POR HUWE1 XRCC4 RFX7 GMNN LETM1 NBAS SMC3 NAA20 MCTP2 | 1.20e-04 | 1134 | 84 | 34 | HP:0002648 |
| HumanPheno | Ectopic anus | 1.27e-04 | 93 | 84 | 8 | HP:0004397 | |
| HumanPheno | Aplasia cutis congenita over the scalp vertex | 1.44e-04 | 7 | 84 | 3 | HP:0004471 | |
| HumanPheno | Abnormality of the philtrum | SOX4 SMC1A TRRAP GLI2 SCN1A MID1 CLTC TAF1 KIF11 RAD21 FAT4 ADAMTSL1 DYNC2H1 COG7 HECTD4 POR ZMIZ1 HUWE1 RFX7 LETM1 NBAS SMC3 NAA20 TTI1 MCTP2 | 1.71e-04 | 726 | 84 | 25 | HP:0000288 |
| HumanPheno | Abnormality of the frontal hairline | SOX4 SMC1A FREM2 MID1 RAD21 FAT4 FRAS1 COG7 PPARG XRCC4 LETM1 SMC3 | 1.80e-04 | 215 | 84 | 12 | HP:0000599 |
| HumanPheno | Hyperactivity | SOX4 SMC1A SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 ZMIZ1 HUWE1 RFX7 SMC3 TTI1 MCTP2 | 1.97e-04 | 558 | 84 | 21 | HP:0000752 |
| HumanPheno | Abnormal upper lip morphology | SOX4 SMC1A TRRAP FREM2 SARS1 GLI2 SCN1A MID1 CLTC TAF1 HERC2 KIF11 RAD21 FAT4 FRAS1 ADAMTSL1 DYNC2H1 COG7 HECTD4 POR ZMIZ1 HUWE1 RFX7 LETM1 NBAS SMC3 NAA20 DCHS1 TTI1 MCTP2 | 2.62e-04 | 980 | 84 | 30 | HP:0000177 |
| HumanPheno | Abnormal corpus callosum morphology | SOX4 ERCC3 SMC1A LMBRD2 TRRAP SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A MID1 EIF2B4 CLTC SCN8A DIAPH1 MLH1 TAF1 HERC1 POMK FAT4 DYNC2H1 COG7 POLR2A HECTD4 ZMIZ1 HUWE1 LETM1 DCHS1 | 2.89e-04 | 937 | 84 | 29 | HP:0001273 |
| HumanPheno | Fetal anomaly | SMC1A SPTB GBE1 GFPT1 BSND SYNJ1 MYPN SCN3A CLTC SCN8A HERC2 RAD21 FAT4 FRAS1 DYNC2H1 POLR2A POR LETM1 SMC3 NAA20 MCTP2 | 2.99e-04 | 575 | 84 | 21 | HP:0034057 |
| HumanPheno | Hypoplastic labia majora | 3.11e-04 | 37 | 84 | 5 | HP:0000059 | |
| HumanPheno | Attention deficit hyperactivity disorder | SMC1A SYNJ1 GLI2 SCN1A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 ZMIZ1 RFX7 SMC3 MCTP2 | 3.22e-04 | 413 | 84 | 17 | HP:0007018 |
| HumanPheno | Aplasia cutis congenita of scalp | 3.33e-04 | 21 | 84 | 4 | HP:0007385 | |
| HumanPheno | Abnormal coccyx morphology | 3.38e-04 | 9 | 84 | 3 | HP:0008519 | |
| HumanPheno | Hypospadias | SOX4 SMC1A FREM2 GLI1 MID1 RAD21 FAT4 FRAS1 POR ZMIZ1 HUWE1 GMNN LETM1 SMC3 DCHS1 MCTP2 | 3.52e-04 | 377 | 84 | 16 | HP:0000047 |
| HumanPheno | Syndactyly | SMC1A BMS1 TRRAP FREM2 SCN1A PLEC HERC2 RAD21 FAT4 FRAS1 DYNC2H1 ZMIZ1 RFX7 NBAS SMC3 DCHS1 MCTP2 | 3.60e-04 | 417 | 84 | 17 | HP:0001159 |
| HumanPheno | Disinhibition | SOX4 SMC1A SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 FAT4 HECTD4 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 3.62e-04 | 807 | 84 | 26 | HP:0000734 |
| HumanPheno | Inappropriate behavior | SOX4 SMC1A SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 FAT4 HECTD4 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 3.62e-04 | 807 | 84 | 26 | HP:0000719 |
| HumanPheno | Abnormal response to social norms | SOX4 SMC1A SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 FAT4 HECTD4 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 3.62e-04 | 807 | 84 | 26 | HP:5200123 |
| HumanPheno | Social disinhibition | SOX4 SMC1A SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 FAT4 HECTD4 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 3.62e-04 | 807 | 84 | 26 | HP:5200029 |
| HumanPheno | Abnormal social development | SOX4 ERCC3 SMC1A SARS1 SYNJ1 GLI2 SCN1A SCN2A SCN3A CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 HERC1 KIF11 RAD21 FAT4 HECTD4 ZMIZ1 HUWE1 RFX7 SMC3 NAA20 DCHS1 TTI1 MCTP2 | 4.12e-04 | 908 | 84 | 28 | HP:0025732 |
| HumanPheno | Abnormal fetal physiology | SMC1A GBE1 GFPT1 SYNJ1 MYPN SCN3A CLTC SCN8A HERC2 RAD21 POLR2A LETM1 SMC3 NAA20 | 4.35e-04 | 308 | 84 | 14 | HP:0034059 |
| HumanPheno | Abnormality of the urethra | SOX4 SMC1A FREM2 GLI1 MID1 PLEC RAD21 FAT4 FRAS1 DYNC2H1 POR ZMIZ1 HUWE1 GMNN LETM1 SMC3 DCHS1 MCTP2 | 4.44e-04 | 465 | 84 | 18 | HP:0000795 |
| HumanPheno | Aplasia cutis congenita | 5.08e-04 | 41 | 84 | 5 | HP:0001057 | |
| HumanPheno | Abnormal nasolacrimal system morphology | 5.19e-04 | 87 | 84 | 7 | HP:0000614 | |
| HumanPheno | Abnormality of the scalp hair | SOX4 ERCC3 SMC1A CDH23 FREM2 MID1 PLEC RAD21 FAT4 FRAS1 SASH1 COG7 HUWE1 PPARG XRCC4 LETM1 SMC3 | 5.60e-04 | 433 | 84 | 17 | HP:0100037 |
| HumanPheno | Short attention span | SMC1A SYNJ1 GLI2 SCN1A SCN2A SCN3A MID1 CLTC SCN8A MLH1 PDZD8 TAF1 HERC2 KIF11 RAD21 ZMIZ1 RFX7 SMC3 MCTP2 | 5.76e-04 | 517 | 84 | 19 | HP:0000736 |
| HumanPheno | Toe syndactyly | SMC1A BMS1 TRRAP FREM2 PLEC RAD21 FAT4 FRAS1 DYNC2H1 ZMIZ1 SMC3 MCTP2 | 5.79e-04 | 244 | 84 | 12 | HP:0001770 |
| HumanPheno | Labial hypoplasia | 5.86e-04 | 64 | 84 | 6 | HP:0000066 | |
| HumanPheno | Slanting of the palpebral fissure | SMC1A LMBRD2 TRRAP SARS1 SYNJ1 SCN3A MID1 CLTC SCN8A TAF1 HERC2 HERC1 KIF11 RAD21 COG7 HECTD4 ZMIZ1 HUWE1 XRCC4 RFX7 GMNN LETM1 NAA20 MCTP2 | 5.90e-04 | 739 | 84 | 24 | HP:0200006 |
