| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transmembrane transporter activity | CACNA1A CHRNA6 ATP13A4 SCN11A ABCA1 KCNH7 SLC4A7 SLC4A8 SLC39A9 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 SLC4A3 SLC7A14 AQP9 CHRNA2 CHRNA4 RHAG CHRNB3 SLC4A2 SLC5A3 GJA4 ORAI1 GJA5 SLC26A8 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 ATP11B SLCO4C1 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A SLC37A2 ATP13A3 TMCO3 PLP2 SLC23A1 ANO3 KCNT1 MFSD5 SLC6A14 ATP6V0A2 | 1.53e-31 | 1180 | 139 | 55 | GO:0022857 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | CACNA1A CHRNA6 ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 SLC39A9 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 SLC4A3 CHRNA2 CHRNA4 CHRNB3 SLC4A2 SLC5A3 ORAI1 SLC26A8 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 ATP11B SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 PLP2 SLC23A1 ANO3 KCNT1 SLC6A14 ATP6V0A2 | 4.60e-30 | 793 | 139 | 46 | GO:0015075 |
| GeneOntologyMolecularFunction | transporter activity | CACNA1A CHRNA6 ATP13A4 SCN11A ABCA1 KCNH7 SLC4A7 SLC4A8 SLC39A9 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 SLC4A3 SLC7A14 AQP9 CHRNA2 CHRNA4 RHAG CHRNB3 SLC4A2 SLC5A3 GJA4 ORAI1 GJA5 SLC26A8 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 ATP11B SLCO4C1 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A SLC37A2 ATP13A3 TMCO3 PLP2 SLC23A1 ANO3 KCNT1 MFSD5 SLC6A14 ATP6V0A2 | 1.37e-29 | 1289 | 139 | 55 | GO:0005215 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 SLC39A9 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 SLC4A3 AQP9 RHAG SLC4A2 SLC5A3 ORAI1 SLC26A8 SLC9A4 CLCN3 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A SLC37A2 TMCO3 SLC23A1 ANO3 KCNT1 MFSD5 SLC6A14 ATP6V0A2 | 1.79e-25 | 758 | 139 | 41 | GO:0015318 |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | CACNA1A CHRNA6 ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 SLC39A9 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 CHRNA2 CHRNA4 CHRNB3 SLC5A3 ORAI1 SLC9A4 PIEZO2 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 SLC23A1 KCNT1 SLC6A14 ATP6V0A2 | 2.00e-24 | 664 | 139 | 38 | GO:0008324 |
| GeneOntologyMolecularFunction | channel activity | CACNA1A CHRNA6 SCN11A KCNH7 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 AQP9 CHRNA2 CHRNA4 RHAG CHRNB3 GJA4 ORAI1 GJA5 SLC26A8 PIEZO2 CLCN3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ANO3 KCNT1 | 1.94e-22 | 525 | 139 | 33 | GO:0015267 |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | CACNA1A CHRNA6 SCN11A KCNH7 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 AQP9 CHRNA2 CHRNA4 RHAG CHRNB3 GJA4 ORAI1 GJA5 SLC26A8 PIEZO2 CLCN3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ANO3 KCNT1 | 2.05e-22 | 526 | 139 | 33 | GO:0022803 |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 SLC39A9 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 RHAG SLC5A3 ORAI1 SLC9A4 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A TMCO3 SLC23A1 KCNT1 SLC6A14 ATP6V0A2 | 4.69e-19 | 627 | 139 | 32 | GO:0022890 |
| GeneOntologyMolecularFunction | monoatomic ion channel activity | CACNA1A CHRNA6 SCN11A KCNH7 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 CHRNA2 CHRNA4 CHRNB3 ORAI1 SLC26A8 PIEZO2 CLCN3 KCNQ5 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ANO3 KCNT1 | 9.98e-19 | 459 | 139 | 28 | GO:0005216 |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 SLC39A9 GRIK3 PKD1L3 ORAI2 SLC5A3 ORAI1 SLC9A4 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A TMCO3 SLC23A1 KCNT1 SLC6A14 | 1.41e-18 | 465 | 139 | 28 | GO:0046873 |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | CACNA1A CHRNA6 SCN11A KCNH7 ANO1 TMEM63C GRIK3 OTOP3 PKD1L3 ORAI2 CHRNA2 CHRNA4 CHRNB3 ORAI1 PIEZO2 KCNQ5 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A KCNT1 | 1.73e-17 | 343 | 139 | 24 | GO:0005261 |
| GeneOntologyMolecularFunction | aspartic-type endopeptidase activity | ERVK-6 PSEN2 ERVK-7 ERVK-21 ERVK-9 CNTNAP5 ERVK-8 ERVK-18 ERVK-19 ERVK-25 ERVK-24 | 9.11e-16 | 37 | 139 | 11 | GO:0004190 |
| GeneOntologyMolecularFunction | aspartic-type peptidase activity | ERVK-6 PSEN2 ERVK-7 ERVK-21 ERVK-9 CNTNAP5 ERVK-8 ERVK-18 ERVK-19 ERVK-25 ERVK-24 | 1.28e-15 | 38 | 139 | 11 | GO:0070001 |
| GeneOntologyMolecularFunction | transmembrane signaling receptor activity | OR8H2 CHRNA6 ABCA1 GPR22 OR8B4 OR5AK2 SLC39A9 TMEM116 OR1S2 OR9Q1 MC5R TMEM63C OR2V1 ADGRL1 OR5AK3P VN1R17P GPR63 GRIK3 SUCNR1 PKD1L3 CHRNA2 CHRNA4 ADCYAP1R1 CHRNB3 OR9A1P TAS2R10 TAS2R14 PTPRA ADGRG2 OR6C70 OR52E4 RRH TAS2R45 OR2V2 OR4D5 MUSK IL23R OR9A2 OR10A5 | 1.00e-14 | 1353 | 139 | 39 | GO:0004888 |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | SCN11A SLC4A7 SLC4A8 GRIK3 SLC5A3 SLC9A4 SLC12A3 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A SLC23A1 SLC6A14 | 6.25e-14 | 171 | 139 | 16 | GO:0015081 |
| GeneOntologyMolecularFunction | G protein-coupled receptor activity | OR8H2 GPR22 OR8B4 OR5AK2 SLC39A9 TMEM116 OR1S2 OR9Q1 MC5R OR2V1 ADGRL1 OR5AK3P VN1R17P GPR63 GRIK3 SUCNR1 ADCYAP1R1 OR9A1P TAS2R10 TAS2R14 ADGRG2 OR6C70 OR52E4 RRH TAS2R45 OR2V2 OR4D5 OR9A2 OR10A5 | 2.28e-12 | 884 | 139 | 29 | GO:0004930 |
| GeneOntologyMolecularFunction | gated channel activity | CACNA1A CHRNA6 KCNH7 ANO1 TMEM63C GRIK3 TMC3 CHRNA2 CHRNA4 CHRNB3 PIEZO2 CLCN3 KCNQ5 CATSPER2 SCN1A SCN2A ANO3 KCNT1 | 1.98e-11 | 334 | 139 | 18 | GO:0022836 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | ATP13A4 ABCA1 SLC4A7 SLC4A8 SLC4A3 SLC4A2 SLC5A3 SLC26A8 SLC9A4 CLCN3 SLC12A3 SLCO4C1 SLC12A4 SLC22A3 SLC37A2 ATP13A3 TMCO3 SLC23A1 SLC6A14 ATP6V0A2 | 1.27e-10 | 477 | 139 | 20 | GO:0022804 |
| GeneOntologyMolecularFunction | inorganic anion transmembrane transporter activity | SLC4A7 SLC4A8 ANO1 SLC4A3 SLC4A2 SLC26A8 CLCN3 SLC12A3 SLC12A4 SLC22A3 SLC37A2 ANO3 MFSD5 | 2.15e-10 | 171 | 139 | 13 | GO:0015103 |
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | SLC4A7 SLC4A8 SLC4A3 SLC4A2 SLC5A3 SLC26A8 SLC9A4 CLCN3 SLC12A3 SLCO4C1 SLC12A4 SLC22A3 SLC37A2 TMCO3 SLC23A1 SLC6A14 | 2.67e-10 | 296 | 139 | 16 | GO:0015291 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | ATP13A4 SLC4A7 SLC4A8 SLC4A3 SLC4A2 SLC5A3 SLC26A8 SLC9A4 SLC12A3 SLC12A4 SLC22A3 ATP13A3 TMCO3 SLC23A1 SLC6A14 ATP6V0A2 | 3.41e-10 | 301 | 139 | 16 | GO:0022853 |
| GeneOntologyMolecularFunction | voltage-gated sodium channel activity | 4.01e-10 | 26 | 139 | 7 | GO:0005248 | |
| GeneOntologyMolecularFunction | sodium channel activity | 2.62e-09 | 52 | 139 | 8 | GO:0005272 | |
| GeneOntologyMolecularFunction | monoatomic anion transmembrane transporter activity | SLC4A7 SLC4A8 ANO1 SLC4A3 SLC4A2 SLC26A8 CLCN3 SLC12A3 SLC12A4 SLC22A3 ANO3 | 8.74e-09 | 151 | 139 | 11 | GO:0008509 |
| GeneOntologyMolecularFunction | chloride transmembrane transporter activity | SLC4A8 ANO1 SLC4A3 SLC4A2 SLC26A8 CLCN3 SLC12A3 SLC12A4 SLC22A3 ANO3 | 1.73e-08 | 125 | 139 | 10 | GO:0015108 |
| GeneOntologyMolecularFunction | sodium ion binding | 2.89e-08 | 14 | 139 | 5 | GO:0031402 | |
| GeneOntologyMolecularFunction | ligand-gated monoatomic cation channel activity | CHRNA6 KCNH7 ANO1 TMEM63C GRIK3 CHRNA2 CHRNA4 CHRNB3 CATSPER2 KCNT1 | 5.13e-08 | 140 | 139 | 10 | GO:0099094 |
| GeneOntologyMolecularFunction | solute:inorganic anion antiporter activity | 7.97e-08 | 32 | 139 | 6 | GO:0005452 | |
| GeneOntologyMolecularFunction | ligand-gated monoatomic ion channel activity | CHRNA6 KCNH7 ANO1 TMEM63C GRIK3 CHRNA2 CHRNA4 CHRNB3 CATSPER2 ANO3 KCNT1 | 1.10e-07 | 193 | 139 | 11 | GO:0015276 |
| GeneOntologyMolecularFunction | ligand-gated channel activity | CHRNA6 KCNH7 ANO1 TMEM63C GRIK3 CHRNA2 CHRNA4 CHRNB3 CATSPER2 ANO3 KCNT1 | 1.36e-07 | 197 | 139 | 11 | GO:0022834 |
| GeneOntologyMolecularFunction | antiporter activity | SLC4A7 SLC4A8 SLC4A3 SLC4A2 SLC26A8 SLC9A4 CLCN3 SLC37A2 TMCO3 | 5.30e-07 | 138 | 139 | 9 | GO:0015297 |
| GeneOntologyMolecularFunction | alkali metal ion binding | 8.89e-07 | 26 | 139 | 5 | GO:0031420 | |
| GeneOntologyMolecularFunction | organic anion transmembrane transporter activity | SLC4A7 SLC4A8 GRIK3 SLC4A3 SLC7A14 SLC4A2 SLC26A8 SLCO4C1 SLC22A3 SLC37A2 SLC23A1 SLC6A14 | 1.01e-06 | 293 | 139 | 12 | GO:0008514 |
| GeneOntologyMolecularFunction | solute:sodium symporter activity | 1.54e-06 | 81 | 139 | 7 | GO:0015370 | |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | SLC4A7 SLC4A8 SLC5A3 SLC12A3 SLC12A4 SLC22A3 SLC23A1 SLC6A14 | 1.84e-06 | 119 | 139 | 8 | GO:0015294 |
| GeneOntologyMolecularFunction | olfactory receptor activity | OR8H2 OR8B4 OR5AK2 OR1S2 OR9Q1 OR2V1 OR5AK3P OR9A1P OR6C70 OR52E4 OR2V2 OR4D5 OR9A2 OR10A5 | 1.95e-06 | 431 | 139 | 14 | GO:0004984 |
| GeneOntologyMolecularFunction | bicarbonate transmembrane transporter activity | 2.63e-06 | 32 | 139 | 5 | GO:0015106 | |
| GeneOntologyMolecularFunction | acetylcholine-gated monoatomic cation-selective channel activity | 4.99e-06 | 17 | 139 | 4 | GO:0022848 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity | 5.28e-06 | 182 | 139 | 9 | GO:0005244 | |
| GeneOntologyMolecularFunction | voltage-gated channel activity | 5.77e-06 | 184 | 139 | 9 | GO:0022832 | |
| GeneOntologyMolecularFunction | symporter activity | SLC4A7 SLC4A8 SLC5A3 SLC12A3 SLC12A4 SLC22A3 SLC23A1 SLC6A14 | 1.03e-05 | 150 | 139 | 8 | GO:0015293 |
| GeneOntologyMolecularFunction | acetylcholine receptor activity | 1.80e-05 | 23 | 139 | 4 | GO:0015464 | |
| GeneOntologyMolecularFunction | potassium ion transmembrane transporter activity | 2.25e-05 | 167 | 139 | 8 | GO:0015079 | |
| GeneOntologyMolecularFunction | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 4.76e-05 | 57 | 139 | 5 | GO:1904315 | |
| GeneOntologyMolecularFunction | endopeptidase activity | ERVK-6 PSEN2 ERVK-7 ERVK-21 ERVK-9 MEP1B CNTNAP5 ERVK-8 ERVK-18 ERVK-19 ERVK-25 ERVK-24 | 4.84e-05 | 430 | 139 | 12 | GO:0004175 |
| GeneOntologyMolecularFunction | polyamine transmembrane transporter activity | 5.23e-05 | 11 | 139 | 3 | GO:0015203 | |
| GeneOntologyMolecularFunction | RNA-DNA hybrid ribonuclease activity | 5.23e-05 | 11 | 139 | 3 | GO:0004523 | |
| GeneOntologyMolecularFunction | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 6.11e-05 | 60 | 139 | 5 | GO:0099529 | |
| GeneOntologyMolecularFunction | monoatomic ion-gated channel activity | 6.11e-05 | 31 | 139 | 4 | GO:0022839 | |
| GeneOntologyMolecularFunction | taste receptor activity | 7.87e-05 | 33 | 139 | 4 | GO:0008527 | |
| GeneOntologyMolecularFunction | chloride:bicarbonate antiporter activity | 8.97e-05 | 13 | 139 | 3 | GO:0140900 | |
| GeneOntologyMolecularFunction | bicarbonate:monoatomic anion antiporter activity | 8.97e-05 | 13 | 139 | 3 | GO:0140829 | |
| GeneOntologyMolecularFunction | transmitter-gated channel activity | 8.98e-05 | 65 | 139 | 5 | GO:0022835 | |
| GeneOntologyMolecularFunction | transmitter-gated monoatomic ion channel activity | 8.98e-05 | 65 | 139 | 5 | GO:0022824 | |
| GeneOntologyMolecularFunction | RNA-directed DNA polymerase activity | 1.14e-04 | 14 | 139 | 3 | GO:0003964 | |
| GeneOntologyMolecularFunction | postsynaptic neurotransmitter receptor activity | 1.78e-04 | 75 | 139 | 5 | GO:0098960 | |
| GeneOntologyMolecularFunction | extracellular ligand-gated monoatomic ion channel activity | 2.01e-04 | 77 | 139 | 5 | GO:0005230 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 2.09e-04 | 17 | 139 | 3 | GO:0099508 | |
| GeneOntologyMolecularFunction | excitatory extracellular ligand-gated monoatomic ion channel activity | 2.25e-04 | 43 | 139 | 4 | GO:0005231 | |
| GeneOntologyMolecularFunction | RNA stem-loop binding | 4.00e-04 | 21 | 139 | 3 | GO:0035613 | |
| GeneOntologyMolecularFunction | intramembrane lipid transporter activity | 4.36e-04 | 51 | 139 | 4 | GO:0140303 | |
| GeneOntologyMolecularFunction | chloride:monoatomic cation symporter activity | 5.28e-04 | 23 | 139 | 3 | GO:0015377 | |
| GeneOntologyMolecularFunction | calcium ion transmembrane transporter activity | 6.66e-04 | 151 | 139 | 6 | GO:0015085 | |
| GeneOntologyMolecularFunction | neurotransmitter receptor activity | 6.74e-04 | 100 | 139 | 5 | GO:0030594 | |
| GeneOntologyMolecularFunction | sodium:bicarbonate symporter activity | 7.09e-04 | 6 | 139 | 2 | GO:0008510 | |
| GeneOntologyMolecularFunction | monoatomic anion:monoatomic cation symporter activity | 7.63e-04 | 26 | 139 | 3 | GO:0015296 | |
| GeneOntologyMolecularFunction | calcium-activated cation channel activity | 8.54e-04 | 27 | 139 | 3 | GO:0005227 | |
| GeneOntologyMolecularFunction | bitter taste receptor activity | 8.54e-04 | 27 | 139 | 3 | GO:0033038 | |
| GeneOntologyMolecularFunction | potassium:chloride symporter activity | 1.68e-03 | 9 | 139 | 2 | GO:0015379 | |
| GeneOntologyMolecularFunction | amine transmembrane transporter activity | 1.68e-03 | 9 | 139 | 2 | GO:0005275 | |
| GeneOntologyMolecularFunction | phosphatidylserine floppase activity | 1.68e-03 | 9 | 139 | 2 | GO:0090556 | |
| GeneOntologyMolecularFunction | phospholipid transporter activity | 1.77e-03 | 74 | 139 | 4 | GO:0005548 | |
| GeneOntologyMolecularFunction | odorant binding | 1.96e-03 | 127 | 139 | 5 | GO:0005549 | |
| GeneOntologyMolecularFunction | peptidase activity | ERVK-6 PSEN2 ERVK-7 ERVK-21 ERVK-9 MEP1B CNTNAP5 ERVK-8 ERVK-18 ERVK-19 ERVK-25 ERVK-24 | 2.09e-03 | 654 | 139 | 12 | GO:0008233 |
| GeneOntologyMolecularFunction | calcium channel activity | 2.10e-03 | 129 | 139 | 5 | GO:0005262 | |
| GeneOntologyMolecularFunction | RNA endonuclease activity, producing 5'-phosphomonoesters | 2.16e-03 | 37 | 139 | 3 | GO:0016891 | |
| GeneOntologyMolecularFunction | DNA polymerase activity | 2.33e-03 | 38 | 139 | 3 | GO:0034061 | |
| GeneOntologyMolecularFunction | nucleobase transmembrane transporter activity | 2.54e-03 | 11 | 139 | 2 | GO:0015205 | |
| GeneOntologyMolecularFunction | voltage-gated chloride channel activity | 2.54e-03 | 11 | 139 | 2 | GO:0005247 | |
| GeneOntologyMolecularFunction | organic cation transmembrane transporter activity | 2.70e-03 | 83 | 139 | 4 | GO:0015101 | |
| GeneOntologyMolecularFunction | store-operated calcium channel activity | 3.03e-03 | 12 | 139 | 2 | GO:0015279 | |
| GeneOntologyMolecularFunction | ammonium channel activity | 3.03e-03 | 12 | 139 | 2 | GO:0008519 | |
| GeneOntologyMolecularFunction | chloride channel activity | 3.07e-03 | 86 | 139 | 4 | GO:0005254 | |
| GeneOntologyMolecularFunction | carbohydrate transmembrane transporter activity | 3.11e-03 | 42 | 139 | 3 | GO:0015144 | |
| GeneOntologyMolecularFunction | metal cation:monoatomic cation antiporter activity | 3.32e-03 | 43 | 139 | 3 | GO:0140828 | |
| GeneOntologyMolecularFunction | polyol transmembrane transporter activity | 3.57e-03 | 13 | 139 | 2 | GO:0015166 | |
| GeneOntologyMolecularFunction | acetylcholine binding | 3.57e-03 | 13 | 139 | 2 | GO:0042166 | |
| GeneOntologyMolecularFunction | monoatomic cation:bicarbonate symporter activity | 3.57e-03 | 13 | 139 | 2 | GO:0140410 | |
| GeneOntologyMolecularFunction | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | 4.03e-03 | 46 | 139 | 3 | GO:0016893 | |
| GeneOntologyMolecularFunction | quaternary ammonium group binding | 4.03e-03 | 46 | 139 | 3 | GO:0050997 | |
| GeneOntologyMolecularFunction | potassium:proton antiporter activity | 4.14e-03 | 14 | 139 | 2 | GO:0015386 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic cation channel activity | 4.25e-03 | 152 | 139 | 5 | GO:0022843 | |
| GeneOntologyMolecularFunction | quaternary ammonium group transmembrane transporter activity | 4.76e-03 | 15 | 139 | 2 | GO:0015651 | |
| GeneOntologyMolecularFunction | floppase activity | 5.42e-03 | 16 | 139 | 2 | GO:0140328 | |
| GeneOntologyMolecularFunction | monoatomic anion channel activity | 5.84e-03 | 103 | 139 | 4 | GO:0005253 | |
| GeneOntologyMolecularFunction | carbohydrate:monoatomic cation symporter activity | 6.11e-03 | 17 | 139 | 2 | GO:0005402 | |
| GeneOntologyMolecularFunction | sodium:chloride symporter activity | 6.11e-03 | 17 | 139 | 2 | GO:0015378 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic anion channel activity | 6.11e-03 | 17 | 139 | 2 | GO:0008308 | |
| GeneOntologyMolecularFunction | mechanosensitive monoatomic ion channel activity | 6.84e-03 | 18 | 139 | 2 | GO:0008381 | |
| GeneOntologyMolecularFunction | toxic substance binding | 6.84e-03 | 18 | 139 | 2 | GO:0015643 | |
| GeneOntologyBiologicalProcess | monoatomic ion transport | CACNA1A CHRNA6 ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 ANO1 TMEM63C CBARP GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 SLC4A3 CHRNA2 CHRNA4 ADCYAP1R1 CHRNB3 SLC4A2 SLC5A3 GJA4 ORAI1 GJA5 SLC26A8 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 ATP11B SLCO4C1 SLC12A4 CATSPER2 SCN1A SLC22A3 SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 PLP2 SLC23A1 ANO3 KCNT1 MFSD5 SLC6A14 ATP6V0A2 | 8.90e-27 | 1374 | 140 | 53 | GO:0006811 |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | CACNA1A CHRNA6 ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 ANO1 TMEM63C CBARP GRIK3 OTOP3 PKD1L3 ORAI2 TMC3 SLC4A3 CHRNA2 CHRNA4 ADCYAP1R1 CHRNB3 SLC4A2 SLC5A3 ORAI1 SLC26A8 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 ATP11B SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 PLP2 SLC23A1 ANO3 KCNT1 SLC6A14 ATP6V0A2 | 4.08e-26 | 1115 | 140 | 48 | GO:0034220 |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 ANO1 CBARP OTOP3 PKD1L3 ORAI2 SLC4A3 ADCYAP1R1 RHAG SLC4A2 SLC5A3 ORAI1 SLC26A8 SLC9A4 CLCN3 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A SLC37A2 TMCO3 SLC23A1 ANO3 KCNT1 SLC6A14 ATP6V0A2 | 3.03e-19 | 1017 | 140 | 39 | GO:0098660 |
| GeneOntologyBiologicalProcess | monoatomic cation transmembrane transport | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 ANO1 TMEM63C CBARP OTOP3 PKD1L3 ORAI2 ADCYAP1R1 SLC5A3 ORAI1 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 SLC23A1 KCNT1 SLC6A14 ATP6V0A2 | 1.08e-17 | 942 | 140 | 36 | GO:0098655 |
| GeneOntologyBiologicalProcess | monoatomic cation transport | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 ANO1 TMEM63C CBARP OTOP3 PKD1L3 ORAI2 CHRNA4 ADCYAP1R1 SLC5A3 GJA4 ORAI1 GJA5 SLC9A4 PIEZO2 CLCN3 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A ATP13A3 TMCO3 SLC23A1 KCNT1 SLC6A14 ATP6V0A2 | 2.51e-17 | 1157 | 140 | 39 | GO:0006812 |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 CBARP OTOP3 PKD1L3 ORAI2 ADCYAP1R1 RHAG SLC5A3 ORAI1 SLC9A4 CLCN3 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A TMCO3 SLC23A1 KCNT1 SLC6A14 ATP6V0A2 | 2.15e-15 | 922 | 140 | 33 | GO:0098662 |
| GeneOntologyBiologicalProcess | metal ion transport | CACNA1A ATP13A4 SCN11A KCNH7 SLC4A7 SLC4A8 PSEN2 SLC39A9 CBARP PKD1L3 ORAI2 CHRNA4 ADCYAP1R1 SLC5A3 GJA4 ORAI1 GJA5 SLC9A4 SLC12A3 KCNQ5 SLC12A4 CATSPER2 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A TMCO3 SLC23A1 KCNT1 SLC6A14 | 1.35e-13 | 1000 | 140 | 32 | GO:0030001 |
| GeneOntologyBiologicalProcess | membrane depolarization | CACNA1A CHRNA6 SCN11A CHRNA2 CHRNA4 CHRNB3 GJA5 SCN1A SCN2A SCN3A SCN4A SCN8A SCN9A | 1.94e-12 | 121 | 140 | 13 | GO:0051899 |
| GeneOntologyBiologicalProcess | detection of stimulus involved in sensory perception | OR8H2 SCN11A OR8B4 OR5AK2 OR1S2 OR9Q1 ANO1 OR2V1 OR5AK3P PKD1L3 OR9A1P TAS2R10 PIEZO2 TAS2R14 OR6C70 SCN1A SCN9A OR52E4 TAS2R45 OR2V2 OR4D5 OR9A2 OR10A5 | 9.02e-12 | 582 | 140 | 23 | GO:0050906 |
| GeneOntologyBiologicalProcess | detection of stimulus | OR8H2 SCN11A OR8B4 OR5AK2 OR1S2 OR9Q1 ANO1 OR2V1 OR5AK3P PKD1L3 OR9A1P TAS2R10 PIEZO2 TAS2R14 OR6C70 SCN1A SCN9A OR52E4 RRH TAS2R45 OR2V2 OR4D5 ANO3 OR9A2 OR10A5 | 1.77e-11 | 722 | 140 | 25 | GO:0051606 |
