| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | structural constituent of cytoskeleton | 2.70e-08 | 130 | 180 | 11 | GO:0005200 | |
| GeneOntologyMolecularFunction | structural molecule activity | KRT72 VIM KRT10 MYH11 H3-5 ANK2 KRT17 ANK3 KRT18 COPB1 DSP KRT27 NUP98 LAMA5 LAMB2 ODF2 GFAP NEFH NEFL LMNA MACF1 PLEC CROCC MUC5AC KRT25 | 4.62e-07 | 891 | 180 | 25 | GO:0005198 |
| GeneOntologyMolecularFunction | protein kinase A binding | 1.75e-04 | 58 | 180 | 5 | GO:0051018 | |
| GeneOntologyMolecularFunction | structural constituent of postsynaptic intermediate filament cytoskeleton | 2.41e-04 | 3 | 180 | 2 | GO:0099184 | |
| GeneOntologyBiologicalProcess | intermediate filament cytoskeleton organization | KRT72 VIM KRT10 KRT17 KRT18 DSP KRT27 GFAP NEFH ATXN3L NEFL MACF1 PLEC KRT25 | 1.41e-13 | 99 | 177 | 14 | GO:0045104 |
| GeneOntologyBiologicalProcess | intermediate filament-based process | KRT72 VIM KRT10 KRT17 KRT18 DSP KRT27 GFAP NEFH ATXN3L NEFL MACF1 PLEC KRT25 | 1.63e-13 | 100 | 177 | 14 | GO:0045103 |
| GeneOntologyBiologicalProcess | intermediate filament organization | 4.14e-11 | 75 | 177 | 11 | GO:0045109 | |
| GeneOntologyBiologicalProcess | microtubule cytoskeleton organization | CDC42BPA ANK3 RSPH4A STAG1 NDE1 MAP6 SMC1A TTLL5 CNTRL CHD3 ODF2 LRRC43 CCDC57 TBCB NEFH ATXN3L NEFL MISP LMNA CEP20 CEP250 CGN CFAP74 CROCC | 1.34e-08 | 720 | 177 | 24 | GO:0000226 |
| GeneOntologyBiologicalProcess | microtubule-based process | CDC42BPA ANK3 RSPH4A STAG1 NDE1 MAP6 SMC1A TTLL5 CNTRL CHD3 ODF2 LRRC43 CCDC57 CCDC38 TBCB NEFH ATXN3L NEFL MISP LMNA CEP20 CEP250 CGN MACF1 CFAP74 RABGEF1 CROCC DYNC1I2 DNAH11 | 2.79e-08 | 1058 | 177 | 29 | GO:0007017 |
| GeneOntologyBiologicalProcess | supramolecular fiber organization | KRT72 VIM KRT10 MYH10 MYH11 WAS KRT17 NDE1 DSP KRT27 ARFGEF1 CCDC57 GFAP TBCB NEFH NEFL VIPAS39 ARRB1 ACTL8 MYH16 CGNL1 PLEC KRT25 | 7.98e-06 | 957 | 177 | 23 | GO:0097435 |
| GeneOntologyBiologicalProcess | cell projection assembly | RABEP2 MYH10 WAS RSPH4A TTLL5 CNTRL LAMA5 ITGA6 ODF2 LRRC43 CCDC57 CCDC38 NEFH CEP20 CEP250 ARL13B CFAP74 CROCC | 2.61e-05 | 685 | 177 | 18 | GO:0030031 |
| GeneOntologyBiologicalProcess | cilium assembly | RABEP2 RSPH4A TTLL5 CNTRL LAMA5 ODF2 LRRC43 CCDC57 CCDC38 CEP20 CEP250 ARL13B CFAP74 CROCC | 3.09e-05 | 444 | 177 | 14 | GO:0060271 |
| GeneOntologyBiologicalProcess | axonogenesis | VIM NPR2 MYH10 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 ROBO3 FLOT1 | 3.14e-05 | 566 | 177 | 16 | GO:0007409 |
| GeneOntologyBiologicalProcess | organelle assembly | RABEP2 MYH10 MYH11 RSPH4A STAG1 SMC1A TTLL5 CNTRL LAMA5 ODF2 LRRC43 CCDC57 CCDC38 MISP VIPAS39 ACTL8 CEP20 JMJD6 CEP250 ARL13B CFAP74 PLEC LRBA CROCC | 4.23e-05 | 1138 | 177 | 24 | GO:0070925 |
| GeneOntologyBiologicalProcess | neuron projection morphogenesis | TANC2 VIM NPR2 MYH10 NYAP2 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 EIF2AK4 ROBO3 FLOT1 | 6.28e-05 | 802 | 177 | 19 | GO:0048812 |
| GeneOntologyBiologicalProcess | cilium organization | RABEP2 RSPH4A TTLL5 CNTRL LAMA5 ODF2 LRRC43 CCDC57 CCDC38 CEP20 CEP250 ARL13B CFAP74 CROCC | 6.55e-05 | 476 | 177 | 14 | GO:0044782 |
| GeneOntologyBiologicalProcess | plasma membrane bounded cell projection assembly | RABEP2 MYH10 WAS RSPH4A TTLL5 CNTRL LAMA5 ITGA6 ODF2 LRRC43 CCDC57 CCDC38 CEP20 CEP250 ARL13B CFAP74 CROCC | 6.80e-05 | 670 | 177 | 17 | GO:0120031 |
| GeneOntologyBiologicalProcess | microtubule-based transport | ANK3 RSPH4A NDE1 MAP6 CCDC38 NEFH NEFL RABGEF1 DYNC1I2 DNAH11 | 6.91e-05 | 253 | 177 | 10 | GO:0099111 |
| GeneOntologyBiologicalProcess | protein localization to cell periphery | ANK2 ANK3 KRT18 NSF RAPGEF4 SNAP23 LAMA5 NBEA MISP ARL13B SLMAP MACF1 FLOT1 | 7.55e-05 | 422 | 177 | 13 | GO:1990778 |
| GeneOntologyBiologicalProcess | plasma membrane bounded cell projection morphogenesis | TANC2 VIM NPR2 MYH10 NYAP2 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 EIF2AK4 ROBO3 FLOT1 | 8.28e-05 | 819 | 177 | 19 | GO:0120039 |
| GeneOntologyBiologicalProcess | cell projection morphogenesis | TANC2 VIM NPR2 MYH10 NYAP2 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 EIF2AK4 ROBO3 FLOT1 | 9.26e-05 | 826 | 177 | 19 | GO:0048858 |
| GeneOntologyBiologicalProcess | cell junction organization | TANC2 MYH10 ANK2 ANK3 DSP NTRK1 RAPGEF4 LAMA5 ITGA6 LAMB2 NBEA ACE NEFH NEFL GRHL1 CGN ROBO1 MACF1 PLEC FLOT1 CDH6 | 9.74e-05 | 974 | 177 | 21 | GO:0034330 |
| GeneOntologyBiologicalProcess | skeletal myofibril assembly | 9.75e-05 | 11 | 177 | 3 | GO:0014866 | |
| GeneOntologyBiologicalProcess | neuron projection development | TANC2 VIM NPR2 MYH10 NYAP2 ANK3 MAP6 NTRK1 RAPGEF4 ARFGEF1 LAMA5 ITGA6 LAMB2 GFAP NEFH NEFL ARHGEF40 NR2E1 UBA6 ROBO1 MACF1 EIF2AK4 ROBO3 FLOT1 DYNC1I2 | 1.06e-04 | 1285 | 177 | 25 | GO:0031175 |
| GeneOntologyBiologicalProcess | axon development | VIM NPR2 MYH10 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 ROBO3 FLOT1 | 1.38e-04 | 642 | 177 | 16 | GO:0061564 |
| GeneOntologyBiologicalProcess | cytoskeleton-dependent intracellular transport | 1.46e-04 | 225 | 177 | 9 | GO:0030705 | |
| GeneOntologyBiologicalProcess | regulation of small GTPase mediated signal transduction | STARD8 CDC42BPA DOCK8 NTRK1 ARFGEF1 ARHGEF40 ARRB1 ROBO1 RABGEF1 CGNL1 FLOT1 | 1.49e-04 | 333 | 177 | 11 | GO:0051056 |
| GeneOntologyBiologicalProcess | Golgi vesicle transport | ANK3 KRT18 COPB1 NSF TMED5 SNAP23 NAPG NBEA TMED3 SEC24C MACF1 | 1.74e-04 | 339 | 177 | 11 | GO:0048193 |
| GeneOntologyBiologicalProcess | postsynaptic intermediate filament cytoskeleton organization | 2.18e-04 | 3 | 177 | 2 | GO:0099185 | |
| GeneOntologyBiologicalProcess | neurofilament bundle assembly | 2.18e-04 | 3 | 177 | 2 | GO:0033693 | |
| GeneOntologyBiologicalProcess | endomembrane system organization | MYH10 ANK2 ANK3 NSF TMED5 SNAP23 ARFGEF1 ATP6V1F CCDC38 PRX TMED3 LMNA PEX5 PLEC FLOT1 GOLGB1 | 2.31e-04 | 672 | 177 | 16 | GO:0010256 |
| GeneOntologyBiologicalProcess | cell morphogenesis | TANC2 VIM NPR2 MYH10 NYAP2 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 CGN NR2E1 ARL13B ROBO1 MACF1 EIF2AK4 PLEC ROBO3 FLOT1 CDH6 | 2.36e-04 | 1194 | 177 | 23 | GO:0000902 |
| GeneOntologyBiologicalProcess | cell morphogenesis involved in neuron differentiation | TANC2 VIM NPR2 MYH10 ANK3 MAP6 NTRK1 LAMA5 LAMB2 NEFH NEFL ARHGEF40 NR2E1 ROBO1 MACF1 ROBO3 FLOT1 | 2.53e-04 | 748 | 177 | 17 | GO:0048667 |
| GeneOntologyBiologicalProcess | centriole-centriole cohesion | 2.62e-04 | 15 | 177 | 3 | GO:0010457 | |
| GeneOntologyBiologicalProcess | transport along microtubule | 3.09e-04 | 197 | 177 | 8 | GO:0010970 | |
| GeneOntologyBiologicalProcess | action potential | 3.54e-04 | 201 | 177 | 8 | GO:0001508 | |
| GeneOntologyBiologicalProcess | keratinocyte development | 3.87e-04 | 17 | 177 | 3 | GO:0003334 | |
| GeneOntologyBiologicalProcess | skin development | KRT72 KRT10 KRT17 DSP KRT27 EXPH5 LAMA5 ITGA6 GRHL1 PLEC KRT25 | 3.93e-04 | 373 | 177 | 11 | GO:0043588 |
| GeneOntologyBiologicalProcess | cellular anatomical entity morphogenesis | 4.05e-04 | 156 | 177 | 7 | GO:0032989 | |
| GeneOntologyBiologicalProcess | cellular component assembly involved in morphogenesis | 4.05e-04 | 156 | 177 | 7 | GO:0010927 | |
| GeneOntologyBiologicalProcess | GCN2-mediated signaling | 4.34e-04 | 4 | 177 | 2 | GO:0140469 | |
| GeneOntologyBiologicalProcess | intracellular transport | TANC2 MYH10 CDC42BPA WAS ANK3 COPB1 NDE1 MAP6 NSF EXPH5 TMED5 NUP98 NAPG NDFIP2 CCDC38 GFAP TMED3 NEFH NEFL VIPAS39 SEC24C LMNA PEX5 RABGEF1 LRBA DYNC1I2 | 4.49e-04 | 1496 | 177 | 26 | GO:0046907 |
| GeneOntologyBiologicalProcess | regulation of cardiac muscle cell contraction | 4.98e-04 | 43 | 177 | 4 | GO:0086004 | |
| GeneOntologyBiologicalProcess | post-Golgi vesicle-mediated transport | 5.71e-04 | 119 | 177 | 6 | GO:0006892 | |
| GeneOntologyBiologicalProcess | Golgi to plasma membrane protein transport | 5.93e-04 | 45 | 177 | 4 | GO:0043001 | |
| GeneOntologyBiologicalProcess | epidermis development | KRT72 KRT10 WAS KRT17 DSP KRT27 EXPH5 LAMA5 GRHL1 SATB1 PLEC KRT25 | 6.55e-04 | 461 | 177 | 12 | GO:0008544 |
| GeneOntologyCellularComponent | supramolecular fiber | KRT72 VIM KRT10 MYH10 MYH11 WAS ANK2 KRT17 ANK3 KRT18 NDE1 MAP6 DSP KRT27 MYH7B TTLL5 ODF2 CCDC57 GFAP TBCB NEFH NEFL MISP ACTL8 LMNA SLMAP MACF1 MYBPHL PLEC KRT25 DYNC1I2 DNAH11 | 6.71e-09 | 1179 | 180 | 32 | GO:0099512 |
| GeneOntologyCellularComponent | supramolecular polymer | KRT72 VIM KRT10 MYH10 MYH11 WAS ANK2 KRT17 ANK3 KRT18 NDE1 MAP6 DSP KRT27 MYH7B TTLL5 ODF2 CCDC57 GFAP TBCB NEFH NEFL MISP ACTL8 LMNA SLMAP MACF1 MYBPHL PLEC KRT25 DYNC1I2 DNAH11 | 7.88e-09 | 1187 | 180 | 32 | GO:0099081 |
| GeneOntologyCellularComponent | intermediate filament | KRT72 VIM KRT10 KRT17 KRT18 DSP KRT27 GFAP NEFH NEFL LMNA MACF1 PLEC KRT25 | 1.11e-08 | 227 | 180 | 14 | GO:0005882 |
| GeneOntologyCellularComponent | intermediate filament cytoskeleton | KRT72 VIM KRT10 KRT17 KRT18 DSP KRT27 GFAP NEFH NEFL LMNA MACF1 PLEC KRT25 | 7.04e-08 | 263 | 180 | 14 | GO:0045111 |
| GeneOntologyCellularComponent | polymeric cytoskeletal fiber | KRT72 VIM KRT10 WAS KRT17 KRT18 NDE1 MAP6 DSP KRT27 TTLL5 ODF2 CCDC57 GFAP TBCB NEFH NEFL MISP ACTL8 LMNA MACF1 PLEC KRT25 DYNC1I2 DNAH11 | 2.35e-07 | 899 | 180 | 25 | GO:0099513 |
| GeneOntologyCellularComponent | myosin complex | 1.16e-05 | 59 | 180 | 6 | GO:0016459 | |
| GeneOntologyCellularComponent | nuclear periphery | 1.79e-05 | 171 | 180 | 9 | GO:0034399 | |
| GeneOntologyCellularComponent | centrosome | RABEP2 KRT18 NDE1 LRRC45 TTLL5 CNTRL CHD3 ODF2 CCDC57 CCDC38 MISP CEP20 CEP250 MAD1L1 SLMAP CROCC FLOT1 DYNC1I2 PCNA | 3.84e-05 | 770 | 180 | 19 | GO:0005813 |
| GeneOntologyCellularComponent | microtubule organizing center | RABEP2 VIM KRT18 NDE1 LRRC45 TTLL5 CNTRL CHD3 ODF2 CCDC57 CCDC38 MISP CEP20 CEP250 MAD1L1 SLMAP CROCC FLOT1 DYNC1I2 PCNA | 1.34e-04 | 919 | 180 | 20 | GO:0005815 |
| GeneOntologyCellularComponent | cell-cell junction | AKAP6 CDC42BPA WAS ANK2 ANK3 KRT18 DSP SNAP23 ITGA6 PTPRU FRMD4A CGN CGNL1 FLOT1 CDH6 | 1.92e-04 | 591 | 180 | 15 | GO:0005911 |
| GeneOntologyCellularComponent | nuclear matrix | 2.14e-04 | 140 | 180 | 7 | GO:0016363 | |
| GeneOntologyCellularComponent | laminin-11 complex | 2.20e-04 | 3 | 180 | 2 | GO:0043260 | |
| GeneOntologyCellularComponent | anchoring junction | AKAP6 VIM STARD8 CDC42BPA WAS ANK2 ANK3 KRT18 DSP SNAP23 ITGA6 PTPRU PRX FRMD4A MISP CGN CGNL1 PLEC FLOT1 CDH6 | 2.96e-04 | 976 | 180 | 20 | GO:0070161 |
| GeneOntologyCellularComponent | brush border | 3.54e-04 | 152 | 180 | 7 | GO:0005903 | |
| GeneOntologyCellularComponent | spindle pole | 4.13e-04 | 205 | 180 | 8 | GO:0000922 | |
| GeneOntologyCellularComponent | postsynaptic intermediate filament cytoskeleton | 4.37e-04 | 4 | 180 | 2 | GO:0099160 | |
| GeneOntologyCellularComponent | calpain complex | 4.37e-04 | 4 | 180 | 2 | GO:0110158 | |
| GeneOntologyCellularComponent | mitotic spindle pole | 5.05e-04 | 43 | 180 | 4 | GO:0097431 | |
| GeneOntologyCellularComponent | spindle pole centrosome | 5.50e-04 | 19 | 180 | 3 | GO:0031616 | |
| GeneOntologyCellularComponent | cilium | RABEP2 NPR2 RSPH4A TTLL5 CNTRL RAPGEF4 ODF2 LRRC43 ACE CCDC38 CEP20 MROH2B CEP250 ARL13B CFAP74 CROCC DYNC1I2 DNAH11 | 7.73e-04 | 898 | 180 | 18 | GO:0005929 |
| GeneOntologyCellularComponent | centriolar satellite | 8.54e-04 | 128 | 180 | 6 | GO:0034451 | |
| GeneOntologyCellularComponent | costamere | 8.57e-04 | 22 | 180 | 3 | GO:0043034 | |
| GeneOntologyCellularComponent | basal plasma membrane | 1.03e-03 | 354 | 180 | 10 | GO:0009925 | |
| GeneOntologyCellularComponent | motile cilium | RSPH4A ODF2 ACE CCDC38 CEP20 MROH2B ARL13B CFAP74 CROCC DNAH11 | 1.05e-03 | 355 | 180 | 10 | GO:0031514 |
| GeneOntologyCellularComponent | 9+2 motile cilium | 1.09e-03 | 238 | 180 | 8 | GO:0097729 | |
| GeneOntologyCellularComponent | myosin filament | 1.26e-03 | 25 | 180 | 3 | GO:0032982 | |
| GeneOntologyCellularComponent | cell-cell contact zone | 1.32e-03 | 94 | 180 | 5 | GO:0044291 | |
| GeneOntologyCellularComponent | postsynaptic cytoskeleton | 1.41e-03 | 26 | 180 | 3 | GO:0099571 | |
| GeneOntologyCellularComponent | actin cytoskeleton | MYH10 MYH11 CDC42BPA WAS MYH7B MISP ACTL8 CGN MACF1 MYH16 CGNL1 CROCC FLOT1 | 1.50e-03 | 576 | 180 | 13 | GO:0015629 |
| GeneOntologyCellularComponent | mitotic cohesin complex | 1.51e-03 | 7 | 180 | 2 | GO:0030892 | |
| GeneOntologyCellularComponent | keratin filament | 1.52e-03 | 97 | 180 | 5 | GO:0045095 | |
| GeneOntologyCellularComponent | basal part of cell | 1.67e-03 | 378 | 180 | 10 | GO:0045178 | |
| GeneOntologyCellularComponent | myosin II complex | 1.76e-03 | 28 | 180 | 3 | GO:0016460 | |
| GeneOntologyCellularComponent | axoneme | 2.15e-03 | 207 | 180 | 7 | GO:0005930 | |
| GeneOntologyCellularComponent | ciliary plasm | 2.21e-03 | 208 | 180 | 7 | GO:0097014 | |
| GeneOntologyCellularComponent | adherens junction | 2.46e-03 | 212 | 180 | 7 | GO:0005912 | |
| GeneOntologyCellularComponent | chromosome, centromeric region | 2.77e-03 | 276 | 180 | 8 | GO:0000775 | |
| GeneOntologyCellularComponent | intercalated disc | 2.82e-03 | 68 | 180 | 4 | GO:0014704 | |
| GeneOntologyCellularComponent | neuromuscular junction | 2.86e-03 | 112 | 180 | 5 | GO:0031594 | |
| GeneOntologyCellularComponent | centriolar subdistal appendage | 3.17e-03 | 10 | 180 | 2 | GO:0120103 | |
| GeneOntologyCellularComponent | caspase complex | 3.17e-03 | 10 | 180 | 2 | GO:0008303 | |
| GeneOntologyCellularComponent | laminin complex | 3.17e-03 | 10 | 180 | 2 | GO:0043256 | |
| GeneOntologyCellularComponent | cluster of actin-based cell projections | 3.26e-03 | 223 | 180 | 7 | GO:0098862 | |
| GeneOntologyCellularComponent | chromosomal region | STAG1 NDE1 SMC1A NUP98 IKZF1 KAT7 MAD1L1 NCAPD2 PCNA NSMCE4A | 3.63e-03 | 421 | 180 | 10 | GO:0098687 |
| GeneOntologyCellularComponent | contractile muscle fiber | 3.74e-03 | 290 | 180 | 8 | GO:0043292 | |
| GeneOntologyCellularComponent | cohesin complex | 3.85e-03 | 11 | 180 | 2 | GO:0008278 | |
| GeneOntologyCellularComponent | hemidesmosome | 3.85e-03 | 11 | 180 | 2 | GO:0030056 | |
| GeneOntologyCellularComponent | axon | TANC2 VIM MYH10 ANK3 MAP6 ADAM21 NTRK1 RAPGEF4 GRM4 NEFH NEFL ORAI1 ROBO1 PLEC ROBO3 DAGLA | 4.49e-03 | 891 | 180 | 16 | GO:0030424 |
| Domain | Filament | 6.34e-11 | 71 | 177 | 11 | SM01391 | |
| Domain | IF | 7.42e-11 | 72 | 177 | 11 | PS00226 | |
| Domain | Filament | 8.67e-11 | 73 | 177 | 11 | PF00038 | |
| Domain | IF | 1.36e-10 | 76 | 177 | 11 | IPR001664 | |
| Domain | Intermediate_filament_CS | 7.67e-09 | 63 | 177 | 9 | IPR018039 | |
| Domain | Keratin_I | 1.74e-07 | 44 | 177 | 7 | IPR002957 | |
| Domain | Myosin_tail_1 | 5.60e-07 | 18 | 177 | 5 | PF01576 | |
| Domain | Myosin_tail | 5.60e-07 | 18 | 177 | 5 | IPR002928 | |
| Domain | ARM-like | STAG1 COPB1 DOCK8 ARFGEF1 NBEA TRRAP TRIP12 MROH2B NCAPD2 LRBA GCN1 GPRASP2 | 1.06e-05 | 270 | 177 | 12 | IPR011989 |
| Domain | - | 1.64e-05 | 6 | 177 | 3 | 3.90.1290.10 | |
| Domain | Plectin | 2.85e-05 | 7 | 177 | 3 | PF00681 | |
| Domain | Filament_head | 2.85e-05 | 7 | 177 | 3 | PF04732 | |
| Domain | Plectin_repeat | 2.85e-05 | 7 | 177 | 3 | IPR001101 | |
| Domain | Intermed_filament_DNA-bd | 2.85e-05 | 7 | 177 | 3 | IPR006821 | |
| Domain | PLEC | 2.85e-05 | 7 | 177 | 3 | SM00250 | |
| Domain | TC1 | 8.93e-05 | 2 | 177 | 2 | PF15063 | |
| Domain | DUF1088 | 8.93e-05 | 2 | 177 | 2 | IPR010508 | |
| Domain | Arg_vasopressin-induced_prot_1 | 8.93e-05 | 2 | 177 | 2 | PD287216 | |
| Domain | Avpi1/C8orf4 | 8.93e-05 | 2 | 177 | 2 | IPR020282 | |
| Domain | DUF1088 | 8.93e-05 | 2 | 177 | 2 | PF06469 | |
| Domain | ARM-type_fold | STAG1 COPB1 DOCK8 ARFGEF1 NBEA TRRAP TRIP12 MROH2B NCAPD2 LRBA GCN1 GPRASP2 | 9.78e-05 | 339 | 177 | 12 | IPR016024 |
| Domain | SPEC | 2.28e-04 | 32 | 177 | 4 | SM00150 | |
| Domain | Spectrin/alpha-actinin | 2.28e-04 | 32 | 177 | 4 | IPR018159 | |
| Domain | JAKMIP_C | 2.66e-04 | 3 | 177 | 2 | IPR031994 | |
| Domain | JAKMIP_CC3 | 2.66e-04 | 3 | 177 | 2 | PF16034 | |
| Domain | JAKMIP | 2.66e-04 | 3 | 177 | 2 | IPR024836 | |
| Domain | Myosin_N | 3.50e-04 | 15 | 177 | 3 | PF02736 | |
| Domain | Myosin_N | 3.50e-04 | 15 | 177 | 3 | IPR004009 | |
| Domain | Prefoldin | 6.05e-04 | 72 | 177 | 5 | IPR009053 | |
| Domain | Myosin-like_IQ_dom | 7.25e-04 | 19 | 177 | 3 | IPR027401 | |
| Domain | - | 7.25e-04 | 19 | 177 | 3 | 4.10.270.10 | |
| Domain | Myosin_S1_N | 8.76e-04 | 5 | 177 | 2 | IPR008989 | |
| Domain | DUF4704 | 8.76e-04 | 5 | 177 | 2 | IPR031570 | |
| Domain | DUF4704 | 8.76e-04 | 5 | 177 | 2 | PF15787 | |
| Domain | - | 1.28e-03 | 222 | 177 | 8 | 1.25.10.10 | |
| Domain | PH_BEACH | 1.31e-03 | 6 | 177 | 2 | PF14844 | |
| Pathway | REACTOME_COPI_MEDIATED_ANTEROGRADE_TRANSPORT | 5.92e-06 | 102 | 135 | 8 | M27648 | |
| Pathway | REACTOME_ER_TO_GOLGI_ANTEROGRADE_TRANSPORT | 1.88e-05 | 156 | 135 | 9 | M27097 | |
| Pathway | REACTOME_FORMATION_OF_THE_CORNIFIED_ENVELOPE | 1.95e-05 | 87 | 135 | 7 | MM15351 | |
| Pathway | REACTOME_APOPTOTIC_CLEAVAGE_OF_CELLULAR_PROTEINS | 2.55e-05 | 37 | 135 | 5 | MM14488 | |
| Pathway | REACTOME_MITOTIC_PROMETAPHASE | STAG1 NDE1 SMC1A CNTRL NUP98 ODF2 CEP250 MAD1L1 NCAPD2 DYNC1I2 | 2.65e-05 | 204 | 135 | 10 | M4217 |
| Pathway | REACTOME_APOPTOTIC_CLEAVAGE_OF_CELLULAR_PROTEINS | 2.91e-05 | 38 | 135 | 5 | M495 | |
| Pathway | REACTOME_FORMATION_OF_THE_CORNIFIED_ENVELOPE | 3.31e-05 | 129 | 135 | 8 | M27649 | |
| Pathway | WP_ALPHA_6_BETA_4_INTEGRIN_SIGNALING_PATHWAY | 3.91e-05 | 66 | 135 | 6 | MM15925 | |
| Pathway | REACTOME_POST_TRANSLATIONAL_PROTEIN_MODIFICATION | VGF AMER1 ANK2 ANK3 STAG1 COPB1 NSF SMC1A TTLL5 NUP98 NAPG LAMB2 CHD3 TRRAP TMED3 ATXN3L RNF123 ARRB1 SEC24C SATB1 JMJD6 OTUD7A UBA6 PEX5 MUC5AC GOLGB1 DYNC1I2 PCNA NSMCE4A ALG13 | 4.94e-05 | 1475 | 135 | 30 | M19806 |
| Pathway | REACTOME_TRANSPORT_TO_THE_GOLGI_AND_SUBSEQUENT_MODIFICATION | 7.80e-05 | 187 | 135 | 9 | M961 | |
| Pathway | REACTOME_APOPTOTIC_EXECUTION_PHASE | 1.02e-04 | 49 | 135 | 5 | MM15448 | |
| Pathway | PID_INTEGRIN4_PATHWAY | 1.34e-04 | 11 | 135 | 3 | M158 | |
| Pathway | REACTOME_APOPTOTIC_EXECUTION_PHASE | 1.35e-04 | 52 | 135 | 5 | M2341 | |
| Pathway | REACTOME_MITOTIC_PROMETAPHASE | 1.41e-04 | 202 | 135 | 9 | MM15362 | |
| Pathway | REACTOME_RHOJ_GTPASE_CYCLE | 1.77e-04 | 55 | 135 | 5 | M41815 | |
| Pathway | WP_REGULATION_OF_SISTER_CHROMATID_SEPARATION_AT_THE_METAPHASEANAPHASE_TRANSITION | 2.89e-04 | 14 | 135 | 3 | M39772 | |
| Pathway | REACTOME_AURKA_ACTIVATION_BY_TPX2 | 6.26e-04 | 72 | 135 | 5 | M27749 | |
| Pathway | REACTOME_COPI_MEDIATED_ANTEROGRADE_TRANSPORT | 6.54e-04 | 110 | 135 | 6 | MM15350 | |
| Pathway | REACTOME_KERATINIZATION | 6.72e-04 | 153 | 135 | 7 | MM15343 | |
| Pathway | REACTOME_ASPARAGINE_N_LINKED_GLYCOSYLATION | 7.41e-04 | 307 | 135 | 10 | M894 | |
| Pubmed | MYH10 MYH11 CDC42BPA WAS KRT17 ANK3 KRT18 DSP EXPH5 CNTRL NUP98 LAMB2 GFAP MAP3K4 NSD3 ARRB1 MAP4K5 CEP250 ROBO1 MACF1 CGNL1 PLEC GCN1 GOLGB1 | 1.16e-16 | 486 | 181 | 24 | 20936779 | |
| Pubmed | KRT72 VIM FAM184B KRT10 MYH10 MYH11 AMER1 H3-5 ANK2 KRT17 STAG1 KRT18 DSP MYH7B CNTRL NUP98 CHD3 ODF2 LRRC43 CCDC57 TRIP12 PRX TBCB NEFL MYPOP ARRB1 LMNA NCAPD2 MACF1 CFAP74 EIF2AK4 PLEC GOLGB1 DYNC1I2 NSMCE4A | 2.37e-14 | 1442 | 181 | 35 | 35575683 | |
| Pubmed | VIM KRT10 AMER1 CDC42BPA KRT17 ANK3 COPB1 CNTRL BMS1 NUP98 SNAP23 ARFGEF1 NBEA MCCC1 TRIP12 VIPAS39 SEC24C ARL13B PEX5 ROBO1 CGNL1 LRBA GCN1 GOLGB1 PCNA | 4.31e-13 | 777 | 181 | 25 | 35844135 | |
| Pubmed | VGF TANC2 RABEP2 VIM MYH10 NYAP2 ANK2 ANK3 MAP6 NSF RAPGEF4 MCC NBEA JAKMIP3 GRM4 JAKMIP2 ITIH1 NEFH NEFL SEC24C MAD1L1 UBA6 PEX5 MACF1 RABGEF1 GOLGB1 LRRFIP2 | 1.15e-12 | 963 | 181 | 27 | 28671696 | |
| Pubmed | AKAP6 VIM ANK2 ANK3 STAG1 COPB1 DSP SMC1A TTLL5 RAPGEF4 POLE4 NBEA JAKMIP3 ODF2 CBFB TRIP12 GFAP RBCK1 NEFL RNF123 ARRB1 SATB1 ARL13B ROBO1 MACF1 PCMTD2 PLEC LRBA FLOT1 GPRASP2 | 5.70e-12 | 1285 | 181 | 30 | 35914814 | |
| Pubmed | Mapping the NPHP-JBTS-MKS protein network reveals ciliopathy disease genes and pathways. | ANKRD13B KRT72 VIM KRT10 MYH10 KRT17 KRT18 MAP6 DSP CNTRL GFAP ANGPTL6 LMNA ARL13B OSR1 PCMTD2 PLEC GCN1 MUC5AC GOLGB1 | 1.99e-11 | 564 | 181 | 20 | 21565611 |
