| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | acetylcholine receptor regulator activity | SPDYE1 SPDYE11 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.06e-17 | 27 | 92 | 10 | GO:0030548 |
| GeneOntologyMolecularFunction | neurotransmitter receptor regulator activity | SPDYE1 SPDYE11 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 3.19e-17 | 28 | 92 | 10 | GO:0099602 |
| GeneOntologyMolecularFunction | protein kinase binding | SPDYE1 SPDYE17 SPDYE10 UGT1A10 UGT1A8 UGT1A7 UGT1A9 NBEA SPDYE18 SPDYE12 SPDYE11 SPDYE15 SPDYE7P SPDYE3 SPDYE2 SPDYE8 SPDYE21 SPDYE5 SCRIB SPDYE2B SPDYE4 SPDYE6 SPDYE14 SPDYE16 | 8.32e-13 | 873 | 92 | 24 | GO:0019901 |
| GeneOntologyMolecularFunction | kinase binding | SPDYE1 SPDYE17 SPDYE10 UGT1A10 UGT1A8 UGT1A7 UGT1A9 NBEA SPDYE18 SPDYE12 SPDYE11 SPDYE15 SPDYE7P SPDYE3 SPDYE2 SPDYE8 SPDYE21 SPDYE5 SCRIB SPDYE2B SPDYE4 SPDYE6 SPDYE14 SPDYE16 | 7.58e-12 | 969 | 92 | 24 | GO:0019900 |
| GeneOntologyMolecularFunction | retinoic acid binding | 7.94e-06 | 28 | 92 | 4 | GO:0001972 | |
| GeneOntologyMolecularFunction | glucuronosyltransferase activity | 1.98e-05 | 35 | 92 | 4 | GO:0015020 | |
| GeneOntologyMolecularFunction | signaling receptor regulator activity | SPDYE1 AMH SPDYE11 SPDYE7P SPDYE3 SPDYE2 SPDYE5 IGSF1 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.55e-05 | 616 | 92 | 12 | GO:0030545 |
| GeneOntologyMolecularFunction | retinoid binding | 7.03e-05 | 48 | 92 | 4 | GO:0005501 | |
| GeneOntologyMolecularFunction | isoprenoid binding | 7.63e-05 | 49 | 92 | 4 | GO:0019840 | |
| GeneOntologyMolecularFunction | protein kinase C binding | 2.44e-04 | 66 | 92 | 4 | GO:0005080 | |
| GeneOntologyMolecularFunction | fatty acid binding | 2.90e-04 | 69 | 92 | 4 | GO:0005504 | |
| GeneOntologyMolecularFunction | semaphorin receptor activity | 1.34e-03 | 12 | 92 | 2 | GO:0017154 | |
| GeneOntologyMolecularFunction | monocarboxylic acid binding | 1.52e-03 | 107 | 92 | 4 | GO:0033293 | |
| GeneOntologyBiologicalProcess | positive regulation of cyclin-dependent protein serine/threonine kinase activity | SPDYE1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 3.06e-16 | 25 | 82 | 9 | GO:0045737 |
| GeneOntologyBiologicalProcess | positive regulation of cyclin-dependent protein kinase activity | SPDYE1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.02e-15 | 28 | 82 | 9 | GO:1904031 |
| GeneOntologyBiologicalProcess | regulation of cyclin-dependent protein serine/threonine kinase activity | SPDYE1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.55e-10 | 96 | 82 | 9 | GO:0000079 |
| GeneOntologyBiologicalProcess | regulation of cyclin-dependent protein kinase activity | SPDYE1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.24e-10 | 100 | 82 | 9 | GO:1904029 |
| GeneOntologyBiologicalProcess | estrogen catabolic process | 1.16e-09 | 5 | 82 | 4 | GO:0006711 | |
| GeneOntologyBiologicalProcess | phenylpropanoid catabolic process | 3.46e-09 | 6 | 82 | 4 | GO:0046271 | |
| GeneOntologyBiologicalProcess | coumarin catabolic process | 3.46e-09 | 6 | 82 | 4 | GO:0046226 | |
| GeneOntologyBiologicalProcess | flavone metabolic process | 3.46e-09 | 6 | 82 | 4 | GO:0051552 | |
| GeneOntologyBiologicalProcess | positive regulation of protein serine/threonine kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 4.86e-09 | 193 | 82 | 10 | GO:0071902 |
| GeneOntologyBiologicalProcess | phenylpropanoid metabolic process | 4.78e-08 | 10 | 82 | 4 | GO:0009698 | |
| GeneOntologyBiologicalProcess | coumarin metabolic process | 4.78e-08 | 10 | 82 | 4 | GO:0009804 | |
| GeneOntologyBiologicalProcess | positive regulation of cell cycle | ROCK2 SPDYE1 NCAPD3 SPDYE7P FEN1 SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 7.07e-08 | 407 | 82 | 12 | GO:0045787 |
| GeneOntologyBiologicalProcess | flavonoid metabolic process | 1.61e-07 | 13 | 82 | 4 | GO:0009812 | |
| GeneOntologyBiologicalProcess | flavonoid glucuronidation | 6.02e-07 | 5 | 82 | 3 | GO:0052696 | |
| GeneOntologyBiologicalProcess | positive regulation of protein kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.26e-06 | 350 | 82 | 10 | GO:0045860 |
| GeneOntologyBiologicalProcess | cellular glucuronidation | 1.32e-06 | 21 | 82 | 4 | GO:0052695 | |
| GeneOntologyBiologicalProcess | hormone catabolic process | 1.32e-06 | 21 | 82 | 4 | GO:0042447 | |
| GeneOntologyBiologicalProcess | regulation of protein serine/threonine kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.54e-06 | 358 | 82 | 10 | GO:0071900 |
| GeneOntologyBiologicalProcess | glucuronate metabolic process | 3.24e-06 | 26 | 82 | 4 | GO:0019585 | |
| GeneOntologyBiologicalProcess | uronic acid metabolic process | 3.24e-06 | 26 | 82 | 4 | GO:0006063 | |
| GeneOntologyBiologicalProcess | positive regulation of kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 4.63e-06 | 405 | 82 | 10 | GO:0033674 |
| GeneOntologyBiologicalProcess | secondary metabolic process | 6.99e-06 | 67 | 82 | 5 | GO:0019748 | |
| GeneOntologyBiologicalProcess | steroid catabolic process | 9.83e-06 | 34 | 82 | 4 | GO:0006706 | |
| GeneOntologyBiologicalProcess | positive regulation of catalytic activity | ROCK2 RALGAPA1 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SCRIB SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.14e-05 | 1028 | 82 | 15 | GO:0043085 |
| GeneOntologyBiologicalProcess | xenobiotic glucuronidation | 1.30e-05 | 12 | 82 | 3 | GO:0052697 | |
| GeneOntologyBiologicalProcess | retinoic acid metabolic process | 1.90e-05 | 40 | 82 | 4 | GO:0042573 | |
| GeneOntologyBiologicalProcess | positive regulation of transferase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.42e-05 | 490 | 82 | 10 | GO:0051347 |
| GeneOntologyBiologicalProcess | retinoid metabolic process | 2.80e-05 | 89 | 82 | 5 | GO:0001523 | |
| GeneOntologyBiologicalProcess | regulation of cell cycle | ROCK2 SPDYE1 NCAPD3 EME1 ZNF274 UBE2U SPDYE7P FEN1 SPDYE3 SPDYE2 SPDYE5 SCRIB SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.98e-05 | 1256 | 82 | 16 | GO:0051726 |
| GeneOntologyBiologicalProcess | pigment metabolic process | 3.65e-05 | 94 | 82 | 5 | GO:0042440 | |
| GeneOntologyBiologicalProcess | diterpenoid metabolic process | 3.65e-05 | 94 | 82 | 5 | GO:0016101 | |
| GeneOntologyBiologicalProcess | positive regulation of phosphate metabolic process | ROCK2 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 4.09e-05 | 879 | 82 | 13 | GO:0045937 |
| GeneOntologyBiologicalProcess | positive regulation of phosphorus metabolic process | ROCK2 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 4.09e-05 | 879 | 82 | 13 | GO:0010562 |
| GeneOntologyBiologicalProcess | estrogen metabolic process | 5.43e-05 | 52 | 82 | 4 | GO:0008210 | |
| GeneOntologyBiologicalProcess | terpenoid metabolic process | 6.21e-05 | 105 | 82 | 5 | GO:0006721 | |
| GeneOntologyBiologicalProcess | positive regulation of protein modification process | ROCK2 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 7.85e-05 | 937 | 82 | 13 | GO:0031401 |
| GeneOntologyBiologicalProcess | positive regulation of protein phosphorylation | ROCK2 SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.34e-04 | 724 | 82 | 11 | GO:0001934 |
| GeneOntologyBiologicalProcess | positive regulation of molecular function | ROCK2 RALGAPA1 SPDYE1 FLT3 RNF25 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SCRIB SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.39e-04 | 1430 | 82 | 16 | GO:0044093 |
| GeneOntologyBiologicalProcess | regulation of protein kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.52e-04 | 611 | 82 | 10 | GO:0045859 |
| GeneOntologyBiologicalProcess | positive regulation of phosphorylation | ROCK2 SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.55e-04 | 780 | 82 | 11 | GO:0042327 |
| GeneOntologyBiologicalProcess | isoprenoid metabolic process | 2.74e-04 | 144 | 82 | 5 | GO:0006720 | |
| GeneOntologyBiologicalProcess | regulation of kinase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 3.83e-04 | 686 | 82 | 10 | GO:0043549 |
| GeneOntologyBiologicalProcess | hormone metabolic process | 9.78e-04 | 286 | 82 | 6 | GO:0042445 | |
| GeneOntologyBiologicalProcess | neurotransmitter receptor transport, endosome to plasma membrane | 1.00e-03 | 12 | 82 | 2 | GO:0099639 | |
| GeneOntologyBiologicalProcess | protein localization to synapse | 1.15e-03 | 115 | 82 | 4 | GO:0035418 | |
| GeneOntologyBiologicalProcess | regulation of phosphate metabolic process | ROCK2 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 OCLN SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.34e-03 | 1421 | 82 | 14 | GO:0019220 |
| GeneOntologyBiologicalProcess | regulation of phosphorus metabolic process | ROCK2 SPDYE1 FLT3 PTPA DLC1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 OCLN SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.36e-03 | 1423 | 82 | 14 | GO:0051174 |
| GeneOntologyBiologicalProcess | regulation of transferase activity | SPDYE1 FLT3 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 1.37e-03 | 810 | 82 | 10 | GO:0051338 |
| Domain | Spy1 | SPDYE1 SPDYE3 SPDYE2 SPDYE21 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.96e-20 | 11 | 85 | 9 | PF11357 |
| Domain | Speedy | SPDYE1 SPDYE3 SPDYE2 SPDYE21 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 2.96e-20 | 11 | 85 | 9 | IPR020984 |
| Domain | BAGE | 1.99e-09 | 5 | 85 | 4 | IPR012530 | |
| Domain | BAGE | 1.99e-09 | 5 | 85 | 4 | PF08180 | |
| Domain | UDPGT | 2.25e-06 | 21 | 85 | 4 | PF00201 | |
| Domain | UDPGT | 2.25e-06 | 21 | 85 | 4 | PS00375 | |
| Domain | UDP_glucos_trans | 2.25e-06 | 21 | 85 | 4 | IPR002213 | |
| Domain | Plexin_cytopl | 7.22e-04 | 9 | 85 | 2 | PF08337 | |
| Domain | Plexin_cytoplasmic_RasGAP_dom | 7.22e-04 | 9 | 85 | 2 | IPR013548 | |
| Domain | Plexin | 7.22e-04 | 9 | 85 | 2 | IPR031148 | |
| Domain | PKD | 1.10e-03 | 11 | 85 | 2 | PS50093 | |
| Domain | PKD_dom | 1.10e-03 | 11 | 85 | 2 | IPR000601 | |
| Domain | - | 1.10e-03 | 11 | 85 | 2 | 2.60.40.670 | |
| Domain | TIL | 1.31e-03 | 12 | 85 | 2 | PF01826 | |
| Domain | C8 | 1.31e-03 | 12 | 85 | 2 | PF08742 | |
| Domain | Unchr_dom_Cys-rich | 1.55e-03 | 13 | 85 | 2 | IPR014853 | |
| Domain | C8 | 1.55e-03 | 13 | 85 | 2 | SM00832 | |
| Domain | TIL_dom | 1.80e-03 | 14 | 85 | 2 | IPR002919 | |
| Domain | VWD | 2.36e-03 | 16 | 85 | 2 | SM00216 | |
| Domain | VWF_type-D | 2.36e-03 | 16 | 85 | 2 | IPR001846 | |
| Domain | VWFD | 2.36e-03 | 16 | 85 | 2 | PS51233 | |
| Domain | VWD | 2.36e-03 | 16 | 85 | 2 | PF00094 | |
| Domain | VWC_out | 3.33e-03 | 19 | 85 | 2 | SM00215 | |
| Domain | FA58C | 4.06e-03 | 21 | 85 | 2 | SM00231 | |
| Domain | FA58C_3 | 4.06e-03 | 21 | 85 | 2 | PS50022 | |
| Domain | FA58C_1 | 4.06e-03 | 21 | 85 | 2 | PS01285 | |
| Domain | FA58C_2 | 4.06e-03 | 21 | 85 | 2 | PS01286 | |
| Domain | F5_F8_type_C | 5.29e-03 | 24 | 85 | 2 | PF00754 | |
| Domain | FA58C | 5.29e-03 | 24 | 85 | 2 | IPR000421 | |
| Domain | Cys_knot_C | 5.74e-03 | 25 | 85 | 2 | IPR006207 | |
| Domain | CTCK_2 | 5.74e-03 | 25 | 85 | 2 | PS01225 | |
| Domain | IPT | 6.67e-03 | 27 | 85 | 2 | SM00429 | |
| Domain | - | 7.42e-03 | 169 | 85 | 4 | 3.40.50.720 | |
| Domain | Rho_GTPase_activation_prot | 7.56e-03 | 88 | 85 | 3 | IPR008936 | |
| Domain | NAD(P)-bd_dom | 8.04e-03 | 173 | 85 | 4 | IPR016040 | |
| Domain | TIG | 8.74e-03 | 31 | 85 | 2 | PF01833 | |
| Domain | Sema | 8.74e-03 | 31 | 85 | 2 | SM00630 | |
| Domain | Semap_dom | 8.74e-03 | 31 | 85 | 2 | IPR001627 | |
| Domain | Sema | 8.74e-03 | 31 | 85 | 2 | PF01403 | |
| Domain | SEMA | 8.74e-03 | 31 | 85 | 2 | PS51004 | |
| Pathway | WP_ESTROGEN_METABOLISM | 1.66e-06 | 22 | 57 | 4 | MM15888 | |
| Pathway | REACTOME_GLUCURONIDATION | 2.40e-06 | 24 | 57 | 4 | MM14599 | |
| Pathway | REACTOME_GLUCURONIDATION | 2.85e-06 | 25 | 57 | 4 | M17787 | |
| Pathway | WP_GLUCURONIDATION | 2.85e-06 | 25 | 57 | 4 | MM15820 | |
| Pathway | KEGG_ASCORBATE_AND_ALDARATE_METABOLISM | 2.85e-06 | 25 | 57 | 4 | M605 | |
| Pathway | WP_GLUCURONIDATION | 3.36e-06 | 26 | 57 | 4 | M39404 | |
| Pathway | KEGG_PENTOSE_AND_GLUCURONATE_INTERCONVERSIONS | 4.57e-06 | 28 | 57 | 4 | M19580 | |
| Pathway | KEGG_RETINOL_METABOLISM | 5.74e-06 | 64 | 57 | 5 | M9488 | |
| Pathway | KEGG_DRUG_METABOLISM_CYTOCHROME_P450 | 1.03e-05 | 72 | 57 | 5 | M9257 | |
| Pathway | REACTOME_PARACETAMOL_ADME | 1.78e-05 | 39 | 57 | 4 | MM15695 | |
| Pathway | KEGG_PORPHYRIN_AND_CHLOROPHYLL_METABOLISM | 2.18e-05 | 41 | 57 | 4 | M7399 | |
| Pathway | WP_CODEINE_AND_MORPHINE_METABOLISM | 2.21e-05 | 14 | 57 | 3 | M39328 | |
| Pathway | REACTOME_ASPIRIN_ADME | 3.16e-05 | 45 | 57 | 4 | MM15694 | |
| Pathway | KEGG_DRUG_METABOLISM_OTHER_ENZYMES | 5.21e-05 | 51 | 57 | 4 | M17726 | |
| Pathway | KEGG_STARCH_AND_SUCROSE_METABOLISM | 5.63e-05 | 52 | 57 | 4 | M14171 | |
| Pathway | KEGG_STEROID_HORMONE_BIOSYNTHESIS | 7.03e-05 | 55 | 57 | 4 | M14933 | |
| Pathway | KEGG_MEDICUS_REFERENCE_SEROTONIN_METABOLISM | 1.59e-04 | 5 | 57 | 2 | M47902 | |
| Pathway | KEGG_METABOLISM_OF_XENOBIOTICS_BY_CYTOCHROME_P450 | 1.81e-04 | 70 | 57 | 4 | M16794 | |
| Pathway | REACTOME_SEMA3A_PLEXIN_REPULSION_SIGNALING_BY_INHIBITING_INTEGRIN_ADHESION | 5.68e-04 | 9 | 57 | 2 | MM15030 | |
| Pathway | REACTOME_ASPIRIN_ADME | 7.38e-04 | 44 | 57 | 3 | M45014 | |
| Pathway | REACTOME_PHASE_II_CONJUGATION_OF_COMPOUNDS | 9.10e-04 | 107 | 57 | 4 | MM14595 | |
| Pathway | REACTOME_DRUG_ADME | 9.75e-04 | 109 | 57 | 4 | M45012 | |
| Pathway | REACTOME_PHASE_II_CONJUGATION_OF_COMPOUNDS | 9.75e-04 | 109 | 57 | 4 | M18788 | |
| Pathway | WP_IRINOTECAN_PATHWAY | 1.03e-03 | 12 | 57 | 2 | M39611 | |
| Pathway | REACTOME_SEMAPHORIN_INTERACTIONS | 1.14e-03 | 51 | 57 | 3 | MM14967 | |
| Pathway | REACTOME_DRUG_ADME | 1.35e-03 | 119 | 57 | 4 | MM15692 | |
| Pathway | REACTOME_SEMA3A_PAK_DEPENDENT_AXON_REPULSION | 1.42e-03 | 14 | 57 | 2 | MM15029 | |
| Pathway | REACTOME_SEMA3A_PLEXIN_REPULSION_SIGNALING_BY_INHIBITING_INTEGRIN_ADHESION | 1.42e-03 | 14 | 57 | 2 | M7578 | |
| Pathway | REACTOME_CRMPS_IN_SEMA3A_SIGNALING | 1.63e-03 | 15 | 57 | 2 | MM15031 | |
| Pathway | WP_MRNA_PROCESSING | 1.67e-03 | 126 | 57 | 4 | M39406 | |
| Pathway | REACTOME_SEMA3A_PAK_DEPENDENT_AXON_REPULSION | 1.86e-03 | 16 | 57 | 2 | M16498 | |
| Pathway | REACTOME_CRMPS_IN_SEMA3A_SIGNALING | 1.86e-03 | 16 | 57 | 2 | M8245 | |
| Pathway | REACTOME_BIOLOGICAL_OXIDATIONS | 1.88e-03 | 219 | 57 | 5 | MM14838 | |
| Pathway | REACTOME_BIOLOGICAL_OXIDATIONS | 1.92e-03 | 220 | 57 | 5 | M10320 | |
| Pathway | WP_RETINOL_METABOLISM | 2.10e-03 | 17 | 57 | 2 | M48311 | |
| Pathway | REACTOME_SEMAPHORIN_INTERACTIONS | 2.19e-03 | 64 | 57 | 3 | M7923 | |
| Pathway | REACTOME_OTHER_SEMAPHORIN_INTERACTIONS | 2.63e-03 | 19 | 57 | 2 | M10959 | |
| Pubmed | Identification and comparative analysis of multiple mammalian Speedy/Ringo proteins. | SPDYE1 SPDYE17 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 4.50e-24 | 13 | 96 | 10 | 15611625 |
| Pubmed | Murine fertility and spermatogenesis are independent of the testis-specific Spdye4a gene. | SPDYE1 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 6.33e-24 | 9 | 96 | 9 | 36272447 |
| Pubmed | Characterization of a new family of cyclin-dependent kinase activators. | SPDYE1 SPDYE17 SPDYE7P SPDYE3 SPDYE2 SPDYE5 SPDYE2B SPDYE4 SPDYE6 SPDYE16 | 3.03e-22 | 17 | 96 | 10 | 15574121 |
| Pubmed | 8.14e-10 | 6 | 96 | 4 | 12461691 | ||
| Pubmed | 8.14e-10 | 6 | 96 | 4 | 32527940 | ||
| Pubmed | 8.14e-10 | 6 | 96 | 4 | 20297805 | ||
| Pubmed | 8.14e-10 | 6 | 96 | 4 | 12676563 | ||
| Pubmed | Assignment of the human UDP glucuronosyltransferase gene (UGT1A1) to chromosome region 2q37. | 1.90e-09 | 7 | 96 | 4 | 8467709 | |
| Pubmed | 1.90e-09 | 7 | 96 | 4 | 8464825 | ||
| Pubmed | 1.90e-09 | 7 | 96 | 4 | 27514509 | ||
| Pubmed | 3.78e-09 | 8 | 96 | 4 | 17179145 | ||
| Pubmed | 3.78e-09 | 8 | 96 | 4 | 20610558 | ||
| Pubmed | 3.78e-09 | 8 | 96 | 4 | 18052087 | ||
| Pubmed | 6.79e-09 | 9 | 96 | 4 | 22511988 | ||
| Pubmed | 1.13e-08 | 10 | 96 | 4 | 23642732 | ||
| Pubmed | 1.13e-08 | 10 | 96 | 4 | 11465080 | ||
| Pubmed | 1.13e-08 | 10 | 96 | 4 | 23371916 | ||
| Pubmed | A genome-wide association study of total bilirubin and cholelithiasis risk in sickle cell anemia. | 1.13e-08 | 10 | 96 | 4 | 22558097 | |
| Pubmed | 2.04e-08 | 3 | 96 | 3 | 22763696 | ||
| Pubmed | 2.04e-08 | 3 | 96 | 3 | 29519853 | ||
| Pubmed | 2.04e-08 | 3 | 96 | 3 | 12847094 | ||
| Pubmed | Role of UDP-glucuronosyltransferase isoforms in 13-cis retinoic acid metabolism in humans. | 2.65e-08 | 12 | 96 | 4 | 20308471 | |
| Pubmed | 2.65e-08 | 12 | 96 | 4 | 19419973 | ||
| Pubmed | Thirteen UDPglucuronosyltransferase genes are encoded at the human UGT1 gene complex locus. | 2.65e-08 | 12 | 96 | 4 | 11434514 | |
| Pubmed | UGT1A1 is a major locus influencing bilirubin levels in African Americans. | 3.82e-08 | 13 | 96 | 4 | 22085899 | |
| Pubmed | Genome-wide analysis of hepatic lipid content in extreme obesity. | 3.82e-08 | 13 | 96 | 4 | 25246029 | |
| Pubmed | 5.34e-08 | 14 | 96 | 4 | 21646302 | ||
| Pubmed | Human UDP-glucuronosyltransferases: metabolism, expression, and disease. | 5.34e-08 | 14 | 96 | 4 | 10836148 | |
| Pubmed | Multiple variable first exons: a mechanism for cell- and tissue-specific gene regulation. | 5.34e-08 | 14 | 96 | 4 | 14672974 | |
| Pubmed | 5.34e-08 | 14 | 96 | 4 | 9295054 | ||
| Pubmed | 8.14e-08 | 4 | 96 | 3 | 17558305 | ||
| Pubmed | Genome-wide association meta-analysis for total serum bilirubin levels. | 9.67e-08 | 16 | 96 | 4 | 19414484 | |
| Pubmed | Genome-wide association of serum bilirubin levels in Korean population. | 1.26e-07 | 17 | 96 | 4 | 20639394 | |
| Pubmed | 1.62e-07 | 18 | 96 | 4 | 20056724 | ||
| Pubmed | BAGE: a new gene encoding an antigen recognized on human melanomas by cytolytic T lymphocytes. | 2.03e-07 | 5 | 96 | 3 | 7895173 | |
| Pubmed | 2.03e-07 | 5 | 96 | 3 | 20565459 | ||
| Pubmed | 2.03e-07 | 5 | 96 | 3 | 15057901 | ||
| Pubmed | A genome-wide assessment of variability in human serum metabolism. | 2.05e-07 | 19 | 96 | 4 | 23281178 | |
| Pubmed | Genetic determinants influencing human serum metabolome among African Americans. | 5.55e-07 | 24 | 96 | 4 | 24625756 | |
| Pubmed | 1.03e-06 | 190 | 96 | 7 | 24816252 | ||
| Pubmed | Substrate and functional diversity of lysine acetylation revealed by a proteomics survey. | 1.60e-06 | 203 | 96 | 7 | 16916647 | |
| Pubmed | Family-based genome-wide association scan of attention-deficit/hyperactivity disorder. | 1.69e-06 | 9 | 96 | 3 | 20732626 | |
| Pubmed | 3.31e-06 | 11 | 96 | 3 | 18695635 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 25547628 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 11901093 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 11677206 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 22031623 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 16488127 | ||
| Pubmed | Studies on the substrate specificity of human intestinal UDP- lucuronosyltransferases 1A8 and 1A10. | 7.54e-06 | 2 | 96 | 2 | 10497143 | |
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 18568343 | ||
| Pubmed | Established and novel Cdk/cyclin complexes regulating the cell cycle and development. | 7.54e-06 | 2 | 96 | 2 | 21630153 | |
| Pubmed | Human UGT1A8 and UGT1A10 mRNA are expressed in primary human hepatocytes. | 7.54e-06 | 2 | 96 | 2 | 17603215 | |
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 15709193 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 12944498 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 9647757 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 17529886 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 20089735 | ||
| Pubmed | 7.54e-06 | 2 | 96 | 2 | 36864285 | ||
| Pubmed | Human metabolic individuality in biomedical and pharmaceutical research. | 1.92e-05 | 57 | 96 | 4 | 21886157 | |
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 27397516 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 19364970 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 16636344 | ||
| Pubmed | Mechanotransduction in talin through the interaction of the R8 domain with DLC1. | 2.26e-05 | 3 | 96 | 2 | 30028837 | |
| Pubmed | Glucuronidation of psilocin and 4-hydroxyindole by the human UDP-glucuronosyltransferases. | 2.26e-05 | 3 | 96 | 2 | 20007669 | |
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 23721685 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 19244109 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 18625214 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 26247833 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 17339869 | ||
| Pubmed | Differences in UGT1A1, UGT1A7, and UGT1A9 polymorphisms between Uzbek and Japanese populations. | 2.26e-05 | 3 | 96 | 2 | 24453052 | |
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 19225446 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 23789755 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 17406868 | ||
| Pubmed | Functional Domains and Evolutionary History of the PMEL and GPNMB Family Proteins. | 2.26e-05 | 3 | 96 | 2 | 34207849 | |
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 19996319 | ||
| Pubmed | 2.26e-05 | 3 | 96 | 2 | 16397224 | ||
