| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | G protein-coupled receptor activity | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 GNAT2 OR11H2 OR2A2 | 1.31e-29 | 884 | 163 | 51 | GO:0004930 |
| GeneOntologyMolecularFunction | olfactory receptor activity | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 OR4X2 OR11H2 OR2A2 | 1.72e-28 | 431 | 163 | 38 | GO:0004984 |
| GeneOntologyMolecularFunction | transmembrane signaling receptor activity | OR51A4 OR51A2 OR5D16 OR2A14 IL12RB2 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R TMEM63C OR1F2P OR2W5P OR1C1 HTR3C OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 GNAT2 GRIN3B OR11H2 OR2A2 | 1.66e-24 | 1353 | 163 | 55 | GO:0004888 |
| GeneOntologyMolecularFunction | Gq/11-coupled serotonin receptor activity | 5.34e-07 | 3 | 163 | 3 | GO:0001587 | |
| GeneOntologyMolecularFunction | 1-(4-iodo-2,5-dimethoxyphenyl)propan-2-amine binding | 6.62e-05 | 2 | 163 | 2 | GO:0071886 | |
| GeneOntologyMolecularFunction | serotonin binding | 1.44e-04 | 13 | 163 | 3 | GO:0051378 | |
| GeneOntologyMolecularFunction | inositol 1,4,5-trisphosphate-gated calcium channel activity | 1.98e-04 | 3 | 163 | 2 | GO:0005220 | |
| GeneOntologyMolecularFunction | 1-acylglycerophosphoserine O-acyltransferase activity | 3.93e-04 | 4 | 163 | 2 | GO:0106263 | |
| GeneOntologyMolecularFunction | 1-acylglycerophosphoethanolamine O-acyltransferase activity | 3.93e-04 | 4 | 163 | 2 | GO:0106262 | |
| GeneOntologyMolecularFunction | odorant binding | 6.18e-04 | 127 | 163 | 6 | GO:0005549 | |
| GeneOntologyMolecularFunction | amine binding | 6.37e-04 | 21 | 163 | 3 | GO:0043176 | |
| GeneOntologyMolecularFunction | calcium- and calmodulin-responsive adenylate cyclase activity | 6.52e-04 | 5 | 163 | 2 | GO:0008294 | |
| GeneOntologyMolecularFunction | G protein-coupled serotonin receptor activity | 7.34e-04 | 22 | 163 | 3 | GO:0004993 | |
| GeneOntologyMolecularFunction | G-protein beta/gamma-subunit complex binding | 1.08e-03 | 25 | 163 | 3 | GO:0031683 | |
| GeneOntologyMolecularFunction | G protein-coupled chemoattractant receptor activity | 1.21e-03 | 26 | 163 | 3 | GO:0001637 | |
| GeneOntologyMolecularFunction | chemokine receptor activity | 1.21e-03 | 26 | 163 | 3 | GO:0004950 | |
| GeneOntologyMolecularFunction | neurotransmitter receptor activity | 1.38e-03 | 100 | 163 | 5 | GO:0030594 | |
| GeneOntologyMolecularFunction | mannosyltransferase activity | 1.51e-03 | 28 | 163 | 3 | GO:0000030 | |
| GeneOntologyMolecularFunction | calcium ion transmembrane transporter activity | 1.52e-03 | 151 | 163 | 6 | GO:0015085 | |
| GeneOntologyMolecularFunction | 1-acylglycerophosphocholine O-acyltransferase activity | 1.80e-03 | 8 | 163 | 2 | GO:0047184 | |
| GeneOntologyMolecularFunction | dolichyl-phosphate-mannose-protein mannosyltransferase activity | 1.80e-03 | 8 | 163 | 2 | GO:0004169 | |
| GeneOntologyMolecularFunction | ligand-gated calcium channel activity | 2.03e-03 | 31 | 163 | 3 | GO:0099604 | |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | 2.08e-03 | 343 | 163 | 9 | GO:0005261 | |
| GeneOntologyMolecularFunction | 2-acylglycerol-3-phosphate O-acyltransferase activity | 2.30e-03 | 9 | 163 | 2 | GO:0047144 | |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 8.86e-32 | 485 | 163 | 42 | GO:0050907 |
| GeneOntologyBiologicalProcess | sensory perception of chemical stimulus | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 ADCY3 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 8.45e-31 | 547 | 163 | 43 | GO:0007606 |
| GeneOntologyBiologicalProcess | detection of chemical stimulus | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 2.09e-30 | 524 | 163 | 42 | GO:0009593 |
| GeneOntologyBiologicalProcess | detection of stimulus involved in sensory perception | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 HTR2A OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 1.10e-29 | 582 | 163 | 43 | GO:0050906 |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception of smell | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 OR4X2 OR11H2 OR2A2 | 5.92e-29 | 432 | 163 | 38 | GO:0050911 |
| GeneOntologyBiologicalProcess | sensory perception of smell | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 ADCY3 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 OR4X2 OR11H2 OR2A2 | 6.12e-29 | 465 | 163 | 39 | GO:0007608 |
| GeneOntologyBiologicalProcess | G protein-coupled receptor signaling pathway | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 ADCY3 ADCY5 OR1J2 OR4M2B ITPR1 OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 CCR3 NR3C2 OR4X2 GNAT1 GNAT2 OR11H2 HTT OR2A2 | 3.50e-27 | 1395 | 163 | 58 | GO:0007186 |
| GeneOntologyBiologicalProcess | detection of stimulus | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 HTR2A OR6S1 OR4C11 OR6K2 PIEZO1 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 6.56e-27 | 722 | 163 | 44 | GO:0051606 |
| GeneOntologyBiologicalProcess | sensory perception | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 HTR2A OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR52P1 LRIT3 ADCY3 OR1J2 OR4M2B OR1D2 OR51F1 OR51G2 SPTBN4 OR52B4 OR51E1 OR4M2 TAS2R1 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 TMEM150C GNAT3 OR6Y1 OR2A25 OR4C13 OR4X2 GNAT1 GNAT2 OR11H2 OR2A2 | 1.14e-22 | 1072 | 163 | 47 | GO:0007600 |
| GeneOntologyBiologicalProcess | phospholipase C-activating serotonin receptor signaling pathway | 4.85e-07 | 3 | 163 | 3 | GO:0007208 | |
| GeneOntologyBiologicalProcess | positive regulation of phosphatidylinositol biosynthetic process | 4.85e-07 | 3 | 163 | 3 | GO:0010513 | |
| GeneOntologyBiologicalProcess | serotonin receptor signaling pathway | 1.19e-06 | 11 | 163 | 4 | GO:0007210 | |
| GeneOntologyBiologicalProcess | regulation of phosphatidylinositol biosynthetic process | 4.79e-06 | 5 | 163 | 3 | GO:0010511 | |
| GeneOntologyBiologicalProcess | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 8.61e-06 | 61 | 163 | 6 | GO:0007187 | |
| GeneOntologyBiologicalProcess | cellular response to dopamine | 1.14e-05 | 64 | 163 | 6 | GO:1903351 | |
| GeneOntologyBiologicalProcess | response to dopamine | 1.36e-05 | 66 | 163 | 6 | GO:1903350 | |
| GeneOntologyBiologicalProcess | cellular response to monoamine stimulus | 1.62e-05 | 68 | 163 | 6 | GO:0071868 | |
| GeneOntologyBiologicalProcess | cellular response to catecholamine stimulus | 1.62e-05 | 68 | 163 | 6 | GO:0071870 | |
| GeneOntologyBiologicalProcess | release of sequestered calcium ion into cytosol | 2.14e-05 | 146 | 163 | 8 | GO:0051209 | |
| GeneOntologyBiologicalProcess | negative regulation of sequestering of calcium ion | 2.25e-05 | 147 | 163 | 8 | GO:0051283 | |
| GeneOntologyBiologicalProcess | response to catecholamine | 2.44e-05 | 73 | 163 | 6 | GO:0071869 | |
| GeneOntologyBiologicalProcess | regulation of sequestering of calcium ion | 2.48e-05 | 149 | 163 | 8 | GO:0051282 | |
| GeneOntologyBiologicalProcess | response to monoamine | 2.64e-05 | 74 | 163 | 6 | GO:0071867 | |
| GeneOntologyBiologicalProcess | sequestering of calcium ion | 3.00e-05 | 153 | 163 | 8 | GO:0051208 | |
| GeneOntologyBiologicalProcess | maintenance of location in cell | 4.20e-05 | 259 | 163 | 10 | GO:0051651 | |
| GeneOntologyBiologicalProcess | phospholipid biosynthetic process | HTR2A HTR2B SRD5A3 HTR2C MBOAT1 PIGG EFR3A PIKFYVE SLC44A1 LPCAT3 | 5.59e-05 | 268 | 163 | 10 | GO:0008654 |
| GeneOntologyBiologicalProcess | background adaptation | 6.21e-05 | 2 | 163 | 2 | GO:0120302 | |
| GeneOntologyBiologicalProcess | calcium ion transmembrane transport | TRPM4 CXCR3 HTR2A HTR2B HTR2C SLC24A3 ITPR1 ITPR2 TGFB2 GRIN3B ATP2A2 HTT | 6.92e-05 | 392 | 163 | 12 | GO:0070588 |
| GeneOntologyBiologicalProcess | maintenance of location | CXCR3 HTR2A HTR2B HTR2C VPS13C FFAR2 BDH2 ITPR1 ITPR2 TGFB2 SOAT2 HTT | 7.63e-05 | 396 | 163 | 12 | GO:0051235 |
| GeneOntologyBiologicalProcess | phospholipase C-activating G protein-coupled receptor signaling pathway | 9.14e-05 | 133 | 163 | 7 | GO:0007200 | |
| GeneOntologyBiologicalProcess | positive regulation of phospholipid biosynthetic process | 1.01e-04 | 12 | 163 | 3 | GO:0071073 | |
| GeneOntologyBiologicalProcess | membrane depolarization during Purkinje myocyte cell action potential | 1.85e-04 | 3 | 163 | 2 | GO:0086047 | |
| GeneOntologyBiologicalProcess | membrane depolarization during bundle of His cell action potential | 1.85e-04 | 3 | 163 | 2 | GO:0086048 | |
| GeneOntologyBiologicalProcess | neural tissue regeneration | 1.85e-04 | 3 | 163 | 2 | GO:0097719 | |
| GeneOntologyBiologicalProcess | chemotaxis | TRPM4 CXCR3 GPR18 FFAR2 PLEKHG5 OR1D2 TGFB2 PIKFYVE PDGFD CCR3 CMTM7 PLP2 SERPIND1 | 2.45e-04 | 517 | 163 | 13 | GO:0006935 |
| GeneOntologyBiologicalProcess | positive regulation of phospholipid metabolic process | 2.52e-04 | 16 | 163 | 3 | GO:1903727 | |
| GeneOntologyBiologicalProcess | taxis | TRPM4 CXCR3 GPR18 FFAR2 PLEKHG5 OR1D2 TGFB2 PIKFYVE PDGFD CCR3 CMTM7 PLP2 SERPIND1 | 2.54e-04 | 519 | 163 | 13 | GO:0042330 |
| GeneOntologyBiologicalProcess | calcium-mediated signaling | 2.74e-04 | 266 | 163 | 9 | GO:0019722 | |
| GeneOntologyBiologicalProcess | calcium ion homeostasis | CXCR3 HTR2A HTR2B HTR2C SLC24A3 TRIM24 ITPR1 ITPR2 TGFB2 ATP2A2 HTT | 2.77e-04 | 389 | 163 | 11 | GO:0055074 |
| GeneOntologyBiologicalProcess | cellular response to nitrogen compound | TRPM4 HTR2A HTR2B HTR2C RB1 SESN3 HTR3C CPS1 ADCY5 KLHL22 ITPR1 ITPR2 NR3C2 PRKDC GRIN3B HTT | 3.16e-04 | 752 | 163 | 16 | GO:1901699 |
| GeneOntologyBiologicalProcess | cellular response to organic cyclic compound | TRPM4 HTR2A HTR2B HTR2C HTR3C CPS1 TRIM24 ADCY3 ADCY5 ITPR1 ITPR2 SCGB2A1 NR3C2 HTT | 3.29e-04 | 605 | 163 | 14 | GO:0071407 |
| GeneOntologyBiologicalProcess | calcium ion transmembrane import into cytosol | 3.40e-04 | 217 | 163 | 8 | GO:0097553 | |
| GeneOntologyBiologicalProcess | glycerophospholipid biosynthetic process | 3.40e-04 | 217 | 163 | 8 | GO:0046474 | |
| GeneOntologyBiologicalProcess | chemical homeostasis | TRPM4 CXCR3 HTR2A HTR2B HTR2C ABCA12 FFAR2 BDH2 SESN3 HKDC1 SLC24A3 CPS1 TRIM24 ADCY5 ITPR1 ITPR2 TGFB2 OR4M2 NR3C2 ATP2A2 SOAT2 HTT | 3.46e-04 | 1249 | 163 | 22 | GO:0048878 |
| GeneOntologyBiologicalProcess | Purkinje myocyte action potential | 3.69e-04 | 4 | 163 | 2 | GO:0086017 | |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception of bitter taste | 3.99e-04 | 44 | 163 | 4 | GO:0001580 | |
| GeneOntologyBiologicalProcess | response to nitrogen compound | TRPM4 HTR2A HTR2B HTR2C UBE4B RB1 VPS13C SESN3 DUOX2 HTR3C CPS1 ECPAS TRIM24 ADCY5 KLHL22 ITPR1 ITPR2 NR3C2 PRKDC GRIN3B ATP2A2 HTT | 4.43e-04 | 1272 | 163 | 22 | GO:1901698 |
| GeneOntologyBiologicalProcess | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 4.65e-04 | 286 | 163 | 9 | GO:0007188 | |
| GeneOntologyBiologicalProcess | sensory perception of bitter taste | 5.58e-04 | 48 | 163 | 4 | GO:0050913 | |
| GeneOntologyBiologicalProcess | regulation of phospholipid biosynthetic process | 5.80e-04 | 21 | 163 | 3 | GO:0071071 | |
| GeneOntologyBiologicalProcess | intracellular calcium ion homeostasis | CXCR3 HTR2A HTR2B HTR2C SLC24A3 ITPR1 ITPR2 TGFB2 ATP2A2 HTT | 5.89e-04 | 359 | 163 | 10 | GO:0006874 |
| GeneOntologyBiologicalProcess | positive regulation of heart contraction | 6.04e-04 | 49 | 163 | 4 | GO:0045823 | |
| GeneOntologyBiologicalProcess | sensitization | 6.11e-04 | 5 | 163 | 2 | GO:0046960 | |
| GeneOntologyBiologicalProcess | response to organic cyclic compound | TRPM4 HTR2A HTR2B HTR2C DUOX2 HTR3C CPS1 TRIM24 ADCY3 ADCY5 ITPR1 ITPR2 TGFB2 SCGB2A1 SCN5A NR3C2 GNAT1 GNAT2 HTT | 6.36e-04 | 1048 | 163 | 19 | GO:0014070 |
| GeneOntologyBiologicalProcess | phosphatidylinositol biosynthetic process | 6.41e-04 | 132 | 163 | 6 | GO:0006661 | |
| GeneOntologyBiologicalProcess | detection of chemical stimulus involved in sensory perception of taste | 6.52e-04 | 50 | 163 | 4 | GO:0050912 | |
| GeneOntologyBiologicalProcess | calcium ion transport | TRPM4 CXCR3 HTR2A HTR2B HTR2C SLC24A3 ITPR1 ITPR2 TGFB2 GRIN3B ATP2A2 HTT | 7.50e-04 | 509 | 163 | 12 | GO:0006816 |
| GeneOntologyBiologicalProcess | G protein-coupled serotonin receptor signaling pathway | 7.64e-04 | 23 | 163 | 3 | GO:0098664 | |
| GeneOntologyBiologicalProcess | positive regulation of cell adhesion mediated by integrin | 7.64e-04 | 23 | 163 | 3 | GO:0033630 | |
| GeneOntologyBiologicalProcess | positive regulation of blood circulation | 8.14e-04 | 53 | 163 | 4 | GO:1903524 | |
| GeneOntologyBiologicalProcess | Purkinje myocyte to ventricular cardiac muscle cell communication | 9.12e-04 | 6 | 163 | 2 | GO:0086068 | |
| GeneOntologyBiologicalProcess | membrane depolarization during AV node cell action potential | 9.12e-04 | 6 | 163 | 2 | GO:0086045 | |
| GeneOntologyBiologicalProcess | Purkinje myocyte to ventricular cardiac muscle cell signaling | 9.12e-04 | 6 | 163 | 2 | GO:0086029 | |
| GeneOntologyBiologicalProcess | protein mannosylation | 9.81e-04 | 25 | 163 | 3 | GO:0035268 | |
| GeneOntologyBiologicalProcess | glycerophospholipid metabolic process | 1.03e-03 | 320 | 163 | 9 | GO:0006650 | |
| GeneOntologyBiologicalProcess | mannosylation | 1.10e-03 | 26 | 163 | 3 | GO:0097502 | |
| GeneOntologyCellularComponent | G protein-coupled serotonin receptor complex | 1.78e-06 | 4 | 161 | 3 | GO:0098666 | |
| GeneOntologyCellularComponent | platelet dense tubular network membrane | 3.64e-05 | 9 | 161 | 3 | GO:0031095 | |
| GeneOntologyCellularComponent | endoplasmic reticulum membrane | POMT2 NAT8L SRD5A3 MBOAT1 COPB1 DPY19L1 VPS13C PIEZO1 PIGG MYRFL OR52P1 LRIT3 ITPR1 ITPR2 P4HTM LPCAT3 SLC37A2 OR2A25 NR3C2 TMEM39A GRIN3B ATP2A2 PLP2 SOAT2 | 5.44e-05 | 1293 | 161 | 24 | GO:0005789 |
| GeneOntologyCellularComponent | endoplasmic reticulum subcompartment | POMT2 NAT8L SRD5A3 MBOAT1 COPB1 DPY19L1 VPS13C PIEZO1 PIGG MYRFL OR52P1 LRIT3 ITPR1 ITPR2 P4HTM LPCAT3 SLC37A2 OR2A25 NR3C2 TMEM39A GRIN3B ATP2A2 PLP2 SOAT2 | 5.85e-05 | 1299 | 161 | 24 | GO:0098827 |
| GeneOntologyCellularComponent | platelet dense tubular network | 7.07e-05 | 11 | 161 | 3 | GO:0031094 | |
| GeneOntologyCellularComponent | nuclear outer membrane-endoplasmic reticulum membrane network | POMT2 NAT8L SRD5A3 MBOAT1 COPB1 DPY19L1 VPS13C PIEZO1 PIGG MYRFL OR52P1 LRIT3 ITPR1 ITPR2 P4HTM LPCAT3 SLC37A2 OR2A25 NR3C2 TMEM39A GRIN3B ATP2A2 PLP2 SOAT2 | 8.16e-05 | 1327 | 161 | 24 | GO:0042175 |
| GeneOntologyCellularComponent | Mon1-Ccz1 complex | 5.81e-04 | 5 | 161 | 2 | GO:0035658 | |
| GeneOntologyCellularComponent | extrinsic component of cytoplasmic side of plasma membrane | 9.12e-04 | 56 | 161 | 4 | GO:0031234 | |
| Domain | G_PROTEIN_RECEP_F1_2 | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 OR11H2 OR2A2 | 1.11e-28 | 691 | 158 | 46 | PS50262 |
| Domain | GPCR_Rhodpsn | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 OR11H2 OR2A2 | 1.19e-28 | 692 | 158 | 46 | IPR000276 |
| Domain | GPCR_Rhodpsn_7TM | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 OR11H2 OR2A2 | 3.40e-28 | 670 | 158 | 45 | IPR017452 |
| Domain | 7tm_1 | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 OR2A2 | 5.29e-28 | 677 | 158 | 45 | PF00001 |
| Domain | G_PROTEIN_RECEP_F1_1 | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 CXCR3 OR2A7 GPR17 GPR18 HTR2A HTR2B HTR2C OR6S1 OR4C11 OR6K2 FFAR2 OR1S1 GPR182 OR13F1 GPR85 MC2R OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 CCR3 OR4X2 OR2A2 | 8.70e-28 | 685 | 158 | 45 | PS00237 |
| Domain | Olfact_rcpt | OR51A4 OR51A2 OR5D16 OR2A14 OR2F2 OR2A7 OR6S1 OR4C11 OR6K2 OR1S1 OR13F1 OR1F2P OR2W5P OR1C1 OR2A5 OR14C36 OR11H12 OR1J2 OR1D2 OR51G2 OR52B4 OR51E1 OR4M2 OR13D1 OR11H1 OR2A4 OR51I2 OR52D1 OR4C46 OR6Y1 OR2A25 OR4C13 OR4X2 OR11H2 OR2A2 | 6.37e-26 | 393 | 158 | 35 | IPR000725 |
| Domain | DUF3398 | 1.17e-05 | 6 | 158 | 3 | PF11878 | |
| Domain | DOCK_C/D_N | 1.17e-05 | 6 | 158 | 3 | IPR021816 | |
| Domain | Gprotein_alpha_I | 3.22e-05 | 8 | 158 | 3 | IPR001408 | |
| Domain | ARM-type_fold | COPB1 DOCK8 DOCK9 ECPAS ITPR1 ITPR2 EFR3A CSE1L CTNNBL1 PRKDC STAG2 HTT | 3.24e-05 | 339 | 158 | 12 | IPR016024 |
| Domain | 7TM_GPCR_Srsx | 4.68e-05 | 112 | 158 | 7 | SM01381 | |
| Domain | 5HT_rcpt | 4.81e-05 | 9 | 158 | 3 | IPR002231 | |
| Domain | MIR | 6.82e-05 | 10 | 158 | 3 | PF02815 | |
| Domain | MIR_motif | 6.82e-05 | 10 | 158 | 3 | IPR016093 | |
| Domain | MIR | 6.82e-05 | 10 | 158 | 3 | PS50919 | |
| Domain | MIR | 6.82e-05 | 10 | 158 | 3 | SM00472 | |
| Domain | DUF1712 | 7.11e-05 | 2 | 158 | 2 | PF08217 | |
| Domain | DUF1712_fun | 7.11e-05 | 2 | 158 | 2 | IPR013176 | |
| Domain | DHR-1_domain | 9.32e-05 | 11 | 158 | 3 | IPR027007 | |
| Domain | DHR_2 | 9.32e-05 | 11 | 158 | 3 | PS51651 | |
| Domain | DHR_1 | 9.32e-05 | 11 | 158 | 3 | PS51650 | |
| Domain | DHR-2 | 9.32e-05 | 11 | 158 | 3 | PF06920 | |
| Domain | MBOAT | 9.32e-05 | 11 | 158 | 3 | PF03062 | |
| Domain | DOCK | 9.32e-05 | 11 | 158 | 3 | IPR026791 | |
| Domain | MBOAT_fam | 9.32e-05 | 11 | 158 | 3 | IPR004299 | |
