| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transmembrane signaling receptor activity | ADGRG5 OR7C1 HLA-DPA1 OR13F1 TMIGD3 OR2W5P S1PR2 TNFRSF18 PLXND1 TNFRSF10C PTGER2 PTGER4 OR1J4 OR6X1 OR4M2B CHRNB4 FFAR4 OR5AL1 ADGRL4 TAS2R3 KLRF1 NRXN3 PTPRN2 PTPRZ1 ABCC8 MRGPRX1 ADGRE4P HRH2 TNFRSF19 ADGRF4 GPRC5D GRIN3A OR10S1 ADGRF1 OR7G3 OR7G2 KLRB1 ADGRL3 CNR1 ADGRA3 GPR151 CNR2 DDR1 FLT3 HTR1E OR6S1 HTR7 OR4K13 NRG2 ADGRL1 OR2J3 GRM1 GRM2 GRM5 OR51F1 OR1F1 OR10D3 ADGRG7 OR4M2 THBD CD3E IGF2R OXTR CD44 OR56A5 MRGPRX3 MRGPRX4 OR56A4 LGR6 OR56A1 ADGRE1 IL2RA IL3RA IL4R OR52B6 OR2AE1 GABBR1 S1PR4 | 3.81e-27 | 1353 | 287 | 78 | GO:0004888 |
| GeneOntologyMolecularFunction | G protein-coupled receptor activity | ADGRG5 OR7C1 OR13F1 TMIGD3 OR2W5P S1PR2 PTGER2 PTGER4 OR1J4 OR6X1 OR4M2B FFAR4 OR5AL1 ADGRL4 TAS2R3 MRGPRX1 ADGRE4P HRH2 ADGRF4 GPRC5D OR10S1 ADGRF1 OR7G3 OR7G2 ADGRL3 CNR1 ADGRA3 GPR151 CNR2 HTR1E OR6S1 HTR7 OR4K13 ADGRL1 OR2J3 GRM1 GRM2 GRM5 OR51F1 OR1F1 OR10D3 ADGRG7 OR4M2 OXTR OR56A5 MRGPRX3 MRGPRX4 OR56A4 LGR6 OR56A1 ADGRE1 OR52B6 OR2AE1 GABBR1 S1PR4 | 1.89e-20 | 884 | 287 | 55 | GO:0004930 |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | TMEM94 PKD1L1 SLC38A5 ASIC5 SLC12A5 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F SLC5A9 ORAI2 AQP1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC12A7 ATP2B3 KCNH5 | 1.09e-15 | 465 | 287 | 35 | GO:0046873 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | TMEM94 SLC26A4 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F ABCC1 SLC5A9 TTYH3 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 XPR1 KCNH5 | 2.47e-15 | 758 | 287 | 44 | GO:0015318 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | TMEM94 SLC26A4 PKD1L1 OTOP2 SLC38A5 ASIC5 CHRNB4 SLC12A5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F SLC5A9 TTYH3 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 KCNH5 | 5.68e-14 | 793 | 287 | 43 | GO:0015075 |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | TMEM94 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F SLC5A9 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 SLC12A7 ATP2B3 KCNH5 | 6.30e-14 | 627 | 287 | 38 | GO:0022890 |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | TMEM94 PKD1L1 OTOP2 SLC38A5 ASIC5 CHRNB4 SLC12A5 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F SLC5A9 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 SLC12A7 ATP2B3 KCNH5 | 7.77e-14 | 664 | 287 | 39 | GO:0008324 |
| GeneOntologyMolecularFunction | transmembrane transporter activity | TMEM94 SLC26A4 PKD1L1 OTOP2 SLCO4A1 SLC38A5 ASIC5 CHRNB4 SLC12A5 GJB5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 SLC38A11 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F ABCC1 SLC5A9 TTYH3 PANX2 SLC35F1 ORAI2 AQP1 HVCN1 SLC9C2 SLC7A14 LETM1 SLC2A5 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC17A9 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 XPR1 KCNH5 | 9.86e-14 | 1180 | 287 | 53 | GO:0022857 |
| GeneOntologyMolecularFunction | transporter activity | TMEM94 SLC26A4 PKD1L1 OTOP2 SLCO4A1 SLC38A5 ASIC5 CHRNB4 SLC12A5 GJB5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 NIPA1 SLC38A11 GRIN3A TMCO1 SLC38A3 CACNA1B CACNA1F ABCC1 GRAMD1A SLC5A9 APOA2 TTYH3 PANX2 SLC35F1 ORAI2 AQP1 HVCN1 SLC9C2 SLC7A14 LETM1 SLC2A5 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC17A9 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 XPR1 KCNH5 | 2.51e-13 | 1289 | 287 | 55 | GO:0005215 |
| GeneOntologyMolecularFunction | channel activity | PKD1L1 OTOP2 ASIC5 CHRNB4 SLC12A5 GJB5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A TMCO1 CACNA1B CACNA1F TTYH3 PANX2 ORAI2 AQP1 HVCN1 ORAI1 KCNK10 MFSD8 SLC12A7 KCNH5 | 1.40e-10 | 525 | 287 | 30 | GO:0015267 |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | PKD1L1 OTOP2 ASIC5 CHRNB4 SLC12A5 GJB5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A TMCO1 CACNA1B CACNA1F TTYH3 PANX2 ORAI2 AQP1 HVCN1 ORAI1 KCNK10 MFSD8 SLC12A7 KCNH5 | 1.47e-10 | 526 | 287 | 30 | GO:0022803 |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | PKD1L1 OTOP2 ASIC5 CHRNB4 ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A TMCO1 CACNA1B CACNA1F ORAI2 AQP1 HVCN1 ORAI1 KCNK10 KCNH5 | 1.06e-09 | 343 | 287 | 23 | GO:0005261 |
| GeneOntologyMolecularFunction | monoatomic ion channel activity | PKD1L1 OTOP2 ASIC5 CHRNB4 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A TMCO1 CACNA1B CACNA1F TTYH3 ORAI2 AQP1 HVCN1 ORAI1 KCNK10 MFSD8 KCNH5 | 3.05e-09 | 459 | 287 | 26 | GO:0005216 |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity | ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A CACNA1B CACNA1F HVCN1 KCNK10 KCNH5 | 6.29e-08 | 182 | 287 | 15 | GO:0005244 |
| GeneOntologyMolecularFunction | voltage-gated channel activity | ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A CACNA1B CACNA1F HVCN1 KCNK10 KCNH5 | 7.27e-08 | 184 | 287 | 15 | GO:0022832 |
| GeneOntologyMolecularFunction | olfactory receptor activity | OR7C1 OR13F1 OR2W5P OR1J4 OR6X1 OR4M2B OR5AL1 OR10S1 OR7G3 OR7G2 OR6S1 OR4K13 OR2J3 OR51F1 OR1F1 OR10D3 OR4M2 OR56A5 OR56A4 OR56A1 OR52B6 OR2AE1 | 3.18e-07 | 431 | 287 | 22 | GO:0004984 |
| GeneOntologyMolecularFunction | gated channel activity | ASIC5 CHRNB4 ABCC8 SCN1A KCNJ10 SCN2A SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 GRIN3A CACNA1B CACNA1F TTYH3 AQP1 HVCN1 KCNK10 KCNH5 | 4.09e-07 | 334 | 287 | 19 | GO:0022836 |
| GeneOntologyMolecularFunction | calcium ion binding | DLK1 PLA2G2E ADGRL4 ADGRE4P SYT1 PCDH18 ADGRL3 CACNA1B SYT3 PCDHGA4 PCDHA11 TTYH3 SYT2 SYT10 LETM1 THBD CDH24 ATP2C1 HMCN1 ADGRE1 CDH2 CDH4 CDH5 CDH6 PCDH8 CDH7 CDH9 CDH11 CDH18 | 1.37e-06 | 749 | 287 | 29 | GO:0005509 |
| GeneOntologyMolecularFunction | potassium ion transmembrane transporter activity | SLC12A5 ABCC8 KCNJ10 KCNN3 KCNQ3 KCNS2 KCNS3 AQP1 SLC9C2 KCNK10 SLC12A7 KCNH5 | 5.60e-06 | 167 | 287 | 12 | GO:0015079 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | TMEM94 SLC26A4 SLC38A5 SLC12A5 ABCC8 SLC9B2 SLC38A3 SLC5A9 SLC9C2 LETM1 ATP2C1 SLC13A1 SLC34A1 SLC36A3 SLC12A7 ATP2B3 | 8.08e-06 | 301 | 287 | 16 | GO:0022853 |
| GeneOntologyMolecularFunction | voltage-gated monoatomic cation channel activity | ABCC8 KCNJ10 KCNN3 KCNQ3 KCNS2 KCNS3 CACNA1B CACNA1F HVCN1 KCNK10 KCNH5 | 1.29e-05 | 152 | 287 | 11 | GO:0022843 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | TMEM94 SLC26A4 SLCO4A1 SLC38A5 SLC12A5 ABCC8 SLC9B2 SLC38A3 ABCC1 SLC5A9 SLC9C2 LETM1 ATP2C1 SLC13A1 SLC17A9 SLC34A1 SLC36A3 SLC12A7 ATP2B3 XPR1 | 2.07e-05 | 477 | 287 | 20 | GO:0022804 |
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | SLC26A4 SLCO4A1 SLC38A5 SLC12A5 SLC9B2 SLC38A3 SLC5A9 SLC9C2 LETM1 SLC13A1 SLC17A9 SLC34A1 SLC36A3 SLC12A7 XPR1 | 2.71e-05 | 296 | 287 | 15 | GO:0015291 |
| GeneOntologyMolecularFunction | G protein-coupled receptor activity involved in regulation of postsynaptic membrane potential | 2.88e-05 | 5 | 287 | 3 | GO:0099530 | |
| GeneOntologyMolecularFunction | metal cation:proton antiporter activity | 3.69e-05 | 27 | 287 | 5 | GO:0051139 | |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | SLC38A5 ASIC5 SCN1A SCN2A SLC9B2 SCN10A SLC38A3 SLC5A9 SLC9C2 SLC13A1 SLC34A1 | 3.86e-05 | 171 | 287 | 11 | GO:0015081 |
| GeneOntologyMolecularFunction | cell adhesion molecule binding | NRG1 PRTG S1PR2 PROM1 NRXN3 F11R PTPRZ1 CXCL12 JAM3 DSCAM ADGRL1 CDH24 TENM3 PLPP3 CDH2 CDH4 CDH5 CDH6 CDH7 CDH9 CDH11 CDH18 | 5.95e-05 | 599 | 287 | 22 | GO:0050839 |
| GeneOntologyMolecularFunction | beta-catenin binding | 6.00e-05 | 120 | 287 | 9 | GO:0008013 | |
| GeneOntologyMolecularFunction | sodium:proton antiporter activity | 6.64e-05 | 16 | 287 | 4 | GO:0015385 | |
| GeneOntologyMolecularFunction | calcium ion transmembrane transporter activity | PKD1L1 GRIN3A TMCO1 CACNA1B CACNA1F ORAI2 LETM1 ORAI1 ATP2C1 ATP2B3 | 6.79e-05 | 151 | 287 | 10 | GO:0015085 |
| GeneOntologyMolecularFunction | neurotransmitter receptor activity | 9.80e-05 | 100 | 287 | 8 | GO:0030594 | |
| GeneOntologyMolecularFunction | potassium channel activity | 9.90e-05 | 128 | 287 | 9 | GO:0005267 | |
| GeneOntologyMolecularFunction | voltage-gated potassium channel activity | 1.13e-04 | 102 | 287 | 8 | GO:0005249 | |
| GeneOntologyMolecularFunction | inorganic anion transmembrane transporter activity | SLC26A4 SLC12A5 CLDN17 ABCC1 TTYH3 SLC13A1 SLC34A1 MFSD8 SLC12A7 XPR1 | 1.90e-04 | 171 | 287 | 10 | GO:0015103 |
| GeneOntologyMolecularFunction | PLC activating G protein-coupled glutamate receptor activity | 2.06e-04 | 2 | 287 | 2 | GO:0001639 | |
| GeneOntologyMolecularFunction | L-glutamine, sodium:proton antiporter activity | 2.06e-04 | 2 | 287 | 2 | GO:0140830 | |
| GeneOntologyMolecularFunction | G protein-coupled glutamate receptor activity | 2.31e-04 | 9 | 287 | 3 | GO:0098988 | |
| GeneOntologyMolecularFunction | adenylate cyclase inhibiting G protein-coupled glutamate receptor activity | 2.31e-04 | 9 | 287 | 3 | GO:0001640 | |
| GeneOntologyMolecularFunction | metal cation:monoatomic cation antiporter activity | 3.65e-04 | 43 | 287 | 5 | GO:0140828 | |
| GeneOntologyMolecularFunction | D-mannose binding | 5.65e-04 | 27 | 287 | 4 | GO:0005537 | |
| GeneOntologyMolecularFunction | glutamate receptor activity | 5.65e-04 | 27 | 287 | 4 | GO:0008066 | |
| GeneOntologyMolecularFunction | tumor necrosis factor receptor activity | 5.87e-04 | 12 | 287 | 3 | GO:0005031 | |
| GeneOntologyMolecularFunction | ammonium channel activity | 5.87e-04 | 12 | 287 | 3 | GO:0008519 | |
| GeneOntologyMolecularFunction | ceramide-1-phosphate phosphatase activity | 6.12e-04 | 3 | 287 | 2 | GO:0106235 | |
| GeneOntologyMolecularFunction | cannabinoid receptor activity | 6.12e-04 | 3 | 287 | 2 | GO:0004949 | |
| GeneOntologyMolecularFunction | neuropeptide Y receptor binding | 1.21e-03 | 4 | 287 | 2 | GO:0031841 | |
| GeneOntologyMolecularFunction | L-asparagine transmembrane transporter activity | 1.21e-03 | 4 | 287 | 2 | GO:0015182 | |
| GeneOntologyMolecularFunction | neurotransmitter receptor activity involved in regulation of postsynaptic cytosolic calcium ion concentration | 1.21e-03 | 4 | 287 | 2 | GO:0099583 | |
| GeneOntologyMolecularFunction | cargo receptor activity | 1.42e-03 | 85 | 287 | 6 | GO:0038024 | |
| GeneOntologyMolecularFunction | virus receptor activity | 1.42e-03 | 85 | 287 | 6 | GO:0001618 | |
| GeneOntologyMolecularFunction | alanine transmembrane transporter activity | 1.43e-03 | 16 | 287 | 3 | GO:0022858 | |
| GeneOntologyMolecularFunction | exogenous protein binding | 1.50e-03 | 86 | 287 | 6 | GO:0140272 | |
| GeneOntologyMolecularFunction | proton transmembrane transporter activity | OTOP2 SLC38A5 ASIC5 SLC9B2 SLC38A3 HVCN1 SLC9C2 LETM1 SLC36A3 | 1.64e-03 | 188 | 287 | 9 | GO:0015078 |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | 1.68e-03 | 119 | 287 | 7 | GO:0015294 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 1.72e-03 | 17 | 287 | 3 | GO:0099508 | |
| GeneOntologyMolecularFunction | carbohydrate binding | KLRF1 GAL3ST3 LMAN2 KLRB1 ADGRL3 CD207 ADGRL1 SLC2A5 IGF2R CLEC3A ASGR1 KLRG1 | 1.85e-03 | 310 | 287 | 12 | GO:0030246 |
| GeneOntologyMolecularFunction | iodide transmembrane transporter activity | 2.00e-03 | 5 | 287 | 2 | GO:0015111 | |
| GeneOntologyMolecularFunction | L-histidine transmembrane transporter activity | 2.00e-03 | 5 | 287 | 2 | GO:0005290 | |
| GeneOntologyMolecularFunction | amino acid:monoatomic cation antiporter activity | 2.00e-03 | 5 | 287 | 2 | GO:0140848 | |
| GeneOntologyMolecularFunction | prostaglandin E receptor activity | 2.00e-03 | 5 | 287 | 2 | GO:0004957 | |
| GeneOntologyMolecularFunction | calcium channel activity | 2.65e-03 | 129 | 287 | 7 | GO:0005262 | |
| GeneOntologyMolecularFunction | ATP-activated inward rectifier potassium channel activity | 2.97e-03 | 6 | 287 | 2 | GO:0015272 | |
| GeneOntologyMolecularFunction | ErbB-3 class receptor binding | 2.97e-03 | 6 | 287 | 2 | GO:0043125 | |
| GeneOntologyMolecularFunction | death receptor activity | 3.23e-03 | 21 | 287 | 3 | GO:0005035 | |
| GeneOntologyMolecularFunction | G protein-coupled serotonin receptor activity | 3.70e-03 | 22 | 287 | 3 | GO:0004993 | |
| GeneOntologyMolecularFunction | phosphatidylserine binding | 4.01e-03 | 73 | 287 | 5 | GO:0001786 | |
| GeneOntologyMolecularFunction | amino acid transmembrane transporter activity | 4.11e-03 | 105 | 287 | 6 | GO:0015171 | |
| GeneOntologyMolecularFunction | sphingosine-1-phosphate phosphatase activity | 4.12e-03 | 7 | 287 | 2 | GO:0042392 | |
| GeneOntologyMolecularFunction | postsynaptic neurotransmitter receptor activity | 4.51e-03 | 75 | 287 | 5 | GO:0098960 | |
| GeneOntologyBiologicalProcess | G protein-coupled receptor signaling pathway | ADGRG5 OR7C1 CXCL10 OR13F1 PYY TMIGD3 OR2W5P S1PR2 PTGER2 PTGER4 OR1J4 ADCY3 ADCY7 OR6X1 OR4M2B FFAR4 OR5AL1 ADGRL4 TAS2R3 MRGPRX1 ADGRE4P HRH2 ADGRF4 GPRC5D KLK5 OR10S1 ADGRF1 OR7G3 OR7G2 CXCL12 ADGRL3 CNR1 ADGRA3 GPR151 CNR2 HTR1E OR6S1 HTR7 OR4K13 ADGRL1 OR2J3 GRM1 GRM2 ECE1 GRM5 OR51F1 OR1F1 OR10D3 ADGRG7 ORAI1 OR4M2 CD3E IGF2R OXTR OR56A5 MRGPRX3 MRGPRX4 PYY3 OR56A4 LGR6 OR56A1 ADGRE1 OR52B6 OR2AE1 GABBR1 S1PR4 | 4.95e-19 | 1395 | 286 | 66 | GO:0007186 |
| GeneOntologyBiologicalProcess | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | ADGRG5 CXCL10 S1PR2 PTGER2 PTGER4 ADCY3 ADCY7 FFAR4 ADGRL4 ADGRE4P ADGRF4 ADGRF1 ADGRL3 CNR1 CNR2 HTR1E HTR7 ADGRL1 GRM1 GRM2 GRM5 ADGRG7 OR4M2 ADGRE1 GABBR1 S1PR4 | 3.58e-14 | 286 | 286 | 26 | GO:0007188 |
| GeneOntologyBiologicalProcess | monoatomic ion transport | CYBB CXCL10 TMEM94 SLC26A4 PKD1L1 OTOP2 SLCO4A1 SLC38A5 ASIC5 CHRNB4 SLC12A5 HAVCR1 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 SLC38A11 GRIN3A TMCO1 SLC38A3 CXCL12 CNR1 CACNA1B CACNA1F ABCC1 DPP6 DPP10 HTR7 SLC5A9 TTYH3 PANX2 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 KCNH5 | 2.22e-13 | 1374 | 286 | 56 | GO:0006811 |
| GeneOntologyBiologicalProcess | adenylate cyclase-activating G protein-coupled receptor signaling pathway | ADGRG5 CXCL10 S1PR2 PTGER2 PTGER4 ADCY3 ADCY7 FFAR4 ADGRL4 ADGRE4P ADGRF4 ADGRF1 ADGRL3 CNR1 CNR2 HTR7 ADGRL1 ADGRG7 OR4M2 ADGRE1 S1PR4 | 2.77e-13 | 191 | 286 | 21 | GO:0007189 |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | CYBB CXCL10 TMEM94 SLC26A4 PKD1L1 OTOP2 SLC38A5 ASIC5 CHRNB4 SLC12A5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 GRIN3A TMCO1 CACNA1B CACNA1F ABCC1 DPP6 DPP10 SLC5A9 TTYH3 PANX2 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 KCNH5 | 5.95e-13 | 1115 | 286 | 49 | GO:0034220 |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | CXCL10 TMEM94 SLC26A4 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 CLDN17 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 GRIN3A TMCO1 CACNA1B CACNA1F DPP6 DPP10 SLC5A9 TTYH3 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 MFSD8 SLC12A7 ATP2B3 XPR1 KCNH5 | 1.25e-12 | 1017 | 286 | 46 | GO:0098660 |
| GeneOntologyBiologicalProcess | cell-cell adhesion via plasma-membrane adhesion molecules | NRG1 MYADM PRTG AMIGO3 CLDN17 NECTIN4 PCDH18 ADGRL3 DSCAM PCDHGA4 PCDHA11 ADGRL1 CDH24 ATP2C1 HMCN1 TENM3 CDH2 CDH4 CDH5 CDH6 PCDH8 CDH7 CDH9 CDH11 CDH18 | 2.08e-12 | 313 | 286 | 25 | GO:0098742 |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | CXCL10 TMEM94 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 GRIN3A TMCO1 CACNA1B CACNA1F DPP6 DPP10 SLC5A9 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 SLC12A7 ATP2B3 KCNH5 | 4.12e-11 | 922 | 286 | 41 | GO:0098662 |
| GeneOntologyBiologicalProcess | monoatomic cation transmembrane transport | CXCL10 TMEM94 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 GRIN3A TMCO1 CACNA1B CACNA1F DPP6 DPP10 SLC5A9 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 SLC12A7 ATP2B3 KCNH5 | 7.96e-11 | 942 | 286 | 41 | GO:0098655 |
| GeneOntologyBiologicalProcess | monoatomic cation transport | CXCL10 TMEM94 PKD1L1 OTOP2 SLC38A5 ASIC5 SLC12A5 HAVCR1 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 SLC38A11 GRIN3A TMCO1 SLC38A3 CXCL12 CACNA1B CACNA1F DPP6 DPP10 SLC5A9 PANX2 ORAI2 AQP1 HVCN1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC36A3 SLC12A7 ATP2B3 KCNH5 | 9.98e-11 | 1157 | 286 | 46 | GO:0006812 |
| GeneOntologyBiologicalProcess | homophilic cell adhesion via plasma membrane adhesion molecules | PRTG NECTIN4 PCDH18 DSCAM PCDHGA4 PCDHA11 CDH24 HMCN1 TENM3 CDH2 CDH4 CDH5 CDH6 PCDH8 CDH7 CDH9 CDH11 CDH18 | 1.35e-10 | 187 | 286 | 18 | GO:0007156 |
| GeneOntologyBiologicalProcess | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | PCDH18 CDH24 ATP2C1 CDH2 CDH4 CDH5 CDH6 CDH7 CDH9 CDH11 CDH18 | 1.37e-10 | 53 | 286 | 11 | GO:0016339 |
| GeneOntologyBiologicalProcess | metal ion transport | CXCL10 TMEM94 PKD1L1 SLC38A5 ASIC5 SLC12A5 HAVCR1 ABCC8 SCN1A KCNJ10 SCN2A SLC9B2 SCN10A KCNN3 KCNQ3 KCNS2 KCNS3 TMEM163 NIPA1 SLC38A11 GRIN3A TMCO1 SLC38A3 CXCL12 CACNA1B CACNA1F DPP6 DPP10 SLC5A9 ORAI2 AQP1 SLC9C2 LETM1 SLC30A7 ORAI1 ATP2C1 SLC13A1 SLC34A1 KCNK10 SLC12A7 ATP2B3 KCNH5 | 1.37e-10 | 1000 | 286 | 42 | GO:0030001 |
| GeneOntologyBiologicalProcess | detection of stimulus involved in sensory perception | NRG1 OR7C1 OR13F1 OR2W5P OR1J4 OR6X1 OR4M2B FFAR4 OR5AL1 TAS2R3 SCN1A PTPRQ SCN10A OR10S1 OR7G3 OR7G2 CXCL12 CACNA1F OR6S1 HTR7 OR4K13 OR2J3 OR51F1 OR1F1 OR10D3 OR4M2 OR56A5 OR56A4 OR56A1 OR52B6 OR2AE1 | 1.61e-10 | 582 | 286 | 31 | GO:0050906 |
| GeneOntologyBiologicalProcess | detection of stimulus | NRG1 OR7C1 OR13F1 PKD1L1 OR2W5P OR1J4 OR6X1 OR4M2B FFAR4 OR5AL1 TAS2R3 SCN1A PTPRQ SCN10A SYT1 OR10S1 OR7G3 OR7G2 CXCL12 CACNA1F OR6S1 HTR7 OR4K13 OR2J3 OR51F1 OR1F1 OR10D3 OR4M2 OR56A5 OR56A4 OR56A1 CDH2 OR52B6 OR2AE1 | 5.13e-10 | 722 | 286 | 34 | GO:0051606 |
| GeneOntologyBiologicalProcess | adherens junction organization | 6.80e-10 | 61 | 286 | 11 | GO:0034332 | |
