| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transmembrane transporter activity | ANO9 SCN11A CYBRD1 SLC2A7 FLVCR1 SIDT1 ANO1 ABCC5 MFSD4A SLC12A8 SLC46A1 SLC15A3 SLC7A6 SLC30A4 ABCA9 SLC1A6 SLC2A2 ABCB1 GJA9 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC9A1 SLC12A9 SLC26A7 SV2A SCN1A SLC7A5P2 SLC22A1 SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A SV2C CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 1.25e-27 | 1180 | 111 | 46 | GO:0022857 |
| GeneOntologyMolecularFunction | transporter activity | ANO9 SCN11A CYBRD1 SLC2A7 FLVCR1 SIDT1 ANO1 ABCC5 MFSD4A SLC12A8 SLC46A1 SLC15A3 SLC7A6 SLC30A4 ABCA9 SLC1A6 SLC2A2 ABCB1 GJA9 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC9A1 SLC12A9 SLC26A7 SV2A SCN1A SLC7A5P2 SLC22A1 SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A SV2C CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 5.44e-26 | 1289 | 111 | 46 | GO:0005215 |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | SCN11A SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H SLC5A12 SLC5A8 | 1.12e-19 | 171 | 111 | 19 | GO:0015081 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | ANO9 SCN11A ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 8.52e-18 | 758 | 111 | 30 | GO:0015318 |
| GeneOntologyMolecularFunction | voltage-gated sodium channel activity | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H | 9.18e-17 | 26 | 111 | 10 | GO:0005248 |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | SCN11A ANO1 SLC12A8 SLC46A1 SLC15A3 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 2.58e-16 | 664 | 111 | 27 | GO:0008324 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | ANO9 SCN11A ANO1 SLC12A8 SLC46A1 SLC15A3 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 2.70e-16 | 793 | 111 | 29 | GO:0015075 |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | SCN11A SLC12A8 SLC46A1 SLC15A3 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 6.35e-16 | 627 | 111 | 26 | GO:0022890 |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | SCN11A SLC12A8 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H SLC5A12 SLC5A8 CNGA2 | 8.99e-16 | 465 | 111 | 23 | GO:0046873 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | CYBRD1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC7A6 SLC30A4 ABCA9 SLC1A6 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SLC22A1 SLC22A4 SLC6A20 CTNS SLC5A12 SLC5A8 | 1.72e-14 | 477 | 111 | 22 | GO:0022804 |
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | SLC12A8 SLC46A1 SLC15A3 SLC7A6 SLC30A4 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SLC22A1 SLC22A4 SLC6A20 CTNS SLC5A12 SLC5A8 | 4.91e-14 | 296 | 111 | 18 | GO:0015291 |
| GeneOntologyMolecularFunction | symporter activity | SLC12A8 SLC46A1 SLC15A3 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC12A9 SLC22A1 SLC22A4 SLC6A20 CTNS SLC5A12 SLC5A8 | 1.11e-13 | 150 | 111 | 14 | GO:0015293 |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | SLC12A8 SLC46A1 SLC15A3 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC12A9 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 1.13e-13 | 119 | 111 | 13 | GO:0015294 |
| GeneOntologyMolecularFunction | sodium channel activity | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H | 2.42e-13 | 52 | 111 | 10 | GO:0005272 |
| GeneOntologyMolecularFunction | organic anion transmembrane transporter activity | ABCC5 SLC46A1 SLC7A6 SLC1A6 SLC2A2 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 5.63e-13 | 293 | 111 | 17 | GO:0008514 |
| GeneOntologyMolecularFunction | carboxylic acid transmembrane transporter activity | SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SLC6A20 CTNS SLC5A12 SLC5A8 | 9.25e-12 | 207 | 111 | 14 | GO:0046943 |
| GeneOntologyMolecularFunction | organic acid transmembrane transporter activity | SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SLC6A20 CTNS SLC5A12 SLC5A8 | 9.87e-12 | 208 | 111 | 14 | GO:0005342 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | SLC12A8 SLC46A1 SLC15A3 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 1.23e-10 | 301 | 111 | 15 | GO:0022853 |
| GeneOntologyMolecularFunction | amino acid transmembrane transporter activity | SLC7A6 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC22A4 SLC6A20 CTNS | 3.46e-10 | 105 | 111 | 10 | GO:0015171 |
| GeneOntologyMolecularFunction | organic acid:sodium symporter activity | 8.01e-10 | 35 | 111 | 7 | GO:0005343 | |
| GeneOntologyMolecularFunction | G protein-coupled receptor activity | GPR3 OR8D2 OR10J3 OR1C1 OR14C36 ACKR4 OR2T4 PTGER4 ADCYAP1R1 OPRK1 OR10G7 OR8A1 OR4C15 OR4A8 PROKR2 OR4A5 OR4A16 OR2A25 ADGRE1 OR13C7 OR8D4 OR4C5 | 2.85e-09 | 884 | 111 | 22 | GO:0004930 |
| GeneOntologyMolecularFunction | transmembrane signaling receptor activity | GPR3 OR8D2 HLA-DQA2 OR10J3 OR1C1 OR14C36 ACKR4 OR2T4 PTGER4 ADCYAP1R1 OPRK1 OR10G7 OR8A1 TGFBR3 OR4C15 OR4A8 PROKR2 OR4A5 OR4A16 OR2A25 SEMA6A ADGRE1 OR13C7 OR8D4 KIT OR4C5 EPHA7 | 4.05e-09 | 1353 | 111 | 27 | GO:0004888 |
| GeneOntologyMolecularFunction | sodium ion binding | 9.32e-09 | 14 | 111 | 5 | GO:0031402 | |
| GeneOntologyMolecularFunction | solute:sodium symporter activity | SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC22A1 SLC6A20 SLC5A12 SLC5A8 | 1.62e-08 | 81 | 111 | 8 | GO:0015370 |
| GeneOntologyMolecularFunction | olfactory receptor activity | OR8D2 OR10J3 OR1C1 OR14C36 OR2T4 OR10G7 OR8A1 OR4C15 OR4A8 OR4A5 OR4A16 OR2A25 OR13C7 OR8D4 OR4C5 | 1.66e-08 | 431 | 111 | 15 | GO:0004984 |
| GeneOntologyMolecularFunction | modified amino acid transmembrane transporter activity | 2.52e-08 | 33 | 111 | 6 | GO:0072349 | |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | ANO9 SCN11A ANO1 GJA9 SLC26A7 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H SLC5A8 CNGA2 | 3.48e-08 | 526 | 111 | 16 | GO:0022803 |
| GeneOntologyMolecularFunction | L-amino acid transmembrane transporter activity | 1.34e-07 | 71 | 111 | 7 | GO:0015179 | |
| GeneOntologyMolecularFunction | chloride:monoatomic cation symporter activity | 1.51e-07 | 23 | 111 | 5 | GO:0015377 | |
| GeneOntologyMolecularFunction | amino acid:sodium symporter activity | 1.51e-07 | 23 | 111 | 5 | GO:0005283 | |
| GeneOntologyMolecularFunction | monoatomic anion transmembrane transporter activity | ANO9 ANO1 SLC12A8 SLC1A6 SLC6A1 SLC6A12 SLC12A9 SLC26A7 SLC22A1 | 1.67e-07 | 151 | 111 | 9 | GO:0008509 |
| GeneOntologyMolecularFunction | channel activity | ANO9 SCN11A ANO1 GJA9 SLC26A7 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H CNGA2 | 2.17e-07 | 525 | 111 | 15 | GO:0015267 |
| GeneOntologyMolecularFunction | monoatomic ion channel activity | ANO9 SCN11A ANO1 SLC26A7 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H CNGA2 | 2.60e-07 | 459 | 111 | 14 | GO:0005216 |
| GeneOntologyMolecularFunction | alkali metal ion binding | 2.91e-07 | 26 | 111 | 5 | GO:0031420 | |
| GeneOntologyMolecularFunction | monoatomic anion:monoatomic cation symporter activity | 2.91e-07 | 26 | 111 | 5 | GO:0015296 | |
| GeneOntologyMolecularFunction | organic cation transmembrane transporter activity | 3.97e-07 | 83 | 111 | 7 | GO:0015101 | |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | SCN11A ANO1 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H CNGA2 | 4.68e-07 | 343 | 111 | 12 | GO:0005261 |
| GeneOntologyMolecularFunction | inorganic anion transmembrane transporter activity | ANO9 ANO1 ABCC5 SLC12A8 SLC6A1 SLC6A12 SLC12A9 SLC26A7 SLC22A1 | 4.80e-07 | 171 | 111 | 9 | GO:0015103 |
| GeneOntologyMolecularFunction | chloride transmembrane transporter activity | 4.85e-07 | 125 | 111 | 8 | GO:0015108 | |
| GeneOntologyMolecularFunction | amino acid:monoatomic cation symporter activity | 5.18e-07 | 29 | 111 | 5 | GO:0005416 | |
| GeneOntologyMolecularFunction | monocarboxylate:sodium symporter activity | 1.18e-06 | 15 | 111 | 4 | GO:0140161 | |
| GeneOntologyMolecularFunction | secondary active monocarboxylate transmembrane transporter activity | 3.29e-06 | 19 | 111 | 4 | GO:0015355 | |
| GeneOntologyMolecularFunction | heme transmembrane transporter activity | 1.37e-05 | 9 | 111 | 3 | GO:0015232 | |
| GeneOntologyMolecularFunction | L-lysine transmembrane transporter activity | 1.37e-05 | 9 | 111 | 3 | GO:0015189 | |
| GeneOntologyMolecularFunction | secondary active organic cation transmembrane transporter activity | 3.06e-05 | 2 | 111 | 2 | GO:0008513 | |
| GeneOntologyMolecularFunction | xenobiotic transmembrane transporter activity | 3.69e-05 | 34 | 111 | 4 | GO:0042910 | |
| GeneOntologyMolecularFunction | L-arginine transmembrane transporter activity | 4.59e-05 | 13 | 111 | 3 | GO:0061459 | |
| GeneOntologyMolecularFunction | quaternary ammonium group transmembrane transporter activity | 7.25e-05 | 15 | 111 | 3 | GO:0015651 | |
| GeneOntologyMolecularFunction | odorant binding | 7.71e-05 | 127 | 111 | 6 | GO:0005549 | |
| GeneOntologyMolecularFunction | low voltage-gated calcium channel activity | 9.15e-05 | 3 | 111 | 2 | GO:0008332 | |
| GeneOntologyMolecularFunction | sodium:chloride symporter activity | 1.07e-04 | 17 | 111 | 3 | GO:0015378 | |
| GeneOntologyMolecularFunction | monoatomic anion:sodium symporter activity | 1.52e-04 | 19 | 111 | 3 | GO:0015373 | |
| GeneOntologyMolecularFunction | basic amino acid transmembrane transporter activity | 1.78e-04 | 20 | 111 | 3 | GO:0015174 | |
| GeneOntologyMolecularFunction | acetate ester transmembrane transporter activity | 1.82e-04 | 4 | 111 | 2 | GO:1901375 | |
| GeneOntologyMolecularFunction | amino-acid betaine transmembrane transporter activity | 1.82e-04 | 4 | 111 | 2 | GO:0015199 | |
| GeneOntologyMolecularFunction | acetylcholine transmembrane transporter activity | 1.82e-04 | 4 | 111 | 2 | GO:0005277 | |
| GeneOntologyMolecularFunction | L-ornithine transmembrane transporter activity | 3.03e-04 | 5 | 111 | 2 | GO:0000064 | |
| GeneOntologyMolecularFunction | proline:sodium symporter activity | 3.03e-04 | 5 | 111 | 2 | GO:0005298 | |
| GeneOntologyMolecularFunction | hexose transmembrane transporter activity | 3.52e-04 | 25 | 111 | 3 | GO:0015149 | |
| GeneOntologyMolecularFunction | solute:proton symporter activity | 3.52e-04 | 25 | 111 | 3 | GO:0015295 | |
| GeneOntologyMolecularFunction | D-glucose transmembrane transporter activity | 3.52e-04 | 25 | 111 | 3 | GO:0055056 | |
| GeneOntologyMolecularFunction | sulfur compound transmembrane transporter activity | 3.70e-04 | 61 | 111 | 4 | GO:1901682 | |
| GeneOntologyMolecularFunction | monosaccharide transmembrane transporter activity | 4.44e-04 | 27 | 111 | 3 | GO:0015145 | |
| GeneOntologyMolecularFunction | carnitine transmembrane transporter activity | 4.53e-04 | 6 | 111 | 2 | GO:0015226 | |
| GeneOntologyMolecularFunction | gamma-aminobutyric acid:sodium:chloride symporter activity | 4.53e-04 | 6 | 111 | 2 | GO:0005332 | |
| GeneOntologyMolecularFunction | lactate transmembrane transporter activity | 4.53e-04 | 6 | 111 | 2 | GO:0015129 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity | 5.42e-04 | 182 | 111 | 6 | GO:0005244 | |
| GeneOntologyMolecularFunction | sugar transmembrane transporter activity | 5.50e-04 | 29 | 111 | 3 | GO:0051119 | |
| GeneOntologyMolecularFunction | voltage-gated channel activity | 5.74e-04 | 184 | 111 | 6 | GO:0022832 | |
| GeneOntologyMolecularFunction | dicarboxylic acid transmembrane transporter activity | 6.71e-04 | 31 | 111 | 3 | GO:0005310 | |
| GeneOntologyMolecularFunction | lipid transporter activity | 7.99e-04 | 196 | 111 | 6 | GO:0005319 | |
| GeneOntologyMolecularFunction | macromolecule transmembrane transporter activity | 8.82e-04 | 34 | 111 | 3 | GO:0022884 | |
| GeneOntologyMolecularFunction | vitamin transmembrane transporter activity | 1.04e-03 | 36 | 111 | 3 | GO:0090482 | |
| GeneOntologyMolecularFunction | fructose transmembrane transporter activity | 1.07e-03 | 9 | 111 | 2 | GO:0005353 | |
| GeneOntologyMolecularFunction | potassium:chloride symporter activity | 1.07e-03 | 9 | 111 | 2 | GO:0015379 | |
| GeneOntologyMolecularFunction | gamma-aminobutyric acid transmembrane transporter activity | 1.07e-03 | 9 | 111 | 2 | GO:0015185 | |
| GeneOntologyMolecularFunction | neutral L-amino acid transmembrane transporter activity | 1.53e-03 | 41 | 111 | 3 | GO:0015175 | |
| GeneOntologyMolecularFunction | monocarboxylic acid transmembrane transporter activity | 1.60e-03 | 90 | 111 | 4 | GO:0008028 | |
| GeneOntologyMolecularFunction | carbohydrate transmembrane transporter activity | 1.64e-03 | 42 | 111 | 3 | GO:0015144 | |
| GeneOntologyMolecularFunction | amide transmembrane transporter activity | 1.64e-03 | 42 | 111 | 3 | GO:0042887 | |
| GeneOntologyMolecularFunction | ABC-type transporter activity | 2.56e-03 | 49 | 111 | 3 | GO:0140359 | |
| GeneOntologyMolecularFunction | gated channel activity | 2.65e-03 | 334 | 111 | 7 | GO:0022836 | |
| GeneOntologyMolecularFunction | azole transmembrane transporter activity | 2.67e-03 | 14 | 111 | 2 | GO:1901474 | |
| GeneOntologyMolecularFunction | high voltage-gated calcium channel activity | 2.67e-03 | 14 | 111 | 2 | GO:0008331 | |
| GeneOntologyMolecularFunction | intramembrane lipid transporter activity | 2.87e-03 | 51 | 111 | 3 | GO:0140303 | |
| GeneOntologyMolecularFunction | ABC-type xenobiotic transporter activity | 3.07e-03 | 15 | 111 | 2 | GO:0008559 | |
| GeneOntologyMolecularFunction | efflux transmembrane transporter activity | 3.49e-03 | 16 | 111 | 2 | GO:0015562 | |
| GeneOntologyMolecularFunction | oligopeptide transmembrane transporter activity | 3.49e-03 | 16 | 111 | 2 | GO:0035673 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 3.94e-03 | 17 | 111 | 2 | GO:0099508 | |
| GeneOntologyMolecularFunction | carbohydrate derivative transmembrane transporter activity | 4.33e-03 | 59 | 111 | 3 | GO:1901505 | |
| GeneOntologyMolecularFunction | nucleobase-containing compound transmembrane transporter activity | 4.33e-03 | 59 | 111 | 3 | GO:0015932 | |
| GeneOntologyMolecularFunction | intracellularly calcium-gated channel activity | 5.45e-03 | 20 | 111 | 2 | GO:0141147 | |
| GeneOntologyMolecularFunction | intracellularly calcium-gated chloride channel activity | 5.45e-03 | 20 | 111 | 2 | GO:0005229 | |
| GeneOntologyBiologicalProcess | monoatomic ion transport | ANO9 SCN11A CYBRD1 FLVCR1 ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 SLC1A6 ADCYAP1R1 OPRK1 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SCN1A SLC22A1 SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 2.97e-16 | 1374 | 110 | 36 | GO:0006811 |
| GeneOntologyBiologicalProcess | sodium ion transport | SCN11A SLC6A1 SLC38A1 SLC6A12 SLC9A1 SCN1A SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H SLC5A12 SLC5A8 CNGA2 | 4.13e-16 | 275 | 110 | 19 | GO:0006814 |
| GeneOntologyBiologicalProcess | membrane depolarization during action potential | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H | 2.77e-15 | 36 | 110 | 10 | GO:0086010 |
| GeneOntologyBiologicalProcess | monoatomic cation transport | SCN11A CYBRD1 FLVCR1 ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 ADCYAP1R1 OPRK1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SLC22A1 SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A12 SLC5A8 CNGA2 | 4.69e-15 | 1157 | 110 | 32 | GO:0006812 |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | ANO9 SCN11A ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 ADCYAP1R1 OPRK1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SCN1A SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS SLC5A8 CNGA2 | 5.62e-14 | 1017 | 110 | 29 | GO:0098660 |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | ANO9 SCN11A ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 ADCYAP1R1 OPRK1 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SLC26A7 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS CNGA2 | 8.50e-14 | 1115 | 110 | 30 | GO:0034220 |
| GeneOntologyBiologicalProcess | carboxylic acid transmembrane transport | ARL6IP5 ABCC5 SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC38A1 SLC7A1 SLC7A2 SLC26A7 SLC7A5P2 SLC6A20 SLC5A12 SLC5A8 | 2.01e-13 | 163 | 110 | 14 | GO:1905039 |
| GeneOntologyBiologicalProcess | metal ion transport | SCN11A CYBRD1 FLVCR1 ABCC5 SLC12A8 SLC46A1 SLC30A4 ADCYAP1R1 OPRK1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SCN2A SLC22A4 SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H SLC5A12 SLC5A8 CNGA2 | 2.62e-13 | 1000 | 110 | 28 | GO:0030001 |
| GeneOntologyBiologicalProcess | organic acid transmembrane transport | ARL6IP5 ABCC5 SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC38A1 SLC7A1 SLC7A2 SLC26A7 SLC7A5P2 SLC6A20 SLC5A12 SLC5A8 | 2.81e-13 | 167 | 110 | 14 | GO:1903825 |
| GeneOntologyBiologicalProcess | sodium ion transmembrane transport | SCN11A SLC6A1 SLC38A1 SLC6A12 SLC9A1 SCN1A SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H | 3.46e-13 | 208 | 110 | 15 | GO:0035725 |
| GeneOntologyBiologicalProcess | monoatomic cation transmembrane transport | SCN11A ANO1 ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 ADCYAP1R1 OPRK1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SLC22A1 SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS CNGA2 | 4.42e-13 | 942 | 110 | 27 | GO:0098655 |
| GeneOntologyBiologicalProcess | carboxylic acid transport | ARL6IP5 ABCC5 SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SV2A SLC7A5P2 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 5.69e-13 | 410 | 110 | 19 | GO:0046942 |
| GeneOntologyBiologicalProcess | organic acid transport | ARL6IP5 ABCC5 SLC46A1 SLC7A6 SLC1A6 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SV2A SLC7A5P2 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 6.20e-13 | 412 | 110 | 19 | GO:0015849 |
| GeneOntologyBiologicalProcess | neuronal action potential | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H | 1.24e-12 | 63 | 110 | 10 | GO:0019228 |
| GeneOntologyBiologicalProcess | import across plasma membrane | ARL6IP5 SLC12A8 SLC46A1 SLC15A3 SLC1A6 SLC6A1 SLC38A1 SLC7A1 SLC7A2 SLC9A1 SLC22A4 SCN5A SLC6A20 CACNA1I CACNA1H | 1.49e-12 | 230 | 110 | 15 | GO:0098739 |
| GeneOntologyBiologicalProcess | organic anion transport | ARL6IP5 ABCC5 SLC46A1 SLC7A6 SLC1A6 SLC2A2 ABCB1 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC26A7 SV2A SLC7A5P2 SLC22A1 SLC6A20 CTNS SLC5A12 SLC5A8 | 3.37e-12 | 515 | 110 | 20 | GO:0015711 |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | SCN11A ABCC5 SLC12A8 SLC46A1 SLC15A3 SLC30A4 ADCYAP1R1 OPRK1 SLC6A1 SLC38A1 SLC6A12 SLC9A1 SLC12A9 SCN1A SCN2A SCN3A SCN4A SCN5A SLC6A20 SCN8A SCN9A CACNA1I CACNA1H CTNS CNGA2 | 1.27e-11 | 922 | 110 | 25 | GO:0098662 |
| GeneOntologyBiologicalProcess | detection of stimulus involved in sensory perception | SCN11A OR8D2 OR10J3 ANO1 OR1C1 OR14C36 OR2T4 OR10G7 OR8A1 OR4C15 OR4A8 OR4A5 OR4A16 SCN1A SCN9A OR2A25 OR13C7 OR8D4 KIT OR4C5 | 3.06e-11 | 582 | 110 | 20 | GO:0050906 |
| GeneOntologyBiologicalProcess | amino acid transport | ARL6IP5 SLC7A6 SLC1A6 SLC6A1 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SV2A SLC7A5P2 SLC22A4 SLC6A20 CTNS | 3.84e-11 | 195 | 110 | 13 | GO:0006865 |
| GeneOntologyBiologicalProcess | membrane depolarization | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H CNGA2 | 4.66e-11 | 121 | 110 | 11 | GO:0051899 |
| GeneOntologyBiologicalProcess | cardiac muscle cell contraction | SCN11A SLC9A1 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1H | 6.85e-11 | 93 | 110 | 10 | GO:0086003 |
| GeneOntologyBiologicalProcess | modified amino acid transport | 7.64e-11 | 44 | 110 | 8 | GO:0072337 | |
| GeneOntologyBiologicalProcess | detection of stimulus | SCN11A OR8D2 OR10J3 ANO1 OR1C1 OR14C36 OR2T4 OR10G7 OR8A1 CADM1 OR4C15 OR4A8 OR4A5 OR4A16 SCN1A SCN9A OR2A25 OR13C7 OR8D4 KIT OR4C5 | 2.01e-10 | 722 | 110 | 21 | GO:0051606 |
| GeneOntologyBiologicalProcess | transmission of nerve impulse | SCN11A SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1I CACNA1H | 4.41e-10 | 112 | 110 | 10 | GO:0019226 |
| GeneOntologyBiologicalProcess | amino acid transmembrane transport | ARL6IP5 SLC7A6 SLC1A6 SLC38A1 SLC6A12 SLC7A1 SLC7A2 SLC7A5P2 SLC22A4 SLC6A20 | 8.73e-10 | 120 | 110 | 10 | GO:0003333 |
| GeneOntologyBiologicalProcess | cardiac muscle cell action potential involved in contraction | 1.35e-09 | 62 | 110 | 8 | GO:0086002 | |
| GeneOntologyBiologicalProcess | actin-mediated cell contraction | SCN11A SLC9A1 SCN1A SCN2A SCN3A SCN4A SCN5A SCN8A SCN9A CACNA1H | 1.53e-09 | 127 | 110 | 10 | GO:0070252 |
