| Category | Name | IntersectionWithQuery | PValue | GenesInTerm | GenesInQuery | GenesInTermInQuery | ID |
|---|---|---|---|---|---|---|---|
| GeneOntologyMolecularFunction | transmembrane transporter activity | ABCA2 TRPC4AP ABCA13 TMEM165 SLC22A23 PKD1L1 SLC6A19 SLC5A7 SLC22A7 SLC35D1 GJA8 SLC26A8 GJB1 GJB2 SLC38A10 GJB5 KCNA2 KCNU1 KCNB1 SLC22A13 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SLC35A2 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC37A3 SLC2A8 SLC25A6 SLC26A2 SLC35B3 SLC35A1 SLC19A2 ABCC5 SLC5A9 PKD1L3 SLCO1B1 SLC1A1 KCNH4 SLC5A2 CNNM4 SLC22A9 MFSD2A CACNA2D4 SLC9A2 SLC44A1 SLC9A3 SLC7A3 PKD2L2 SLCO4C1 SLC16A6 ABCB9 SLC16A1 SLC26A7 SLC2A6 SLC45A2 KCNJ18 SLC26A11 ANO3 | 1.02e-23 | 1180 | 308 | 71 | GO:0022857 |
| GeneOntologyMolecularFunction | transporter activity | ABCA2 TRPC4AP PLSCR5 ABCA13 CETP TMEM165 SLC22A23 PKD1L1 SLC6A19 SLC5A7 SLC22A7 SLC35D1 GJA8 SLC26A8 GJB1 GJB2 SLC38A10 GJB5 KCNA2 KCNU1 KCNB1 SLC22A13 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SLC35A2 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC37A3 SLC2A8 SLC25A6 SLC26A2 SLC35B3 SLC35A1 SLC19A2 ABCC5 SLC5A9 PKD1L3 SLCO1B1 SLC1A1 KCNH4 SLC5A2 CNNM4 SLC22A9 MFSD2A CACNA2D4 SLC9A2 SLC44A1 SLC9A3 SLC7A3 PKD2L2 SLCO4C1 SLC16A6 ABCB9 SLC16A1 SLC26A7 SLC2A6 SLC45A2 KCNJ18 SLC26A11 ANO3 | 7.61e-23 | 1289 | 308 | 73 | GO:0005215 |
| GeneOntologyMolecularFunction | secondary active transmembrane transporter activity | TMEM165 SLC6A19 SLC5A7 SLC22A7 SLC35D1 SLC26A8 SLC35A2 SLC17A7 SLC9A6 SLC9A8 SLC37A3 SLC2A8 SLC25A6 SLC26A2 SLC35B3 SLC35A1 SLC5A9 SLCO1B1 SLC1A1 SLC5A2 SLC22A9 MFSD2A SLC9A2 SLC44A1 SLC9A3 SLCO4C1 SLC16A1 SLC26A7 SLC45A2 SLC26A11 | 3.16e-16 | 296 | 308 | 30 | GO:0015291 |
| GeneOntologyMolecularFunction | inorganic molecular entity transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 SLC5A7 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC37A3 SLC26A2 ABCC5 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 MFSD2A CACNA2D4 SLC9A2 SLC9A3 PKD2L2 SLC16A1 SLC26A7 SLC45A2 KCNJ18 SLC26A11 ANO3 | 7.33e-15 | 758 | 308 | 45 | GO:0015318 |
| GeneOntologyMolecularFunction | metal ion transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 SLC5A7 KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 MFSD2A CACNA2D4 SLC9A2 SLC9A3 PKD2L2 KCNJ18 | 9.58e-15 | 465 | 308 | 35 | GO:0046873 |
| GeneOntologyMolecularFunction | active transmembrane transporter activity | ABCA2 ABCA13 TMEM165 SLC6A19 SLC5A7 SLC22A7 SLC35D1 SLC26A8 ATP6V1D SLC35A2 SLC17A7 SLC9A6 SLC9A8 SLC37A3 SLC2A8 SLC25A6 SLC26A2 SLC35B3 SLC35A1 ABCC5 SLC5A9 SLCO1B1 SLC1A1 SLC5A2 SLC22A9 MFSD2A SLC9A2 SLC44A1 SLC9A3 SLCO4C1 ABCB9 SLC16A1 SLC26A7 SLC45A2 SLC26A11 | 2.05e-14 | 477 | 308 | 35 | GO:0022804 |
| GeneOntologyMolecularFunction | inorganic cation transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 SLC5A7 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 MFSD2A CACNA2D4 SLC9A2 SLC9A3 PKD2L2 SLC16A1 SLC45A2 KCNJ18 | 5.97e-13 | 627 | 308 | 38 | GO:0022890 |
| GeneOntologyMolecularFunction | monoatomic ion transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 SLC5A7 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC26A2 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 MFSD2A CACNA2D4 SLC9A2 SLC9A3 PKD2L2 SLC16A1 SLC26A7 SLC45A2 KCNJ18 SLC26A11 ANO3 | 6.80e-13 | 793 | 308 | 43 | GO:0015075 |
| GeneOntologyMolecularFunction | monoatomic cation transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 SLC5A7 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 CACNA1D CACNA1F SLC9A8 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 MFSD2A CACNA2D4 SLC9A2 SLC9A3 PKD2L2 SLC16A1 SLC45A2 KCNJ18 | 3.40e-12 | 664 | 308 | 38 | GO:0008324 |
| GeneOntologyMolecularFunction | organic anion transmembrane transporter activity | SLC22A7 SLC35D1 SLC26A8 SLC38A10 SLC22A13 SLC17A7 SLC37A3 SLC2A8 SLC25A6 SLC26A2 SLC35B3 SLC35A1 SLC19A2 ABCC5 SLCO1B1 SLC1A1 SLC22A9 MFSD2A SLC7A3 SLCO4C1 SLC16A6 SLC16A1 SLC26A7 SLC2A6 SLC26A11 | 4.97e-12 | 293 | 308 | 25 | GO:0008514 |
| GeneOntologyMolecularFunction | channel activity | TRPC4AP PKD1L1 GJA8 SLC26A8 GJB1 GJB2 GJB5 KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I CACNA1D CACNA1F PKD1L3 SLC1A1 KCNH4 CACNA2D4 PKD2L2 SLC26A7 KCNJ18 SLC26A11 ANO3 | 8.42e-12 | 525 | 308 | 33 | GO:0015267 |
| GeneOntologyMolecularFunction | passive transmembrane transporter activity | TRPC4AP PKD1L1 GJA8 SLC26A8 GJB1 GJB2 GJB5 KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I CACNA1D CACNA1F PKD1L3 SLC1A1 KCNH4 CACNA2D4 PKD2L2 SLC26A7 KCNJ18 SLC26A11 ANO3 | 8.86e-12 | 526 | 308 | 33 | GO:0022803 |
| GeneOntologyMolecularFunction | sodium ion transmembrane transporter activity | SLC5A7 SCN1A SCN2A SCN3A SCN5A SCN7A SCN8A SCN9A SLC17A7 CACNA1I SLC9A6 SLC9A8 SLC5A9 SLC1A1 SLC5A2 CNNM4 MFSD2A SLC9A2 SLC9A3 | 2.04e-11 | 171 | 308 | 19 | GO:0015081 |
| GeneOntologyMolecularFunction | antiporter activity | TMEM165 SLC35D1 SLC26A8 SLC35A2 SLC17A7 SLC9A6 SLC9A8 SLC37A3 SLC25A6 SLC26A2 SLC35B3 SLC35A1 SLC9A2 SLC44A1 SLC9A3 SLC26A7 SLC26A11 | 4.56e-11 | 138 | 308 | 17 | GO:0015297 |
| GeneOntologyMolecularFunction | monoatomic ion channel activity | TRPC4AP PKD1L1 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I CACNA1D CACNA1F PKD1L3 SLC1A1 KCNH4 CACNA2D4 PKD2L2 SLC26A7 KCNJ18 SLC26A11 ANO3 | 1.48e-10 | 459 | 308 | 29 | GO:0005216 |
| GeneOntologyMolecularFunction | voltage-gated sodium channel activity | 3.59e-09 | 26 | 308 | 8 | GO:0005248 | |
| GeneOntologyMolecularFunction | monoatomic cation channel activity | TRPC4AP PKD1L1 KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A CACNA1I CACNA1D CACNA1F PKD1L3 KCNH4 CACNA2D4 PKD2L2 KCNJ18 | 4.15e-09 | 343 | 308 | 23 | GO:0005261 |
| GeneOntologyMolecularFunction | cyclosporin A binding | 5.36e-08 | 24 | 308 | 7 | GO:0016018 | |
| GeneOntologyMolecularFunction | minus-end-directed microtubule motor activity | 2.04e-07 | 18 | 308 | 6 | GO:0008569 | |
| GeneOntologyMolecularFunction | carbohydrate derivative transmembrane transporter activity | SLC35D1 SLC35A2 SLC37A3 SLC25A6 SLC35B3 SLC35A1 ABCC5 SLC5A2 MFSD2A | 2.81e-07 | 59 | 308 | 9 | GO:1901505 |
| GeneOntologyMolecularFunction | sulfur compound transmembrane transporter activity | SLC26A8 SLC26A2 SLC35B3 SLC19A2 ABCC5 SLC1A1 SLC16A6 SLC26A7 SLC26A11 | 3.77e-07 | 61 | 308 | 9 | GO:1901682 |
| GeneOntologyMolecularFunction | carboxylic acid transmembrane transporter activity | SLC22A7 SLC26A8 SLC38A10 SLC22A13 SLC17A7 SLC26A2 SLC19A2 SLCO1B1 SLC1A1 SLC22A9 MFSD2A SLC7A3 SLC16A6 SLC16A1 SLC26A7 | 8.28e-07 | 207 | 308 | 15 | GO:0046943 |
| GeneOntologyMolecularFunction | organic acid transmembrane transporter activity | SLC22A7 SLC26A8 SLC38A10 SLC22A13 SLC17A7 SLC26A2 SLC19A2 SLCO1B1 SLC1A1 SLC22A9 MFSD2A SLC7A3 SLC16A6 SLC16A1 SLC26A7 | 8.80e-07 | 208 | 308 | 15 | GO:0005342 |
| GeneOntologyMolecularFunction | ATP-dependent activity | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 SMARCAD1 MYO5C DHX8 ATP6V1D RECQL5 DNAH6 DNAH8 MOV10 TTF2 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 DNAH1 KIF20A MFSD2A ABCB9 MTREX SNRNP200 | 1.14e-06 | 614 | 308 | 27 | GO:0140657 |
| GeneOntologyMolecularFunction | sodium channel activity | 1.22e-06 | 52 | 308 | 8 | GO:0005272 | |
| GeneOntologyMolecularFunction | potassium:proton antiporter activity | 1.51e-06 | 14 | 308 | 5 | GO:0015386 | |
| GeneOntologyMolecularFunction | sodium ion binding | 1.51e-06 | 14 | 308 | 5 | GO:0031402 | |
| GeneOntologyMolecularFunction | ATP hydrolysis activity | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 SMARCAD1 DHX8 RECQL5 DNAH6 DNAH8 MOV10 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 KIF20A ABCB9 MTREX SNRNP200 | 1.53e-06 | 441 | 308 | 22 | GO:0016887 |
| GeneOntologyMolecularFunction | potassium ion transmembrane transporter activity | KCNA2 KCNU1 KCNB1 KCNJ12 KCNJ13 KCNJ16 SLC17A7 SLC9A6 SLC9A8 KCNH4 SLC9A2 SLC9A3 KCNJ18 | 2.03e-06 | 167 | 308 | 13 | GO:0015079 |
| GeneOntologyMolecularFunction | dynein light intermediate chain binding | 3.63e-06 | 28 | 308 | 6 | GO:0051959 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity | KCNA2 KCNB1 SCN1A SCN2A KCNJ12 KCNJ13 KCNJ16 CACNA1I CACNA1D CACNA1F KCNH4 CACNA2D4 KCNJ18 | 5.27e-06 | 182 | 308 | 13 | GO:0005244 |
| GeneOntologyMolecularFunction | voltage-gated channel activity | KCNA2 KCNB1 SCN1A SCN2A KCNJ12 KCNJ13 KCNJ16 CACNA1I CACNA1D CACNA1F KCNH4 CACNA2D4 KCNJ18 | 5.93e-06 | 184 | 308 | 13 | GO:0022832 |
| GeneOntologyMolecularFunction | dicarboxylic acid transmembrane transporter activity | 6.82e-06 | 31 | 308 | 6 | GO:0005310 | |
| GeneOntologyMolecularFunction | solute:potassium antiporter activity | 8.23e-06 | 19 | 308 | 5 | GO:0022821 | |
| GeneOntologyMolecularFunction | peptidyl-prolyl cis-trans isomerase activity | 1.10e-05 | 50 | 308 | 7 | GO:0003755 | |
| GeneOntologyMolecularFunction | cis-trans isomerase activity | 1.63e-05 | 53 | 308 | 7 | GO:0016859 | |
| GeneOntologyMolecularFunction | gated channel activity | KCNA2 KCNU1 KCNB1 SCN1A SCN2A KCNJ12 KCNJ13 SCN7A KCNJ16 SLC17A7 CACNA1I CACNA1D CACNA1F KCNH4 CACNA2D4 KCNJ18 ANO3 | 1.87e-05 | 334 | 308 | 17 | GO:0022836 |
| GeneOntologyMolecularFunction | active monoatomic ion transmembrane transporter activity | SLC5A7 SLC26A8 ATP6V1D SLC17A7 SLC9A6 SLC9A8 SLC5A9 SLC1A1 SLC5A2 MFSD2A SLC9A2 SLC9A3 SLC16A1 SLC26A7 SLC45A2 SLC26A11 | 1.94e-05 | 301 | 308 | 16 | GO:0022853 |
| GeneOntologyMolecularFunction | dynein intermediate chain binding | 1.99e-05 | 37 | 308 | 6 | GO:0045505 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic cation channel activity | KCNA2 KCNB1 KCNJ12 KCNJ13 KCNJ16 CACNA1I CACNA1D CACNA1F KCNH4 CACNA2D4 KCNJ18 | 2.48e-05 | 152 | 308 | 11 | GO:0022843 |
| GeneOntologyMolecularFunction | hexose transmembrane transporter activity | 3.49e-05 | 25 | 308 | 5 | GO:0015149 | |
| GeneOntologyMolecularFunction | D-glucose transmembrane transporter activity | 3.49e-05 | 25 | 308 | 5 | GO:0055056 | |
| GeneOntologyMolecularFunction | alkali metal ion binding | 4.26e-05 | 26 | 308 | 5 | GO:0031420 | |
| GeneOntologyMolecularFunction | monosaccharide transmembrane transporter activity | 5.16e-05 | 27 | 308 | 5 | GO:0015145 | |
| GeneOntologyMolecularFunction | metal cation:proton antiporter activity | 5.16e-05 | 27 | 308 | 5 | GO:0051139 | |
| GeneOntologyMolecularFunction | sugar transmembrane transporter activity | 7.41e-05 | 29 | 308 | 5 | GO:0051119 | |
| GeneOntologyMolecularFunction | sulfate transmembrane transporter activity | 8.73e-05 | 16 | 308 | 4 | GO:0015116 | |
| GeneOntologyMolecularFunction | sodium:proton antiporter activity | 8.73e-05 | 16 | 308 | 4 | GO:0015385 | |
| GeneOntologyMolecularFunction | cytoskeletal motor activity | 9.04e-05 | 118 | 308 | 9 | GO:0003774 | |
| GeneOntologyMolecularFunction | microtubule motor activity | 1.01e-04 | 70 | 308 | 7 | GO:0003777 | |
| GeneOntologyMolecularFunction | solute:inorganic anion antiporter activity | 1.21e-04 | 32 | 308 | 5 | GO:0005452 | |
| GeneOntologyMolecularFunction | disaccharide binding | 1.21e-04 | 7 | 308 | 3 | GO:0048030 | |
| GeneOntologyMolecularFunction | sodium-independent organic anion transmembrane transporter activity | 1.43e-04 | 18 | 308 | 4 | GO:0015347 | |
| GeneOntologyMolecularFunction | galactoside binding | 2.85e-04 | 9 | 308 | 3 | GO:0016936 | |
| GeneOntologyMolecularFunction | nucleobase-containing compound transmembrane transporter activity | 2.91e-04 | 59 | 308 | 6 | GO:0015932 | |
| GeneOntologyMolecularFunction | organophosphate ester transmembrane transporter activity | 3.17e-04 | 39 | 308 | 5 | GO:0015605 | |
| GeneOntologyMolecularFunction | oxalate transmembrane transporter activity | 4.02e-04 | 10 | 308 | 3 | GO:0019531 | |
| GeneOntologyMolecularFunction | ribonucleoside triphosphate phosphatase activity | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 BMS1 SMARCAD1 DHX8 RECQL5 DNAH6 DNAH8 MOV10 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 ARF5 KIF20A ABCB9 MTREX SNRNP200 GPN3 | 4.37e-04 | 775 | 308 | 25 | GO:0017111 |
| GeneOntologyMolecularFunction | carbohydrate transmembrane transporter activity | 4.50e-04 | 42 | 308 | 5 | GO:0015144 | |
| GeneOntologyMolecularFunction | metal cation:monoatomic cation antiporter activity | 5.03e-04 | 43 | 308 | 5 | GO:0140828 | |
| GeneOntologyMolecularFunction | solute:monoatomic cation symporter activity | 5.22e-04 | 119 | 308 | 8 | GO:0015294 | |
| GeneOntologyMolecularFunction | gap junction channel activity | 5.44e-04 | 25 | 308 | 4 | GO:0005243 | |
| GeneOntologyMolecularFunction | symporter activity | SLC6A19 SLC5A7 SLC17A7 SLC5A9 SLC1A1 SLC5A2 MFSD2A SLC16A1 SLC45A2 | 5.46e-04 | 150 | 308 | 9 | GO:0015293 |
| GeneOntologyMolecularFunction | pyrimidine nucleotide-sugar transmembrane transporter activity | 5.47e-04 | 11 | 308 | 3 | GO:0015165 | |
| GeneOntologyMolecularFunction | secondary active sulfate transmembrane transporter activity | 5.47e-04 | 11 | 308 | 3 | GO:0008271 | |
| GeneOntologyMolecularFunction | calcium ion transmembrane transporter activity | TRPC4AP TMEM165 PKD1L1 CACNA1I CACNA1D CACNA1F PKD1L3 CACNA2D4 PKD2L2 | 5.73e-04 | 151 | 308 | 9 | GO:0015085 |
| GeneOntologyMolecularFunction | low-affinity D-glucose:sodium symporter activity | 7.04e-04 | 3 | 308 | 2 | GO:0005362 | |
| GeneOntologyMolecularFunction | helicase activity | DDX19A ERCC6L SMARCAD1 DHX8 RECQL5 MOV10 TTF2 MTREX SNRNP200 | 7.94e-04 | 158 | 308 | 9 | GO:0004386 |
| GeneOntologyMolecularFunction | isomerase activity | PPIAL4D PPIAL4H CRELD1 PPIAL4E RECQL5 PPIAL4A PPIAL4C PPIAL4F ALOXE3 PPIAL4G | 8.26e-04 | 192 | 308 | 10 | GO:0016853 |
| GeneOntologyMolecularFunction | potassium channel activity | 8.45e-04 | 128 | 308 | 8 | GO:0005267 | |
| GeneOntologyMolecularFunction | inward rectifier potassium channel activity | 8.49e-04 | 28 | 308 | 4 | GO:0005242 | |
| GeneOntologyMolecularFunction | calcium channel activity | TRPC4AP PKD1L1 CACNA1I CACNA1D CACNA1F PKD1L3 CACNA2D4 PKD2L2 | 8.89e-04 | 129 | 308 | 8 | GO:0005262 |
| GeneOntologyMolecularFunction | voltage-gated potassium channel activity | 1.03e-03 | 102 | 308 | 7 | GO:0005249 | |
| GeneOntologyMolecularFunction | nucleotide-sugar transmembrane transporter activity | 1.17e-03 | 14 | 308 | 3 | GO:0005338 | |
| GeneOntologyMolecularFunction | high voltage-gated calcium channel activity | 1.17e-03 | 14 | 308 | 3 | GO:0008331 | |
| GeneOntologyMolecularFunction | pyrophosphatase activity | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 BMS1 SMARCAD1 DHX8 RECQL5 DNAH6 DNAH8 MOV10 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 ARF5 KIF20A ABCB9 MTREX SNRNP200 GPN3 | 1.34e-03 | 839 | 308 | 25 | GO:0016462 |
| GeneOntologyMolecularFunction | hydrolase activity, acting on acid anhydrides | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 BMS1 SMARCAD1 DHX8 RECQL5 DNAH6 DNAH8 MOV10 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 ARF5 KIF20A ABCB9 MTREX SNRNP200 GPN3 | 1.37e-03 | 840 | 308 | 25 | GO:0016817 |
| GeneOntologyMolecularFunction | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | DDX19A MYH4 ABCA2 HSP90AB4P ERCC6L ABCA13 BMS1 SMARCAD1 DHX8 RECQL5 DNAH6 DNAH8 MOV10 DNAH10 DYNC2H1 DNAH2 SMC4 ABCC5 SMC2 ARF5 KIF20A ABCB9 MTREX SNRNP200 GPN3 | 1.37e-03 | 840 | 308 | 25 | GO:0016818 |
| GeneOntologyMolecularFunction | inorganic anion transmembrane transporter activity | SLC26A8 SLC17A7 SLC37A3 SLC26A2 ABCC5 SLC1A1 SLC26A7 SLC26A11 ANO3 | 1.38e-03 | 171 | 308 | 9 | GO:0015103 |
| GeneOntologyMolecularFunction | bicarbonate transmembrane transporter activity | 1.42e-03 | 32 | 308 | 4 | GO:0015106 | |
| GeneOntologyMolecularFunction | solute:sodium symporter activity | 1.58e-03 | 81 | 308 | 6 | GO:0015370 | |
| GeneOntologyMolecularFunction | oligopeptide transmembrane transporter activity | 1.75e-03 | 16 | 308 | 3 | GO:0035673 | |
| GeneOntologyMolecularFunction | carbohydrate:monoatomic cation symporter activity | 2.11e-03 | 17 | 308 | 3 | GO:0005402 | |
| GeneOntologyMolecularFunction | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 2.11e-03 | 17 | 308 | 3 | GO:0099508 | |
| GeneOntologyMolecularFunction | wide pore channel activity | 2.46e-03 | 37 | 308 | 4 | GO:0022829 | |
| GeneOntologyMolecularFunction | adenylate cyclase activity | 2.50e-03 | 18 | 308 | 3 | GO:0004016 | |
| GeneOntologyMolecularFunction | monocarboxylic acid transmembrane transporter activity | 2.70e-03 | 90 | 308 | 6 | GO:0008028 | |
| GeneOntologyMolecularFunction | chloride transmembrane transporter activity | 3.29e-03 | 125 | 308 | 7 | GO:0015108 | |
| GeneOntologyMolecularFunction | carbohydrate binding | LGALS9C MAN2A1 MANBA LGALS9B GALNT7 NOMO2 FAM3C SLC2A8 PKD1L3 NOMO1 LGALS9 NOMO3 | 3.30e-03 | 310 | 308 | 12 | GO:0030246 |
| GeneOntologyMolecularFunction | oligosaccharide binding | 3.41e-03 | 20 | 308 | 3 | GO:0070492 | |
| GeneOntologyMolecularFunction | lipid transporter activity | ABCA2 PLSCR5 ABCA13 CETP SLC22A7 SLCO1B1 SLC22A9 MFSD2A ANO3 | 3.49e-03 | 196 | 308 | 9 | GO:0005319 |
| GeneOntologyMolecularFunction | amide transmembrane transporter activity | 3.92e-03 | 42 | 308 | 4 | GO:0042887 | |
| GeneOntologyMolecularFunction | D-glucose:sodium symporter activity | 4.73e-03 | 7 | 308 | 2 | GO:0005412 | |
| GeneOntologyMolecularFunction | monoatomic anion channel activity | 5.25e-03 | 103 | 308 | 6 | GO:0005253 | |
| GeneOntologyMolecularFunction | voltage-gated calcium channel activity | 5.44e-03 | 46 | 308 | 4 | GO:0005245 | |
| GeneOntologyMolecularFunction | cyclase activity | 5.79e-03 | 24 | 308 | 3 | GO:0009975 | |
| GeneOntologyBiologicalProcess | inorganic ion transmembrane transport | TRPC4AP TMEM165 PKD1L1 SLC6A19 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I PLCG2 AP3D1 SLC9A6 CACNA1D CACNA1F SLC9A8 SLC37A3 TCN1 SLC26A2 ABCC5 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 CACNA2D4 SLC9A2 SLC9A3 PKD2L2 MS4A1 SLC16A1 SLC26A7 LACRT KCNJ18 SLC26A11 ANO3 | 1.17e-12 | 1017 | 307 | 48 | GO:0098660 |
| GeneOntologyBiologicalProcess | monoatomic ion transmembrane transport | TRPC4AP TMEM165 PKD1L1 SLC6A19 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I PLCG2 AP3D1 SLC9A6 CACNA1D CACNA1F SLC9A8 TCN1 SLC26A2 ABCC5 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 CACNA2D4 SLC9A2 SLC9A3 PKD2L2 MS4A1 SLC16A1 SLC26A7 LACRT KCNJ18 SLC26A11 ANO3 | 1.02e-10 | 1115 | 307 | 47 | GO:0034220 |
| GeneOntologyBiologicalProcess | inorganic cation transmembrane transport | TRPC4AP TMEM165 PKD1L1 SLC6A19 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I PLCG2 AP3D1 SLC9A6 CACNA1D CACNA1F SLC9A8 TCN1 ABCC5 SLC5A9 PKD1L3 SLC1A1 KCNH4 SLC5A2 CNNM4 CACNA2D4 SLC9A2 SLC9A3 PKD2L2 MS4A1 SLC16A1 LACRT KCNJ18 | 1.08e-10 | 922 | 307 | 42 | GO:0098662 |
| GeneOntologyBiologicalProcess | monoatomic ion transport | TRPC4AP TMEM165 SLC22A23 PKD1L1 SLC6A19 SLC5A7 SLC22A7 SLC26A8 KCNA2 KCNU1 KCNB1 SCN1A ATP6V1D SCN2A KCNJ12 SCN3A KCNJ13 SCN5A SCN7A KCNJ16 SCN8A SCN9A SLC17A7 CACNA1I PLCG2 AP3D1 SLC9A6 CACNA1D CACNA1F SLC9A8 TCN1 SLC26A2 ABCC5 SLC5A9 PKD1L3 SLCO1B1 SLC1A1 KCNH4 SLC5A2 CNNM4 SLC22A9 CACNA2D4 SLC9A2 SLC9A3 PKD2L2 SLCO4C1 MS4A1 SLC16A1 SLC26A7 LACRT KCNJ18 SLC26A11 ANO3 | 1.43e-10 | 1374 | 307 | 53 | GO:0006811 |
